Bucknell University Athletics
Navy vs Bucknell
3/18/2018
12:05
Navy
16-5, 0

5
Final
1

Bucknell
4-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Sauer, A. (2-1)Loss: Grabek, Jack (0-2)Save: Leins, J. (3)
Scoring Summary
Team | NAVY | BUCKNELL |
|---|---|---|
1st Williamson flied out to rf, SF, RBI (1-0 B); Born, S. advanced to third; Knowles, L. scored. | 1 | 0 |
1st Hodge, C. reached on a throwing error by 3b, RBI (0-0); Born, S. scored. | 2 | 0 |
4th Bell doubled to right center, RBI (0-0); Johnson scored. | 2 | 1 |
7th Knowles, L. tripled down the rf line, 2 RBI (0-2 KK); Coritz, M. scored; Smith, A. scored. | 4 | 1 |
7th Williamson singled to center field, RBI (0-2 KKFF); Knowles, L. scored. | 5 | 1 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, L. | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Born, S. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Williamson | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hodge, C. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lowery, E. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wilcox, M. | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Llanusa, J. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahn, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, A. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Coritz, M. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sauer, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 5 | 0 | 3 | 6 |
Batting
3B: Knowles, L. (1)
SF: Williamson (1)
Baserunning SB: Born, S. (1)
CS: Llanusa, J. (1)
Fielding
DP: Williamson (1); Hodge, C. (1); Ahn, A. (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toso, Dominic | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hartman, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Johnson, Luke | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wincig, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Miles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bell, Johnpaul | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rawlings, Keifer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Klugerman, Evan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madigan, Evan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tailor, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauer, A. | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 8 | 90 |
Leins, J. | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 39 |
| Totals | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 3 | 11 | 129 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grabek, Jack | 6.2 | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 24 | 30 | 11 | 5 | 109 |
| Tailor, Christian | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 12 | 5 | 113 |











