Bucknell University Athletics
Navy vs Bucknell
3/17/2018
Depew Field
3:02
Navy
15-5, 1-1

3
Final
2

Bucknell
4-12, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Win: Kamhoot, S. (1-1)Loss: Gottesman, Jeff (1-1)Save: Leins, J. (2)
Scoring Summary
Team | NAVY | BUCKNELL |
|---|---|---|
6th Hodge, C. reached on a fielder's choice, SAC, bunt, RBI (0-0); Lowery, E. advanced to second; Williamson scored. | 1 | 0 |
8th Lowery, E. singled to left field, 2 RBI (1-1 BS); Williamson scored; Biggers, Z. scored. | 3 | 0 |
8th Klugerman singled up the middle, advanced to second on the throw, RBI (1-2 FFBFF); Rawlings advanced to third; Moore scored. | 3 | 1 |
8th Madigan flied out to rf, SF, RBI (1-0 B); Scales advanced to third; Rawlings scored. | 3 | 2 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, L. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Born, S. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biggers, Z. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williamson | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Lowery, E. | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Hodge, C. | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Capocci, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lowery, L. | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Coritz, M. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kamhoot, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 5 | 9 |
Batting
2B: Williamson (1); Lowery, L. (1)
SH: Hodge, C. (2)
Fielding
DP: Biggers, Z. (1); Hodge, C. (1); Coritz, M. (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toso, Dominic | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartman, Luke | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Strahm, Pj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Luke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell, Johnpaul | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moore, Miles | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wincig, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rawlings, Keifer | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klugerman, Evan | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scales, Chuckie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madigan, Evan | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gottesman, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ottsen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 0 | 0 | 9 | 3 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamhoot, S. | 7.1 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 9 | 86 |
Leins, J. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 21 |
| Totals | 7 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 10 | 107 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gottesman, Jeff | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 11 | 114 |
Ottsen, Matt | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Stephens, Mike | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 4 | 22 |
| Totals | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 15 | 139 |













