Bucknell University Athletics
Lehigh vs Bucknell
4/22/2018
Depew Field
1:05
Lehigh
15-23, 0

1
Final
4

Bucknell
14-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 8 | 2 |
Win: Simpson, Jack (2-5)Loss: Moore, Peter (2-7)Save: Schoenberger, Jack (4)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
1st Toso singled to right field, 2 RBI (3-1 BBBK); Wincig scored; Madigan scored. | 0 | 2 |
3rd Bleming, J. flied out to rf, SF, RBI (1-2 SBF); Kersey, C. scored, unearned. | 1 | 2 |
6th Hartman tripled to left center, RBI (1-1 BK); Toso scored. | 1 | 3 |
6th Klugerman doubled to left field, RBI (0-0); Hartman scored. | 1 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kersey, Chris | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bonshak, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bleming, James | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gallo, Tony | 1B/3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Shanfeldt, Jeff | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
McKenna, Quinn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Maguire, Mike | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Malloy, Ryan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Schumacher, Thomas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hand, Matt | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Moore, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ratner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 8 | 0 | 9 | 6 |
Batting
SF: Bleming, James (1)
Baserunning CS: Bonshak, Ryan (1)
Fielding
DP: Kersey, Chris (1); Bleming, James (2); Gallo, Tony (2)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madigan, Evan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wincig, Tyler | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Johnson, Luke | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Toso, Dominic | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hartman, Luke | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Strahm, Pj | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klugerman, Evan | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rawlings, Keifer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Moore, Miles | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Korchak, Mike | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scales, Chuckie | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 5 | 0 | 8 | 7 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand, Matt | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 25 |
Moore, Peter | 2.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 49 |
Ratner, Matt | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 43 |
Butera, Chris | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 28 | 35 | 4 | 10 | 130 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grabek, Jack | 3.2 | 3 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 10 | 17 | 2 | 2 | 85 |
| Simpson, Jack | 4.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 55 |
| Tuttle, Brenden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 4 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 26 | 35 | 8 | 6 | 157 |













