Bucknell University Athletics
Lafayette vs Bucknell
4/7/2018
Depew Field
12:05
Lafayette
12-17, 0

1
Final
2

Bucknell
8-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
Win: Van Hoose, Connor (4-4)Loss: Dunn, Michael (3-1)
Scoring Summary
Team | LAFAYETT | BUCKNELL |
|---|---|---|
2nd Villa, R. reached on a fielding error by cf (2-2 KFBBF); Durrah, T. advanced to second; Rouse, S. scored, unearned. | 1 | 0 |
6th Toso doubled to right field, RBI (3-2 FSBBBF); Johnson scored. | 1 | 1 |
7th Bell scored on a wild pitch. | 1 | 2 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover, Mark | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson, Luke | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Marti, John | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rouse, Spencer | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Nelson, Patrick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Durrah, Trey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villa, Richard | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Posivak, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartey, Colin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cohen, Steven | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubb, Quentin | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kloehn, Aj | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Kreyer, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giusti, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 4 | 0 | 9 | 10 |
Batting
SH: Marti, John (1)
Baserunning
CS: Glover, Mark (1)
HBP: Glover, Mark (1); Durrah, Trey (1); Cohen, Steven (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madigan, Evan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wincig, Tyler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Luke | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Toso, Dominic | DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hartman, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bell, Johnpaul | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rawlings, Keifer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Klugerman, Evan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scales, Chuckie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Hoose, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 1 | 1 | 0 | 4 | 4 |
Batting
2B: Toso, Dominic (2)
Baserunning
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreyer, Brett | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 9 | 88 |
Giusti, David | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
Dunn, Michael | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Woodward, Jp | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 2 | 12 | 120 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Hoose, Connor | 7.0 | 4 | 1 | 0 | 4 | 9 | 0 | 0 | 3 | 0 | 24 | 32 | 4 | 7 | 119 |
| Totals | 4 | 1 | 0 | 4 | 9 | 0 | 0 | 3 | 0 | 24 | 32 | 4 | 7 | 119 |









