Bucknell University Athletics
Bucknell vs Holy Cross
5/1/2018
Fitton Field
5:41 pm
Bucknell
16-25-1, 0

7
Final
8

Holy Cross
17-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 10 | 2 |
Win: Johnson, Kyle (1-1)Loss: Schoenberger, Jack (0-4)
Scoring Summary
Team | BUCKNELL | HC |
|---|---|---|
1st Johnson grounded out to 3b, RBI (2-2 FBFB); Scales scored. | 1 | 0 |
1st Hartman singled to first base, RBI (0-1 K); Toso scored. | 2 | 0 |
1st Masel flied out to rf, SAC, RBI (2-1 BSB); Russo advanced to third; Meyer scored. | 2 | 1 |
1st O'Neill doubled down the lf line, RBI (2-1 BFB); Russo scored. | 2 | 2 |
2nd Madigan hit by pitch, RBI (3-2 BSBBK); Moore advanced to second; Baumann advanced to third; Rawlings scored, unearned. | 3 | 2 |
2nd O'Neill singled up the middle, RBI (1-1 FB); Masel advanced to second; Meyer scored. | 3 | 3 |
3rd Baumann flied out to cf, SAC, RBI (2-1 BKB); Rawlings advanced to second; Klugerman advanced to third, scored on an error by ss; Hartman scored. | 5 | 3 |
4th Toso doubled to right field, RBI (1-2 BKF); Madigan scored. | 6 | 3 |
4th Klugerman advanced to second on a wild pitch; Hartman advanced to third; Toso scored. | 7 | 3 |
4th Russo singled through the left side, advanced to third on an error by ss (1-2 BFK); Meyer scored, unearned. | 7 | 4 |
4th Masel grounded out to 1b unassisted, RBI (0-0); Russo scored, unearned. | 7 | 5 |
8th Russo singled to right field, 2 RBI, advanced to second on the throw (1-0 B); Meyer scored; Enders scored. | 7 | 7 |
9th Meyer singled to right field, RBI (1-2 KSB); Enders advanced to second; McCormick advanced to third; Volpi scored. | 7 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scales, Chuckie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Madigan, Evan | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Luke | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Toso, Dominic | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Hartman, Luke | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Klugerman, Evan | C | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| Rawlings, Keifer | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Baumann, Alex | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Moore, Miles | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wincig, Tyler | P/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tailor, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robichaux, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisius, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 5 | 9 | 0 | 10 | 9 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meyer, Cam | DH | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
Russo, Thomas | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Masel, Austin | CF | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
O'neill, Cam | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Rinaldi, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Livingston, Riley | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Volpi, Alex | 3B/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Buck, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Blum, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gionis, Alex | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCormick, Kellen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kale, David | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Enders, Jared | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Keough, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stone, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 6 | 0 | 8 | 9 |
Batting
2B: O'neill, Cam (1)
SF: Masel, Austin (1)
Baserunning HBP: Meyer, Cam (1); Rinaldi, Chris (1); Volpi, Alex (3)
PO: Kale, David (1)
Fielding
E: Rinaldi, Chris (1); Keough, Garret (1)
DP: O'neill, Cam (1); Rinaldi, Chris (1); Buck, Zach (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wincig, Tyler | 4.0 | 6 | 5 | 3 | 1 | 2 | 2 | 0 | 4 | 0 | 17 | 23 | 3 | 7 | 62 |
| Tailor, Christian | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
| Robichaux, Hunter | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Grisius, Nate | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Tuttle, Brenden | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 29 |
| Totals | 10 | 8 | 6 | 6 | 8 | 4 | 0 | 5 | 0 | 34 | 46 | 7 | 9 | 160 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keough, Garret | 2.0 | 4 | 5 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 11 | 15 | 0 | 2 | 54 |
Stone, Rob | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14 |
Dawson, Luke | 4.0 | 1 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 17 | 4 | 3 | 73 |
Johnson, Kyle | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
| Totals | 6 | 7 | 6 | 9 | 10 | 2 | 0 | 2 | 0 | 31 | 43 | 8 | 7 | 169 |
Win: Johnson, Kyle (1-1)
Loss: Schoenberger, Jack (0-4)
HBP: Wincig, Tyler (4); Schoenberger, Jack (1)
;
Keough, Garret (2)













