Bucknell University Athletics
Holy Cross vs Bucknell
3/25/2018
Depew Field
3:00
Holy Cross
7-10, 0

9
Final
4

Bucknell
5-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 14 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Dvorak, Liam (1-1)Loss: Simpson, Jack (1-4)
Scoring Summary
Team | HC | BUCKNELL |
|---|---|---|
1st Klugerman flied out to cf, SF, RBI (1-0 B); Hartman scored. | 0 | 1 |
2nd Johnson flied out to cf, SF, RBI (1-0 B); Scales advanced to third; Broughton scored. | 0 | 2 |
2nd Klugerman singled up the middle, RBI (1-1 KB); Hartman advanced to second; Scales scored. | 0 | 3 |
3rd O'Neill singled to left field, 2 RBI (2-1 KBB); Kale scored; Gionis scored. | 2 | 3 |
3rd Enders tripled down the rf line, 3 RBI (2-2 KFBFB); Rinaldi scored; McCormick scored; O'Neill scored. | 5 | 3 |
4th O'Neill singled to left center, RBI (1-1 BF); Kale scored. | 6 | 3 |
6th Bell singled up the middle, RBI (3-2 BBFSFFBF); Wincig advanced to second; Klugerman scored. | 6 | 4 |
8th Kale grounded out to 2b, RBI (1-1 SB); Gionis advanced to second; Meyer scored. | 7 | 4 |
8th Livingston fouled out to rf, SF, RBI (2-0 BB); Gionis scored. | 8 | 4 |
9th Meyer singled through the left side, RBI (2-2 BKBK); Enders advanced to second; Rinaldi scored. | 9 | 4 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kale, David | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Livingston, Riley | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
O'neill, Cam | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
McCormick, Kellen | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Russo, Thomas | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rinaldi, Chris | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Enders, Jared | RF | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
Meyer, Cam | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gionis, Alex | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Hedaya, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dvorak, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 3 | 0 | 9 | 9 |
Batting
2B: Russo, Thomas (1); Meyer, Cam (1)
3B: Enders, Jared (1)
SH: Livingston, Riley (1)
SF: Livingston, Riley (1)
Baserunning SB: Kale, David (1); Rinaldi, Chris (3)
CS: Kale, David (1)
Fielding
E: O'neill, Cam (1); Hedaya, Zane (1)
DP: O'neill, Cam (2); Rinaldi, Chris (2); Gionis, Alex (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toso, Dominic | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Moore, Miles | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartman, Luke | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Luke | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Klugerman, Evan | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wincig, Tyler | 1B/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Bell, Johnpaul | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Rawlings, Keifer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Broughton, Caleb | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Scales, Chuckie | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Simpson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 7 | 0 | 9 | 14 |
Batting
Baserunning
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedaya, Zane | 4.1 | 5 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 16 | 28 | 4 | 5 | 89 |
Dvorak, Liam | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 75 |
| Totals | 8 | 4 | 4 | 7 | 9 | 0 | 0 | 4 | 0 | 32 | 45 | 7 | 9 | 164 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wincig, Tyler | 4.0 | 5 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 67 |
| Simpson, Jack | 5.0 | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 97 |
| Totals | 14 | 9 | 9 | 3 | 9 | 2 | 0 | 0 | 0 | 40 | 45 | 10 | 7 | 164 |










