Bucknell University Athletics
Holy Cross vs Bucknell
3/25/2018
Depew Field
12:05
Holy Cross
6-10, 0

0
Final
5

Bucknell
5-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 3 | 0 | 0 | 2 | 0 | X | 5 | 7 | 0 |
Win: Grabek, Jack (1-2)Loss: Cronin, Declan (1-2)Save: Schoenberger, Jack (2)
Scoring Summary
Team | HC | BUCKNELL |
|---|---|---|
2nd Scales doubled down the rf line, 2 RBI (0-0); Rawlings scored; Bell scored. | 0 | 2 |
2nd Toso singled up the middle, RBI (0-1 K); Scales scored. | 0 | 3 |
5th Johnson singled to right field, RBI (2-2 BKBK); Toso advanced to third; Scales scored. | 0 | 4 |
5th Klugerman grounded out to 1b unassisted, SAC, bunt, RBI (2-1 BBK); Johnson advanced to second; Toso scored. | 0 | 5 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Livingston, Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Vucovich, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masel, Austin | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kale, David | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
O'neill, Cam | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCormick, Kellen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Russo, Thomas | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dudunakis, Peter | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rinaldi, Chris | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Cam | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gionis, Alex | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cronin, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 5 | 0 | 4 | 10 |
Baserunning
SB: Kale, David (1)
HBP: Masel, Austin (1)
Fielding
DP: O'neill, Cam (1); Dudunakis, Peter (1); Meyer, Cam (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toso, Dominic | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hartman, Luke | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Luke | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Klugerman, Evan | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wincig, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bell, Johnpaul | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rawlings, Keifer | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Broughton, Caleb | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scales, Chuckie | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 5 | 4 | 0 | 7 | 4 |
Batting
Baserunning
CS: Toso, Dominic (1)
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cronin, Declan | 5.0 | 6 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | 23 | 1 | 5 | 88 |
Johnson, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 7 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 7 | 106 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grabek, Jack | 6.2 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 6 | 120 |
| Tuttle, Brenden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 6 | 125 |










