Bucknell University Athletics
Binghamton vs Bucknell
4/4/2018
Depew Field
3:35
Binghamton
6-15

9
Final
6

Bucknell
7-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 6 | 5 |
Win: Orlando, Joe (1-1)Loss: Sadd, Nicholas (0-1)
Scoring Summary
Team | BING | BUCKNELL |
|---|---|---|
1st Rufo doubled to right center, 2 RBI (2-1 KBB); Agresti scored; Krowiak scored, unearned. | 2 | 0 |
1st Trenholm singled to center field, RBI (3-1 BBBK); Rufo scored. | 3 | 0 |
2nd Agresti walked, RBI (3-1 BBBKB); Krowiak advanced to second; Meduri advanced to third; Satriale scored, unearned. | 4 | 0 |
4th Marren grounded into double play 2b to ss to 1b (0-2 KK); Klugerman out on the play; Wincig advanced to third; Bell scored. | 4 | 1 |
5th Tevlin reached on a fielder's choice (0-0); Trenholm advanced to second; Rufo advanced to third, scored on a fielding error by 3b, assist by c. | 5 | 1 |
5th Freedman doubled to right center, 2 RBI; Tevlin scored; Trenholm scored, unearned. | 7 | 1 |
5th Krowiak singled to left field, RBI (2-2 KBSB); Meduri advanced to second; Satriale advanced to third; Evans scored. | 8 | 1 |
5th Agresti flied out to cf, SF, RBI (1-2 KBS); Satriale scored, unearned. | 9 | 1 |
7th Toso doubled to right field, 2 RBI (2-2 KBKB); Scales scored; Moore scored. | 9 | 3 |
8th Rawlings singled to center field, RBI; Smith scored. | 9 | 4 |
9th Johnson doubled to left center, RBI (3-2 BKBFBFF); Broughton scored. | 9 | 5 |
9th Baumann singled to left field, RBI (1-0 B); Johnson scored. | 9 | 6 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meduri, Anthony | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Franchi, Daniel | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Krowiak, Cj | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Agresti, Jason | C | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
   Wegmann, Tj | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rufo, Paul | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
Trenholm, Sean | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Britt, Pat | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tevlin, Luke | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tsukroff, Matt | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Freedman, Sam | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Evans, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Baratta, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Satriale, Greg | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Orlando, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopcza, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erhard, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 7 | 8 | 8 | 0 | 8 | 13 |
Batting
2B: Rufo, Paul (1); Freedman, Sam (1)
SF: Agresti, Jason (1)
Baserunning SB: Rufo, Paul (1); Satriale, Greg (1)
HBP: Meduri, Anthony (1); Agresti, Jason (1); Trenholm, Sean (1); Satriale, Greg (1)
PO: Freedman, Sam (1)
Fielding
E: Agresti, Jason (1)
DP: Rufo, Paul (1); Tevlin, Luke (2); Evans, Jake (2)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madigan, Evan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Broughton, Caleb | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hartman, Luke | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Toso, Dominic | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Johnson, Luke | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Bell, Johnpaul | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schuler, Jack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumann, Alex | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Strahm, Pj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wincig, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drizin, Jared | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Klugerman, Evan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Ben | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marren, Peter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawlings, Keifer | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Korchak, Mike | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moore, Miles | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scales, Chuckie | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sadd, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tailor, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisius, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 8 | 0 | 6 | 8 |
Batting
2B: Toso, Dominic (1); Johnson, Luke (1)
Baserunning
SB: Toso, Dominic (1); Klugerman, Evan (1); Scales, Chuckie (1)
HBP: Wincig, Tyler (2)
Fielding
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando, Joe | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 4 | 40 |
Kopcza, Josh | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 3 | 38 |
Lambert, Ryan | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
Erhard, Jake | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
Lawrence, Cal | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Totals | 6 | 6 | 6 | 8 | 6 | 1 | 0 | 2 | 0 | 31 | 41 | 9 | 10 | 150 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadd, Nicholas | 1.1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 1 | 47 |
| Simpson, Jack | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 4 | 37 |
| Daly, Tyler | 0.1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 11 |
| Tailor, Christian | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 31 |
| Stephens, Mike | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Grisius, Nate | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
| Tuttle, Brenden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Totals | 7 | 9 | 5 | 8 | 8 | 2 | 0 | 4 | 0 | 36 | 49 | 10 | 9 | 194 |
Win: Orlando, Joe (1-1)
Loss: Sadd, Nicholas (0-1)
HBP: Orlando, Joe (1); Kopcza, Josh (1)
;
Sadd, Nicholas (2); Gambon, Tommy (2)























