Bucknell University Athletics
Army West Point vs Bucknell
3/24/2018
Depew Field
2:36
Army West Point
9-12, 0

7
Final
6

Bucknell
4-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 10 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 2 |
Win: Van Gytenbeek, C. (1-0)Loss: Gottesman, Jeff (1-2)Save: Carte, Jacob (2)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
1st Wincig singled to left field, RBI (0-2 KK); Bell advanced to second; Hartman scored. | 0 | 1 |
3rd Crompton, An flied out to rf, SF, RBI (1-1 BF); White, Josh advanced to second; Giachin, Ant scored, unearned. | 1 | 1 |
3rd Titus, Drake grounded out to 1b unassisted, SAC, bunt, RBI (1-1 BK); Hurtubise, J advanced to second; White, Josh scored, unearned. | 2 | 1 |
4th Hartman doubled down the rf line, 2 RBI (0-2 KFF); Toso scored; Klugerman scored. | 2 | 3 |
5th Titus, Drake grounded out to ss, RBI (1-0 B); Hurtubise, J advanced to second; Crompton, An scored. | 3 | 3 |
6th White, Josh singled to right field, RBI (1-2 KSFB); Giachin, Ant advanced to second; Martin, Trey advanced to third; Hudgins, Mat scored. | 4 | 3 |
6th Crompton, An hit by pitch, RBI (1-2 KBK); White, Josh advanced to second; Giachin, Ant advanced to third; Martin, Trey scored. | 5 | 3 |
6th Titus, Drake singled to shortstop, 2 RBI (1-0 B); Hurtubise, J advanced to second; Crompton, An scored; White, Josh scored. | 7 | 3 |
7th Moore doubled to left field, RBI (1-2 FBK); Wincig scored. | 7 | 4 |
7th Klugerman singled to right center, 2 RBI (3-2 BBBKFF); Rawlings scored; Moore scored. | 7 | 6 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurtubise, Jacob | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Titus, Drake | RF | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
Rosoff, Jon | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
McKenna, John | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
   Simoes, Tim | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudgins, Matt | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Regine, Rob | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luzinski, Jax | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trey | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Giachin, Anthony | 3B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
White, Josh | 2B/3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Crompton, Anfernee | LF | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Ball, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Gytenbeek, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery Jr., Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carte, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 11 | 8 |
Batting
SH: Titus, Drake (1)
SF: Crompton, Anfernee (1)
Baserunning SB: Hurtubise, Jacob (1)
HBP: Crompton, Anfernee (1)
Fielding
E: Giachin, Anthony (1); Ball, Matt (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toso, Dominic | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hartman, Luke | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Johnson, Luke | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Bell, Johnpaul | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Wincig, Tyler | RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Moore, Miles | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Rawlings, Keifer | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Klugerman, Evan | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Madigan, Evan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gottesman, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korchak, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisius, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 10 | 0 | 9 | 13 |
Batting
2B: Toso, Dominic (1); Hartman, Luke (1); Moore, Miles (1)
SH: Toso, Dominic (1)
Baserunning
HBP: Toso, Dominic (1); Klugerman, Evan (1)
Fielding
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, Matt | 4.1 | 2 | 3 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 16 | 23 | 6 | 1 | 103 |
Van Gytenbeek, C. | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 40 |
Flannery Jr., Harry | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Gray, Matt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Carte, Jacob | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 41 |
| Totals | 6 | 6 | 6 | 10 | 9 | 1 | 0 | 2 | 0 | 33 | 46 | 11 | 7 | 201 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gottesman, Jeff | 5.1 | 6 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 5 | 116 |
| Stephens, Mike | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Korchak, Mike | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Grisius, Nate | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
| Totals | 10 | 7 | 5 | 4 | 11 | 1 | 0 | 1 | 0 | 35 | 42 | 7 | 8 | 179 |
Win: Van Gytenbeek, C. (1-0)
Loss: Gottesman, Jeff (1-2)
HBP: Ball, Matt (2)
;
Stephens, Mike (1)
Save: Carte, Jacob (2)
;












