Bucknell University Athletics
Army West Point vs Bucknell
3/24/2018
Depew Field
12:05
Army West Point
8-12, 0

1
Final
0

Bucknell
4-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Giovinco, Tyler (3-3)Loss: Van Hoose, Connor (2-4)Save: Burggraaf, Daniel (3)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
7th White, Josh singled down the lf line, RBI (1-0 B); Regine, Rob scored. | 1 | 0 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurtubise, Jacob | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Titus, Drake | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rosoff, Jon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
McKenna, John | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudgins, Matt | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Regine, Rob | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giachin, Anthony | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
White, Josh | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crompton, Anfernee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burggraaf, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 1 | 3 | 0 | 6 | 4 |
Batting
SH: Hudgins, Matt (1); Martin, Trey (1); White, Josh (1)
Baserunning
SB: Hurtubise, Jacob (1)
CS: White, Josh (1)
HBP: McKenna, John (1)
Fielding
E: White, Josh (1)
DP: McKenna, John (1); Martin, Trey (1); White, Josh (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toso, Dominic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madigan, Evan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Luke | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wincig, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bell, Johnpaul | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Miles | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Strahm, Pj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawlings, Keifer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hartman, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumann, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klugerman, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Ben | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Van Hoose, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 2 | 0 | 6 | 4 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovinco, Tyler | 6.2 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 89 |
Burggraaf, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 94 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Hoose, Connor | 7.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 26 | 6 | 8 | 91 |
| Totals | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 26 | 6 | 8 | 91 |












