Binghamton vs Bucknell (Apr 05, 2017)
Box Score |
The Automated ScoreBook
Binghamton at Bucknell
Apr 05, 2017 at Lewisburg, Pa. (Depew Field)
Binghamton 12 (10-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Krowiak, CJ cf | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Rufo, Paul ss | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| Yurchak, Justin 3b | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | |
| Skidmore, Brendan 1b | 3 | 1 | 1 | 4 | 0 | 1 | 10 | 1 | 2 | |
| Tsukroff, Matt 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Posavec, Eddie rf/c | 3 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | |
| Trenholm, Sean rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Agresti, Jason dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Britt, Pat ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevlin, Luke 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Pellicciotti, Henry ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Wegmann, TJ c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Herncane, Darian lf | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Meduri, Anthony ph/lf | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Miller, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liegi, Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brown, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Erhard, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Drpich, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence, Cal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stock, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 12 | 10 | 10 | 8 | 12 | 27 | 13 | 9 | |
Bucknell 0 (12-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Bell, JohnPaul lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Scales, Chuckie lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rawlings, Keifer dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson, Luke 2b/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Clark, Sam 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Moore, Miles 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Korchak, Mike rf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Drizin, Jared rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wincig, Tyler 2b/p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Baumann, Alex c | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Klugerman, Evan c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Madigan, Evan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Grisius, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schoenberger, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robichaux, Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simpson, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shobe, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 3 | 0 | 0 | 6 | 27 | 4 | 3 | |
Score by Innings R H E ------------------------------------------- Binghamton.......... 030 104 004 - 12 10 1 Bucknell............ 000 000 000 - 0 3 1 ------------------------------------------- |
| E - Rufo(4); Clark(1). LOB - BING 9; Bucknell 3. 2B - Rufo(2); Yurchak(6); Agresti(2); Moore(1). HR - Skidmore(2). HBP - Skidmore; Tevlin. SF - Krowiak(1). SB - Krowiak(6); Rufo(3). |
| Binghamton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miller, Jake W,1-0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 |
| Liegi, Nicholas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Brown, Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| Erhard, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| Drpich, Justin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Lawrence, Cal | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Anderson, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Stock, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grisius, Nate L,0-1 | 3.2 | 2 | 4 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 13 | 20 | 7 | 0 |
| Schoenberger, Jack | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Robichaux, Hunter | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| Simpson, Jack | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Shobe, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Wincig, Tyler | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 1 |
|
Win - Miller (1-0). Loss - Grisius (0-1). Save - None.
WP - Grisius(2). HBP - by Grisius (Tevlin); by Grisius (Skidmore). BK -
Wincig(1); Grisius(1). PB - Baumann(2).
Umpires -
|
