Bucknell University Athletics
Bucknell vs NAVY (Apr 30, 2017)
Box Score |
The Automated ScoreBook
Bucknell at NAVY (Game 2)
Apr 30, 2017 at Annapolis, Md. (Max Bishop Stadium)
Bucknell 1 (19-26,10-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
| Rafferty, Danny 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Moore, Miles ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Clark, Sam 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rawlings, Keifer 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Johnson, Luke ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | |
| Bell, JohnPaul lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Salem, Alex ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korchak, Mike dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Baumann, Alex c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Scales, Chuckie rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Drizin, Jared ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grabek, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Robichaux, Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schoenberger, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tailor, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephens, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 7 | 1 | 1 | 3 | 24 | 5 | 6 | |
NAVY 11 (36-14,16-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knowles, L. cf | 5 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Blue, T. ss | 4 | 1 | 2 | 3 | 1 | 0 | 4 | 4 | 0 | |
| Born, S. lf | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Saile, L. rf | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Lowery, L. ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Koscho, S. dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Lowery, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williamson 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Wilcox, M. ph/2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hodge, C. 1b | 5 | 1 | 2 | 1 | 0 | 1 | 11 | 0 | 2 | |
| Chinnery, A. c | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Lowe, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, A. c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Biggers, Z. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| Coritz, M. ph/2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sauer, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Seabrooke, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 13 | 11 | 6 | 6 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 000 000 001 - 1 7 0 NAVY................ 012 302 21X - 11 13 0 ------------------------------------------- |
| DP - NAVY 1. LOB - BUCKNELL 6; NAVY 9. 2B - Clark(11); Rawlings(8); Blue, T.(16). 3B - Knowles, L.(6); Wilcox, M.(1). HBP - Born, S. 2. SB - Blue, T. 2(14); Born, S. 2(9). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grabek, Jack L,2-7 | 3.2 | 8 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 18 | 21 | 5 | 2 |
| Robichaux, Hunter | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 |
| Schoenberger, Jack | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 |
| Tailor, Christian | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| Stephens, Mike | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| NAVY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sauer, A. W,2-1 | 6.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 8 |
| Seabrooke, T S,1 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 |
|
Win - Sauer, A. (2-1). Loss - Grabek (2-7). Save - Seabrooke, T (1).
WP - Grabek(4). HBP - by Grabek (Born, S.); by Schoenberger (Born, S.).
Umpires - HP: Alex Skandalis 1B: Dan Miller 3B: Paul Thompson
|
