Bucknell vs NAVY (Apr 30, 2017)
Box Score |
The Automated ScoreBook
Bucknell at NAVY (Game 1)
Apr 30, 2017 at Annapolis, Md. (Max Bishop Stadium)
Bucknell 1 (19-25,10-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Rafferty, Danny 1b | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | |
| Clark, Sam 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Rawlings, Keifer dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Johnson, Luke ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Bell, JohnPaul lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Klugerman, Evan c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Wincig, Tyler 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Scales, Chuckie rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gottesman, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shobe, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gambon, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 2 | 5 | 18 | 7 | 7 | |
NAVY 6 (35-14,15-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knowles, L. cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Blue, T. ss | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | |
| Born, S. lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Saile, L. rf | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Lowery, E. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koscho, S. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coritz, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williamson 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Hodge, C. 1b | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Chinnery, A. c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| Biggers, Z. 2b | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Condry, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 6 | 5 | 6 | 3 | 5 | 21 | 9 | 2 | |
Score by Innings R H E ----------------------------------------- Bucknell............ 000 100 0 - 1 6 1 NAVY................ 002 004 X - 6 5 1 ----------------------------------------- |
| E - Gottesman; Chinnery, A.. LOB - BUCKNELL 7; NAVY 2. 2B - Hodge, C.. HR - Rawlings; Saile, L.. HBP - Saile, L.. SF - Biggers, Z.. CS - Bell; Blue, T.. |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gottesman, Jeff L,3-4 | 5.1 | 3 | 5 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 17 | 22 | 7 | 4 |
| Shobe, Matt | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Gambon, Tommy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| NAVY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Condry, K. W,6-1 | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 8 |
|
Win - Condry, K. (6-1). Loss - Gottesman (3-4). Save - None.
HBP - by Gottesman (Saile, L.). BK - Gottesman.
Umpires - HP: Paul Thompson 1B: Alex Skandalis 3B: Dan Miller
|
