Bucknell University Athletics
Bucknell vs Holy Cross (Apr 23, 2017)
Box Score |
The Automated ScoreBook
Bucknell at Holy Cross (Game 2)
Apr 23, 2017 at Worcester, Mass. (Fitton Field)
Bucknell 6 (18-23,9-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
| Rafferty, Danny 1b | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | |
| Moore, Miles ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clark, Sam 3b | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Rawlings, Keifer dh/2b | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Johnson, Luke 2b/ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Bell, JohnPaul lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Salem, Alex lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madigan, Evan ss | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Stephens, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Korchak, Mike p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Grisius, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hartman, Luke ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baumann, Alex c | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Scales, Chuckie rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Strahm, P.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grabek, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wincig, Tyler p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 6 | 8 | 5 | 2 | 7 | 24 | 10 | 6 | |
Holy Cross 14 (18-21,11-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schlich lf | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | |
| Hassell rf | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Masel cf | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | |
| Critelli 1b | 5 | 2 | 2 | 1 | 0 | 2 | 9 | 0 | 3 | |
| Voitik c | 5 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Russo 3b | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| O'Neill 2b | 3 | 4 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | |
| Enders dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| McCormick dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cloney dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rinaldi ss | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | |
| Cravero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Barlok p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGowan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Escobar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 14 | 13 | 12 | 6 | 9 | 27 | 10 | 10 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 030 000 030 - 6 8 3 Holy Cross.......... 025 500 02X - 14 13 3 ------------------------------------------- |
| E - Johnson 3(10); Rinaldi 3(17). LOB - Bucknell 6; Holy Cross 10. 2B - Bell(5); Hassell(8); Masel(7); Voitik(2). 3B - Rinaldi(1). HR - Johnson(3); O'Neill 2(8). HBP - Rawlings; Russo; O'Neill; Enders. SF - Hassell(1); Russo(1). SB - Scales(9). CS - Rafferty(2). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grabek, Jack L,2-6 | 2.1 | 4 | 7 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 11 | 17 | 2 | 1 |
| Wincig, Tyler | 1.0 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 |
| Stephens, Mike | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 |
| Korchak, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grisius, Nate | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Strahm, P.J. | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 |
| Holy Cross | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cravero W,3-3 | 6.2 | 6 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 27 | 28 | 8 | 5 |
| Barlok | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| McGowan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Escobar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Cravero (3-3). Loss - Grabek (2-6). Save - None.
WP - Grabek(3); Wincig(1); Cravero 2(6). HBP - by Grabek (Russo); by Grabek
(Enders); by Barlok (Rawlings); by Strahm (O'Neill).
Umpires - HP: Alex Skandalis 1B: Jeff Arthur 2B: Tom Carey
|
