Bucknell University Athletics
Bucknell vs Lehigh (Apr 02, 2017)
Box Score |
The Automated ScoreBook
Bucknell at Lehigh (Game 2)
Apr 02, 2017 at Bethlehem, Pa. (Walker Field)
Bucknell 8 (12-13,3-1 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Bell, JohnPaul lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Rafferty, Danny 1b | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | |
| Clark, Sam 3b | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | |
| Johnson, Luke ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Rawlings, Keifer dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Klugerman, Evan c | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Wincig, Tyler 2b | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | |
| Scales, Chuckie rf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Castellani, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 34 | 8 | 9 | 8 | 3 | 1 | 27 | 18 | 8 | |
Lehigh 0 (9-16,1-3 PL) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bleming, J. ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Nalesnik, J. rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Shanfeldt, J c | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Donovan, C. 1b | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 2 | 1 | |
| Young, David 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Malloy, Ryan lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Donnelly, P. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| Scarr, John dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kersey, C. cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| McManimon, C p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hand, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Butera, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frohman, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ratner, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 1 | 2 | 27 | 16 | 5 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 100 014 200 - 8 9 0 Lehigh.............. 000 000 000 - 0 5 0 ------------------------------------------- |
| DP - BUCKNELL 1. LOB - BUCKNELL 8; Lehigh 5. 2B - Wincig(3); Shanfeldt, J(6). HR - Bell(1); Clark(2); Rawlings(3). HBP - Bell; Johnson; Rawlings 2; Wincig. SF - Smith(2). SB - Wincig(1). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Castellani, Mike W,2-1 | 9.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 17 |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McManimon, C L,1-1 | 4.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 17 | 3 | 8 |
| Hand, Matt | 1.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 2 | 1 |
| Butera, C. | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Frohman, E. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Ratner, Matt | 3.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 6 |
|
Win - Castellani (2-1). Loss - McManimon, C (1-1). Save - None.
WP - Hand, Matt(2); Ratner, Matt(5). HBP - by McManimon, C (Rawlings); by
McManimon, C (Wincig); by Hand, Matt (Bell); by Hand, Matt (Rawlings); by
Ratner, Matt (Johnson).
Umpires -
|
