Bucknell University Athletics
St. Bonaventure vs Bucknell (Apr 18, 2017)
Box Score |
The Automated ScoreBook
St. Bonaventure at Bucknell (Game 2)
Apr 18, 2017 at Lewisburg, Pa. (Depew Field)
St. Bonaventure 7 (16-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'CONNOR, Ryan 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| VACCARO, David ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BALDINELLI, Jared 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MacCARRICK, Ryan lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| PETERSON, Cole ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PHILLIPS, Aaron 1b | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | |
| BAKER, TJ dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| HOLLINS, David 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| MacDONALD, Ben c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | |
| RIDDICK, Micah rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| FULLER, Sam cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| WETTER, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JERGE, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 7 | 7 | 7 | 5 | 4 | 18 | 10 | 4 | |
Bucknell 4 (17-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Rafferty, Danny lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Salem, Alex lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Clark, Sam 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Rawlings, Keifer dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Drizin, Jared ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Moore, Miles 1b | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| Klugerman, Evan c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Chernin, Marc c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Wincig, Tyler 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Madigan, Evan ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Scales, Chuckie rf | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Tailor, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strahm, P.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gambon, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robichaux, Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shobe, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 3 | 4 | 5 | 8 | 18 | 5 | 4 | |
Score by Innings R H E --------------------------------------- St. Bonaventure..... 430 000 - 7 7 0 Bucknell............ 000 040 - 4 3 2 --------------------------------------- |
| E - Smith(3); Clark(4). DP - Bucknell 1. LOB - SBU 4; Bucknell 4. 2B - Phillips(5); Hollins(8); Smith(13); Clark(6). 3B - Smith(2). HR - Baker(4). SF - Phillips(2). SB - Riddick(2). |
| St. Bonaventure | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WETTER, James W,1-0 | 4.2 | 2 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 8 |
| JERGE, Scott | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tailor, Christian L,0-1 | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
| Strahm, P.J. | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 |
| Gambon, Tommy | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| Robichaux, Hunter | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 |
| Shobe, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
|
Win - Wetter (1-0). Loss - Tailor (0-1). Save - None.
WP - Gambon(6). PB - Klugerman(6).
Umpires -
|
