Bucknell University Athletics
Lafayette vs Bucknell (Apr 16, 2017)
Box Score |
The Automated ScoreBook
Lafayette at Bucknell (Game 2)
Apr 16, 2017 at Lewisburg, Pa. (Depew Field)
Lafayette 5 (3-36,1-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cohen, Steven 2b | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Bubb, Quentin cf | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Selsor, John c | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | |
| Leckie, Dan lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Villa, Richard 1b | 5 | 1 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | |
| Robinson, Luke rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Woinski, Alex dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rouse, Spencer ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | |
| Berg, Isaiah 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| Lannino, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jones, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ewald, Rob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berg, Ezekiel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 11 | 5 | 4 | 8 | 24 | 11 | 10 | |
Bucknell 8 (17-18,8-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Rafferty, Danny 1b | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | |
| Clark, Sam 3b | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | |
| Rawlings, Keifer dh | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Johnson, Luke 2b | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Bell, JohnPaul lf | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Baumann, Alex c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | |
| Klugerman, Evan ph/c | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Madigan, Evan ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | |
| Scales, Chuckie rf | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | |
| Grabek, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephens, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simpson, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shobe, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 9 | 7 | 10 | 3 | 27 | 7 | 13 | |
Score by Innings R H E ------------------------------------------- Lafayette........... 001 101 200 - 5 11 1 Bucknell............ 100 033 01X - 8 9 0 ------------------------------------------- |
| E - Robinson, L.(3). LOB - LAFAYETT 10; Bucknell 13. 2B - Robinson, L.(9); Woinski, A.(8); Rouse, S.(9); Smith(11); Johnson(10). 3B - Rawlings(2). HR - Cohen, S.(3); Villa, R.(1). HBP - Woinski, A. 2; Johnson; Klugerman. SH - Madigan(2). SB - Cohen, S. 2(7); Bubb, Q.(9); Rouse, S.(5); Berg, I.(1). CS - Villa, R.(1). |
| Lafayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lannino, Brian L,0-4 | 4.1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 10 |
| Jones, Connor | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Anderson, Mark | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ewald, Rob | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | 1 |
| Berg, Ezekiel | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Johnson, Kyle | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grabek, Jack W,2-5 | 5.2 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 2 |
| Stephens, Mike | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| Simpson, Jack | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 3 |
| Shobe, Matt S,1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Win - Grabek (2-5). Loss - Lannino, B. (0-4). Save - Shobe (1).
WP - Anderson, M.(2). HBP - by Stephens (Woinski, A.); by Ewald, R. (Johnson);
by Ewald, R. (Klugerman); by Simpson (Woinski, A.). BK - Anderson, M.(2).
Umpires -
|
