Bucknell vs Penn State (Apr 12, 2017)
Box Score |
The Automated ScoreBook
Bucknell at Penn State
Apr 12, 2017 at University Park, Pa. (Medlar Field)
Bucknell 3 (13-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Hartman, Luke rf | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Drizin, Jared ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Clark, Sam 3b | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | |
| Rawlings, Keifer dh | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Johnson, Luke 2b | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Moore, Miles 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | |
| Rafferty, Danny 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Klugerman, Evan c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Madigan, Evan ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Scales, Chuckie lf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Simpson, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Schoenberger, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gambon, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shobe, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stephens, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tailor, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grisius, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 9 | 3 | 7 | 6 | 24 | 7 | 12 | |
Penn State 5 (12-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bowersox rf | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Riotto dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hughes ss | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | |
| Helsel 2b | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | |
| Sloniger c | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| Davis 1b | 3 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 3 | |
| Goodnight 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Leavitt lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Riggins cf | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Pilewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bartels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 7 | 5 | 5 | 6 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 000 020 100 - 3 9 1 Penn State.......... 000 041 00X - 5 7 0 ------------------------------------------- |
| E - Scales(3). DP - BUCKNELL 2; PSU 1. LOB - BUCKNELL 12; PSU 8. 2B - Hartman(1); Johnson 2(6). 3B - Scales(2); Hughes(2). HBP - Bowersox 2; Helsel. SB - Scales(6); Riotto(5). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Simpson, Jack | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 |
| Schoenberger, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Gambon, Tommy L,1-1 | 0.1 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Shobe, Matt | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Stephens, Mike | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Tailor, Christian | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 |
| Grisius, Nate | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pilewicz W,1-1 | 5.0 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 7 |
| Bartels | 0.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Lehman S,1 | 3.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 |
|
Win - Pilewicz (1-1). Loss - Gambon (1-1). Save - Lehman (1).
WP - Gambon 2(5); Tailor; Bartels(6). HBP - by Simpson (Bowersox); by Gambon
(Bowersox); by Tailor (Helsel).
Umpires - HP: Drew Shields 1B: Kirk Domanick 3B: Robert Reitz Jr.
|
