Bucknell vs Penn State (Mar 21, 2017)
Box Score |
The Automated ScoreBook
Bucknell at Penn State
Mar 21, 2017 at University Park, Pa. (Medlar Field)
Bucknell 3 (8-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Bell, JohnPaul lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Rafferty, Danny 1b | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | |
| Korchak, Mike dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Drizin, Jared ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hartman, Luke ph | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson, Luke ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | |
| Rawlings, Keifer 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Klugerman, Evan c | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 1 | 0 | |
| Wincig, Tyler 2b | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | |
| Scales, Chuckie rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Castellani, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Simpson, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shobe, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grabek, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephens, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 39 | 3 | 8 | 3 | 2 | 12 | 27 | 15 | 8 | |
Penn State 4 (7-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hughes 2b | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Nadeau cf | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Giavedoni cf/lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burger 1b | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | |
| Riotto dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Bowersox rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Sloniger c | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | |
| Helsel 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Leavitt lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malinsky ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Riggins pr/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodnight ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| Weisenseel ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forsyth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Distasio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 6 | 3 | 5 | 8 | 30 | 12 | 8 | |
Score by Innings R H E --------------------------------------------- Bucknell............ 000 020 001 0 - 3 8 1 Penn State.......... 000 100 200 1 - 4 6 3 --------------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Stephens(1); Burger(2); Riggins(1); Goodnight(3). DP - BUCKNELL 1. LOB - BUCKNELL 8; PSU 8. 2B - Drizin(2); Rawlings 2(4); Klugerman(2); Hughes(5); Giavedoni(5). 3B - Wincig(3); Hughes(1). HBP - Hughes; Giavedoni; Helsel. SH - Burger 2(2); Helsel(4). SB - Riotto(1). CS - Rafferty(1); Hughes(2). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Castellani, Mike | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 8 |
| Simpson, Jack | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Shobe, Matt | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Grabek, Jack | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Stephens, Mike L,2-1 | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 12 | 3 | 2 |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mock | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 |
| Lehman | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
| Forsyth | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 |
| Distasio W,2-0 | 2.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 |
|
Win - Distasio (2-0). Loss - Stephens (2-1). Save - None.
WP - Stephens(3). HBP - by Grabek (Helsel); by Stephens (Hughes); by Stephens
(Giavedoni). PB - Sloniger(3).
Umpires - HP: Brian Drury 1B: Lou Kammermeier 3B: James Clayton
|
