Bucknell vs Ohio State (Mar 15, 2017)
Box Score |
The Automated ScoreBook
Bucknell vs Ohio State
Mar 15, 2017 at Port Charlotte, Fla. (North Charlotte Regi)
Bucknell 2 (6-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Drizin, Jared rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Hartman, Luke rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scales, Chuckie rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafferty, Danny lf | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Clark, Sam 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | |
| Johnson, Luke ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Rawlings, Keifer 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Moore, Miles dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Salem, Alex dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wincig, Tyler 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Baumann, Alex c | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
| Bell, JohnPaul c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grabek, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Grisius, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 2 | 9 | 2 | 1 | 11 | 24 | 7 | 10 | |
Ohio State 5 (8-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gantt cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Washington ss | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| McGowan 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Ratcliff dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Coolen 1b | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Cherry 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Cowles lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Canzone lf/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Murray rf/lf | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Barnwell c | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Curlis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michalik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kinker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pavlopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 9 | 3 | 1 | 8 | 27 | 7 | 5 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 000 000 200 - 2 9 2 Ohio State.......... 000 021 20X - 5 9 2 ------------------------------------------- |
| E - Drizin; Grisius; Washington; McGowan. LOB - Bucknell 10; OSU 5. 2B - Smith; Salem; Washington. SH - Barnwell. SB - McGowan. |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grabek, Jack L,1-2 | 6.1 | 8 | 5 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 4 |
| Grisius, Nate | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Curlis W,1-0 | 5.1 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 |
| Michalik | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 |
| Kinker | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Pavlopoulos S,2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Curlis (1-0). Loss - Grabek (1-2). Save - Pavlopoulos (2).
WP - Grabek; Grisius.
Umpires - HP: Mike Savakinas 1B: Drew Saluga 2B: Mark Spicer
|
