Bucknell University Athletics
Bucknell vs VMI (Feb 25, 2017)
Box Score |
The Automated ScoreBook
Bucknell at VMI
Feb 25, 2017 at Lexington, Va. (Gray-Minor Stadium)
Bucknell 2 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Johnson, Luke ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
| Salem, Alex ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafferty, Danny 1b | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | |
| Clark, Sam 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Rawlings, Keifer 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Miles dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Korchak, Mike rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wincig, Tyler 2b | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Klugerman, Evan c | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 1 | 1 | |
| Scales, Chuckie lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Bell, JohnPaul lf/ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Castellani, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Simpson, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strahm, P.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 7 | 4 | 24 | 8 | 12 | |
VMI 10 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dunlevy lf | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Pita 2b | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | |
| Diodato 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tharp rf | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Ebersole rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fleischer 1b | 4 | 2 | 2 | 3 | 0 | 0 | 8 | 1 | 1 | |
| Jaye ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Maddox c | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | |
| Smith dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Hatten ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Malbon cf | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Hollifield 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Eagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 13 | 9 | 3 | 10 | 27 | 9 | 4 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 010 000 001 - 2 6 2 VMI................. 311 201 02X - 10 13 1 ------------------------------------------- |
| E - Wincig(3); Castellani(1); Fleischer(1). LOB - BUCKNELL 12; VMI 4. 2B - Dunlevy(3); Pita(4); Tharp(2); Malbon(1). HR - Pita(1); Fleischer(1). HBP - Bell. SF - Smith(1). CS - Malbon(1). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Castellani, Mike L,0-1 | 3.2 | 9 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 4 |
| Simpson, Jack | 3.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 |
| Strahm, P.J. | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| VMI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Eagle W,1-0 | 6.0 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 6 |
| Kent | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 |
| Bennett | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 |
|
Win - Eagle (1-0). Loss - Castellani (0-1). Save - None.
WP - Castellani(1); Strahm(1). HBP - by Bennett (Bell).
Umpires - HP: Reid Owens 1B: Fred Shaner 3B: David Speaks
|
