Bucknell University Athletics
Bucknell vs VMI (Feb 24, 2017)
Box Score |
The Automated ScoreBook
Bucknell at VMI
Feb 24, 2017 at Lexington, Va. (Gray-Minor Stadium)
Bucknell 1 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Rafferty, Danny 1b | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | |
| Johnson, Luke ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Clark, Sam 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Rawlings, Keifer dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Hartman, Luke rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Drizin, Jared rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wincig, Tyler 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Baumann, Alex c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Scales, Chuckie lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Van Hoose, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stephens, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shobe, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gambon, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 1 | 11 | 24 | 6 | 5 | |
VMI 6 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dunlevy lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Diodato 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pita 2b | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Ebersole pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tharp rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Fleischer 1b | 4 | 1 | 1 | 0 | 0 | 2 | 10 | 1 | 4 | |
| Jaye ss | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | |
| Maddox c | 4 | 1 | 2 | 1 | 0 | 2 | 10 | 1 | 1 | |
| Adamson dh/p | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Malbon cf | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Hollifield 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Winder p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 6 | 11 | 6 | 4 | 8 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 001 000 000 - 1 5 2 VMI................. 000 014 10X - 6 11 0 ------------------------------------------- |
| E - Wincig(2); Scales(1). DP - BUCKNELL 2. LOB - BUCKNELL 5; VMI 9. 2B - Rafferty 2(3); Maddox(1). HR - Malbon(2). HBP - Tharp; Adamson. SF - Dunlevy(1). SB - Scales(2); Adamson(1). CS - Jaye(2). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Van Hoose, Connor L,0-2 | 5.1 | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 2 | 0 | 22 | 26 | 5 | 2 |
| Stephens, Mike | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Shobe, Matt | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Gambon, Tommy | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| VMI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Winder W,2-0 | 8.0 | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 10 |
| Adamson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Winder (2-0). Loss - Van Hoose (0-2). Save - None.
WP - Stephens(1); Winder(1). HBP - by Van Hoose (Tharp); by Van Hoose (Adamson).
Umpires - HP: David Speaks 1B: Reid Owens 3B: Fred Shaner
|
