Bucknell University Athletics
BUCKNELL vs Monmouth (Feb 22, 2017)
Box Score
Lacrosse Box Score |
Monmouth University Lacrosse
BUCKNELL vs Monmouth (Feb 22, 2017 at West Long Branch, NJ)
| Summary |
|
BUCKNELL (3-1) vs. Monmouth (1-3) Date: Feb 22, 2017 Attendance: 285 Weather: 51 |
| SCORE BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 9 | 5 | 14 |
| Monmouth | 4 | 6 | 10 |
|
BUCKNELL SCORING: GOALS: Galzerano, Sarah 5; Molinari, Maddy 3; Burke, Courtney
2; Manis, Christina 1; Walsh, Audrey 1; Shaffrey, Bridget 1; Lukowski, Eve 1.
ASSISTS: Manis, Christina 3; Galzerano, Sarah 2; Walsh, Audrey 2; Burke,
Courtney 1; Kenney,Mary Margaret 1.
Monmouth SCORING: GOALS: HIGSON, Olivia 4; TURTURRO, Allison 2; LAMARCA, Claudia 1; CORBLISS, Caroline 1; SMITH, Alexa 1; CROSS, Ashley 1. ASSISTS: STAMBAUGH, Alex 2; LAMARCA, Claudia 1; STAINES, Jenny 1; TURTURRO, Allison 1. Officials: Ericka Leslie; John Trotta; Eliza Scott. Scorer: Monmouth. |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 30 | CERASO, Nicole | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - |
| A | 17 | STAMBAUGH, Alex | 0 | 2 | 0 | 1 | 0 | 2 | 3 | - |
| A | 31 | HIGSON, Olivia | 4 | 0 | 7 | 0 | 0 | 4 | 0 | 1-1 |
| A | 28 | SMITH, Alexa | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - |
| MF | 6 | RYAN, Kate | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - |
| MF | 15 | LAMARCA, Claudia | 1 | 1 | 3 | 1 | 4 | 2 | 0 | - |
| MF | 7 | CORBLISS, Caroline | 1 | 0 | 3 | 4 | 3 | 1 | 1 | - |
| D | 5 | RENDICH, Mackenzie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
| D | 1 | CORTES, Monica | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| D | 16 | HART, Megan | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - |
| D | 4 | MILLER, Amanda | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - |
| GK | 45 | BRAGER, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | PUTMAN, Makenzie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 9 | SANE, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | STAINES, Jenny | 0 | 1 | 2 | 0 | 0 | 2 | 0 | - | |
| 19 | CROSS, Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 20 | SPIRES, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | NOVAK, Chloe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 25 | DELLITURRI, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | STUKENBERG, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 29 | TURTURRO, Allison | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2-2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 10 | 5 | 24 | 18 | 13 | 17 | 9 | 3-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | BRAGER, Riley | 37:43 | 11 | L | 2 |
| 25 | DELLITURRI, S. | 22:17 | 3 | 3 |
| BUCKNELL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| G | 13 | DeWitt, Jamie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| D | 17 | Stube, Erika | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - |
| D | 24 | Doyle, Katherine | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - |
| D | 41 | Smircich, Lucia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
| D | 43 | Gilbertson, Annie | 0 | 0 | 0 | 7 | 0 | 3 | 3 | - |
| M | 2 | Molinari, Maddy | 3 | 0 | 6 | 2 | 8 | 2 | 1 | - |
| M | 3 | Kenney,Mary Margaret | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0-1 |
| M | 7 | DeWitt, Callie | 0 | 0 | 0 | 2 | 0 | 2 | 3 | - |
| A | 8 | Lukowski, Eve | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| A | 15 | Manis, Christina | 1 | 3 | 1 | 0 | 0 | 1 | 0 | - |
| A | 16 | Galzerano, Sarah | 5 | 2 | 8 | 0 | 0 | 1 | 0 | - |
| A | 21 | Walsh, Audrey | 1 | 2 | 3 | 0 | 0 | 3 | 0 | - |
| 23 | Shaffrey, Bridget | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 28 | Burke, Courtney | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1-2 | |
| 48 | Duswalt, Elizabeth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 14 | 9 | 24 | 19 | 13 | 20 | 9 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | DeWitt, Jamie | 53:03 | 8 | W | 7 |
| 48 | Duswalt, Elizabeth | 06:57 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 13 | 11 | 24 |
| Monmouth | 11 | 13 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 5 | 3 | 8 |
| Monmouth | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BUCKNELL | 9 | 10 | 19 |
| Monmouth | 7 | 11 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| BUCKNELL | 6 | 7 | 13 |
| Monmouth | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BUCKNELL | 9 | 11 | 20 |
| Monmouth | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 9-13 | 7-11 | 16-24 |
| Monmouth | 5-5 | 7-7 | 12-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| BUCKNELL | 1-3 | 0-0 | 1-3 |
| Monmouth | 1-1 | 2-2 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 21:44 | BUCKNELL | Galzerano, Sarah (4) | Walsh, Audrey (9) | 0-1 |
| 2. | 21:16 | BUCKNELL | Galzerano, Sarah (5) | Manis, Christina (5) | 0-2 | |
| 3. | 20:59 | BUCKNELL | Lukowski, Eve (8) | Galzerano, Sarah (1) | 0-3 | |
| 4. | 19:16 | BUCKNELL | Molinari, Maddy (6) | Kenney,Mary Margaret (1) | 0-4 | |
| 5. | 18:00 | MON | HIGSON, Olivia (11) | LAMARCA, Claudia (1) | 1-4 | |
| 6. | 11:35 | BUCKNELL | Burke, Courtney (2) | Free position shot | 1-5 | |
| 7. | 10:53 | MON | HIGSON, Olivia (12) | Unassisted | 2-5 | |
| 8. | 8:30 | BUCKNELL | Molinari, Maddy (7) | Walsh, Audrey (10) | 2-6 | |
| 9. | 7:46 | BUCKNELL | Burke, Courtney (3) | Unassisted | 2-7 | |
| 10. | 6:10 | BUCKNELL | Walsh, Audrey (4) | Manis, Christina (6) | 2-8 | |
| 11. | 4:19 | MON | CORBLISS, Caroline (5) | Unassisted | 3-8 | |
| 12. | 3:16 | MON | TURTURRO, Allison (2) | Free position shot | 4-8 | |
| 13. | 0:04 | BUCKNELL | Galzerano, Sarah (6) | Manis, Christina (7) | 4-9 | |
| 14. | 2nd | 26:27 | BUCKNELL | Galzerano, Sarah (7) | Burke, Courtney (1) | 4-10 |
| 15. | 26:06 | MON | TURTURRO, Allison (3) | Free position shot | 5-10 | |
| 16. | 23:39 | BUCKNELL | Shaffrey, Bridget (3) | Unassisted | 5-11 | |
| 17. | 22:17 | MON | HIGSON, Olivia (13) | Free position shot | 6-11 | |
| 18. | 18:54 | BUCKNELL | Molinari, Maddy (8) | Galzerano, Sarah (2) | 6-12 | |
| 19. | 15:21 | MON | LAMARCA, Claudia (5) | STAINES, Jenny | 7-12 | |
| 20. | 10:31 | BUCKNELL | Galzerano, Sarah (8) | Unassisted | 7-13 | |
| 21. | 7:27 | BUCKNELL | Manis, Christina (9) | Unassisted | 7-14 | |
| 22. | 6:57 | MON | CROSS, Ashley (2) | TURTURRO, Allison (1) | 8-14 | |
| 23. | 4:03 | MON | SMITH, Alexa (7) | STAMBAUGH, Alex (2) | 9-14 | |
| 24. | 2:19 | MON | HIGSON, Olivia (14) | STAMBAUGH, Alex (3) | 10-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:53 | MON | 7 | CORBLISS, Caroline | N/A | YELLOW CARD | |
| 05:56 | BUCKNELL | 3 | Kenney,Mary Margaret | N/A | YELLOW CARD |
