Bucknell University Athletics
Marist vs Bucknell (Feb 18, 2017)
Box Score |
The Automated ScoreBook
Marist vs Bucknell (Game 1)
Feb 18, 2017 at Cary, N.C.
Marist 5 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lazar, Anthony 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Kapuscinski, Tyler 1b | 3 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | |
| Gregoire, Frankie lf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Kocinski, Greg dh | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Taveras, Randy ss | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Pagano, Matt cf | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Kirkpatrick, Tyler rf | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | |
| Iantosca, Matt c | 4 | 0 | 2 | 1 | 1 | 0 | 10 | 1 | 2 | |
| Lightner,Patrick 3b | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | |
| Jerla, Charlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bonomo, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 5 | 11 | 4 | 8 | 12 | 27 | 6 | 13 | |
Bucknell 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brett cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Johnson, Luke 2b/ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wincig, Tyler 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rafferty, Danny lf/1b | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Moore, Miles 1b/rf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Scales, Chuckie rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clark, Sam 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Drizin, Jared rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Korchak, Mike ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rawlings, Keifer dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Klugerman, Evan c | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 1 | |
| Madigan, Evan ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Van Hoose, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gambon, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schoenberger, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Simpson, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 3 | 10 | 27 | 6 | 6 | |
Score by Innings R H E ------------------------------------------- Marist.............. 013 001 000 - 5 11 0 Bucknell............ 000 000 000 - 0 2 1 ------------------------------------------- |
| E - Moore. LOB - Marist 13; Bucknell 6. 2B - Gregoire; Iantosca 2; Johnson. HBP - Smith 2. SH - Lightner. SB - Lazar; Gregoire; Kocinski; Pagano. CS - Smith. |
| Marist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jerla, Charlie W,1-0 | 5.2 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 2 |
| Bonomo, Brandon S,1 | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 3 |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Van Hoose, Connor L,0-1 | 3.1 | 6 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 0 |
| Gambon, Tommy | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 |
| Schoenberger, Jack | 1.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
| Simpson, Jack | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 |
|
Win - Jerla (1-0). Loss - Van Hoose (0-1). Save - Bonomo (1).
WP - Schoenberger. HBP - by Jerla (Smith); by Bonomo (Smith).
Umpires -
|
