Licensed to Bucknell University HY-TEK's MEET MANAGER 6.0 2/18/2017 09:40 PM
2017 Patriot League Championships
Bucknell University
Results
Event 28 Women 1650 Yard Freestyle
===============================================================================
Meet: ! 16:20.32 2016 Stephanie Nasson, Boston U
League: # 16:17.71 3/15/2014 Stephanie Nasson, Boston U
BU Pool: P 16:01.79 12/6/2009 Alicia Aemisegger, Princeton
TEAM: 16:30.95 2013 Kelly Pontecorvo, Bucknell
15:53.50 A
16:30.59 B
Name Year School Seed Finals Points
===============================================================================
1 Thompson, Meghan JR Lehigh NT 16:32.57 20
r:+0.89 27.16 57.06 (29.90) 1:27.60 (30.54) 1:58.03 (30.43)
2:28.51 (30.48) 2:59.06 (30.55) 3:29.79 (30.73) 4:00.37 (30.58)
4:30.97 (30.60) 5:01.51 (30.54) 5:31.76 (30.25) 6:01.98 (30.22)
6:32.04 (30.06) 7:02.19 (30.15) 7:32.19 (30.00) 8:02.13 (29.94)
8:32.18 (30.05) 9:02.29 (30.11) 9:32.09 (29.80) 10:01.89 (29.80)
10:31.87 (29.98) 11:01.97 (30.10) 11:32.22 (30.25) 12:02.52 (30.30)
12:32.76 (30.24) 13:03.01 (30.25) 13:33.31 (30.30) 14:03.49 (30.18)
14:33.60 (30.11) 15:03.98 (30.38) 15:34.32 (30.34) 16:04.20 (29.88)
16:32.57 (28.37)
2 Runge, Maddie FR Navy 16:54.67 16:37.12 17
r:+0.69 28.02 58.01 (29.99) 1:28.07 (30.06) 1:58.40 (30.33)
2:28.92 (30.52) 2:59.35 (30.43) 3:29.75 (30.40) 4:00.22 (30.47)
4:30.69 (30.47) 5:00.95 (30.26) 5:31.39 (30.44) 6:01.81 (30.42)
6:32.34 (30.53) 7:02.84 (30.50) 7:33.33 (30.49) 8:03.91 (30.58)
8:34.53 (30.62) 9:05.09 (30.56) 9:35.44 (30.35) 10:05.74 (30.30)
10:35.84 (30.10) 11:06.09 (30.25) 11:36.25 (30.16) 12:06.46 (30.21)
12:36.58 (30.12) 13:06.71 (30.13) 13:36.82 (30.11) 14:06.86 (30.04)
14:37.09 (30.23) 15:07.24 (30.15) 15:37.50 (30.26) 16:07.67 (30.17)
16:37.12 (29.45)
3 Hargrave, Sarah SR Boston 16:33.41 16:42.95 16
r:+0.78 28.26 58.87 (30.61) 1:29.42 (30.55) 2:00.25 (30.83)
2:30.87 (30.62) 3:01.63 (30.76) 3:32.48 (30.85) 4:03.37 (30.89)
4:34.20 (30.83) 5:05.05 (30.85) 5:35.97 (30.92) 6:06.91 (30.94)
6:37.88 (30.97) 7:08.66 (30.78) 7:39.51 (30.85) 8:10.27 (30.76)
8:40.72 (30.45) 9:11.13 (30.41) 9:41.78 (30.65) 10:12.40 (30.62)
10:42.83 (30.43) 11:13.23 (30.40) 11:43.85 (30.62) 12:14.38 (30.53)
12:44.79 (30.41) 13:15.07 (30.28) 13:45.30 (30.23) 14:15.52 (30.22)
14:45.57 (30.05) 15:15.10 (29.53) 15:44.63 (29.53) 16:14.10 (29.47)
16:42.95 (28.85)
4 Anderson, Grace JR Boston 17:00.75 16:49.78 15
r:+0.86 28.02 58.41 (30.39) 1:28.94 (30.53) 1:59.41 (30.47)
2:29.83 (30.42) 3:00.59 (30.76) 3:31.02 (30.43) 4:01.57 (30.55)
4:32.17 (30.60) 5:02.86 (30.69) 5:33.21 (30.35) 6:03.85 (30.64)
6:34.55 (30.70) 7:05.23 (30.68) 7:35.85 (30.62) 8:06.47 (30.62)
8:37.01 (30.54) 9:07.86 (30.85) 9:38.38 (30.52) 10:09.14 (30.76)
10:39.75 (30.61) 11:10.37 (30.62) 11:41.13 (30.76) 12:11.76 (30.63)
12:42.55 (30.79) 13:13.23 (30.68) 13:44.15 (30.92) 14:15.07 (30.92)
14:46.24 (31.17) 15:17.54 (31.30) 15:48.67 (31.13) 16:19.63 (30.96)
16:49.78 (30.15)
5 Merriman, Abby FR Bucknell 17:08.24 16:54.90 14
r:+0.85 27.59 57.65 (30.06) 1:28.17 (30.52) 1:59.00 (30.83)
2:29.51 (30.51) 3:00.15 (30.64) 3:31.01 (30.86) 4:01.67 (30.66)
4:32.70 (31.03) 5:03.62 (30.92) 5:34.70 (31.08) 6:05.93 (31.23)
6:36.86 (30.93) 7:07.95 (31.09) 7:39.12 (31.17) 8:10.18 (31.06)
8:41.30 (31.12) 9:12.21 (30.91) 9:43.17 (30.96) 10:14.17 (31.00)
10:44.97 (30.80) 11:16.09 (31.12) 11:46.95 (30.86) 12:18.01 (31.06)
12:49.10 (31.09) 13:20.28 (31.18) 13:51.29 (31.01) 14:22.37 (31.08)
14:53.50 (31.13) 15:24.18 (30.68) 15:55.27 (31.09) 16:26.01 (30.74)
16:54.90 (28.89)
6 Summerfield, Cora SR Lehigh 17:08.03 16:55.41 13
r:+0.82 27.62 57.47 (29.85) 1:28.06 (30.59) 1:58.70 (30.64)
2:29.13 (30.43) 2:59.76 (30.63) 3:30.67 (30.91) 4:01.20 (30.53)
4:32.07 (30.87) 5:02.88 (30.81) 5:33.79 (30.91) 6:04.61 (30.82)
6:35.49 (30.88) 7:06.37 (30.88) 7:37.13 (30.76) 8:08.14 (31.01)
8:39.00 (30.86) 9:09.91 (30.91) 9:40.75 (30.84) 10:11.90 (31.15)
10:43.01 (31.11) 11:14.04 (31.03) 11:45.24 (31.20) 12:16.19 (30.95)
12:47.57 (31.38) 13:18.52 (30.95) 13:49.61 (31.09) 14:20.59 (30.98)
14:51.66 (31.07) 15:22.88 (31.22) 15:54.08 (31.20) 16:25.10 (31.02)
16:55.41 (30.31)
7 Mortell, Sabrina JR Army 17:07.13 17:06.45 12
r:+0.88 27.87 58.37 (30.50) 1:29.16 (30.79) 1:59.77 (30.61)
2:30.27 (30.50) 3:00.93 (30.66) 3:31.51 (30.58) 4:02.06 (30.55)
4:32.84 (30.78) 5:03.61 (30.77) 5:34.43 (30.82) 6:05.64 (31.21)
6:36.64 (31.00) 7:07.95 (31.31) 7:39.09 (31.14) 8:10.10 (31.01)
8:41.28 (31.18) 9:12.70 (31.42) 9:43.89 (31.19) 10:15.44 (31.55)
10:46.88 (31.44) 11:18.43 (31.55) 11:50.31 (31.88) 12:22.28 (31.97)
12:53.88 (31.60) 13:26.04 (32.16) 13:57.59 (31.55) 14:29.56 (31.97)
15:01.43 (31.87) 15:33.32 (31.89) 16:04.96 (31.64) 16:36.52 (31.56)
17:06.45 (29.93)
8 Smith, Jenny JR Navy 17:02.83 17:09.52 11
r:+0.80 27.33 57.21 (29.88) 1:27.68 (30.47) 1:58.62 (30.94)
2:29.34 (30.72) 2:59.77 (30.43) 3:30.29 (30.52) 4:00.97 (30.68)
4:31.76 (30.79) 5:02.74 (30.98) 5:33.72 (30.98) 6:04.95 (31.23)
6:36.31 (31.36) 7:07.78 (31.47) 7:39.27 (31.49) 8:10.53 (31.26)
8:42.15 (31.62) 9:13.63 (31.48) 9:45.10 (31.47) 10:16.73 (31.63)
10:48.56 (31.83) 11:20.24 (31.68) 11:51.84 (31.60) 12:23.66 (31.82)
12:55.56 (31.90) 13:27.37 (31.81) 13:59.51 (32.14) 14:31.32 (31.81)
15:03.13 (31.81) 15:34.99 (31.86) 16:07.03 (32.04) 16:38.91 (31.88)
17:09.52 (30.61)
9 Thomson, Abby JR Lehigh 18:36.81 17:10.13 9
r:+0.91 28.18 58.21 (30.03) 1:29.42 (31.21) 2:00.74 (31.32)
2:32.06 (31.32) 3:03.46 (31.40) 3:34.93 (31.47) 4:06.15 (31.22)
4:37.39 (31.24) 5:08.73 (31.34) 5:40.04 (31.31) 6:11.23 (31.19)
6:42.36 (31.13) 7:13.45 (31.09) 7:44.68 (31.23) 8:15.89 (31.21)
8:47.03 (31.14) 9:18.52 (31.49) 9:50.10 (31.58) 10:21.60 (31.50)
10:53.36 (31.76) 11:25.20 (31.84) 11:56.58 (31.38) 12:28.19 (31.61)
12:59.77 (31.58) 13:31.14 (31.37) 14:02.70 (31.56) 14:33.94 (31.24)
15:05.35 (31.41) 15:36.54 (31.19) 16:07.90 (31.36) 16:39.24 (31.34)
17:10.13 (30.89)
10 Connolly, Tori FR Lehigh 18:19.31 17:18.41 7
r:+0.78 28.17 58.62 (30.45) 1:29.70 (31.08) 2:00.92 (31.22)
2:32.62 (31.70) 3:04.02 (31.40) 3:35.65 (31.63) 4:07.50 (31.85)
4:38.74 (31.24) 5:10.28 (31.54) 5:41.87 (31.59) 6:13.21 (31.34)
6:44.68 (31.47) 7:16.21 (31.53) 7:47.98 (31.77) 8:19.49 (31.51)
8:51.15 (31.66) 9:22.79 (31.64) 9:54.30 (31.51) 10:25.83 (31.53)
10:57.41 (31.58) 11:29.23 (31.82) 12:01.07 (31.84) 12:32.94 (31.87)
13:04.83 (31.89) 13:36.86 (32.03) 14:09.00 (32.14) 14:40.97 (31.97)
15:13.30 (32.33) 15:45.36 (32.06) 16:16.96 (31.60) 16:48.28 (31.32)
17:18.41 (30.13)
11 Bergin, Kate SO Lehigh 18:10.23 17:18.57 6
r:+0.83 28.56 59.29 (30.73) 1:30.40 (31.11) 2:01.95 (31.55)
2:33.24 (31.29) 3:04.75 (31.51) 3:36.26 (31.51) 4:07.67 (31.41)
4:39.05 (31.38) 5:10.37 (31.32) 5:41.69 (31.32) 6:12.95 (31.26)
6:44.40 (31.45) 7:15.88 (31.48) 7:47.25 (31.37) 8:18.71 (31.46)
8:50.11 (31.40) 9:21.67 (31.56) 9:53.22 (31.55) 10:24.66 (31.44)
10:56.21 (31.55) 11:27.95 (31.74) 11:59.75 (31.80) 12:31.42 (31.67)
13:03.33 (31.91) 13:35.06 (31.73) 14:07.04 (31.98) 14:39.14 (32.10)
15:11.11 (31.97) 15:43.13 (32.02) 16:15.21 (32.08) 16:47.36 (32.15)
17:18.57 (31.21)
12 McGovern, Meaghan SO Army 17:17.61 17:19.40 5
r:+0.84 26.98 56.44 (29.46) 1:26.82 (30.38) 1:57.55 (30.73)
2:28.36 (30.81) 2:59.26 (30.90) 3:30.30 (31.04) 4:01.52 (31.22)
4:33.18 (31.66) 5:04.69 (31.51) 5:36.43 (31.74) 6:08.44 (32.01)
6:40.13 (31.69) 7:12.21 (32.08) 7:44.26 (32.05) 8:15.75 (31.49)
8:47.82 (32.07) 9:19.78 (31.96) 9:52.02 (32.24) 10:24.12 (32.10)
10:56.27 (32.15) 11:28.51 (32.24) 12:00.82 (32.31) 12:32.94 (32.12)
13:05.21 (32.27) 13:37.32 (32.11) 14:09.52 (32.20) 14:41.49 (31.97)
15:13.25 (31.76) 15:45.74 (32.49) 16:17.77 (32.03) 16:49.59 (31.82)
17:19.40 (29.81)
13 Daniel, Paige SR Bucknell 17:15.80 17:23.72 4
r:+0.75 28.58 59.77 (31.19) 1:31.64 (31.87) 2:03.49 (31.85)
2:35.39 (31.90) 3:07.18 (31.79) 3:38.88 (31.70) 4:10.76 (31.88)
4:42.59 (31.83) 5:14.51 (31.92) 5:46.28 (31.77) 6:18.14 (31.86)
6:50.07 (31.93) 7:22.28 (32.21) 7:54.47 (32.19) 8:26.52 (32.05)
8:58.56 (32.04) 9:30.64 (32.08) 10:02.58 (31.94) 10:34.62 (32.04)
11:06.70 (32.08) 11:38.68 (31.98) 12:10.26 (31.58) 12:41.50 (31.24)
13:12.80 (31.30) 13:44.19 (31.39) 14:15.71 (31.52) 14:47.44 (31.73)
15:19.02 (31.58) 15:50.61 (31.59) 16:22.16 (31.55) 16:53.57 (31.41)
17:23.72 (30.15)
14 Tankle, Bernadette JR Colgate 17:44.47 17:28.04 3
r:+0.84 28.27 59.77 (31.50) 1:31.94 (32.17) 2:04.33 (32.39)
2:37.10 (32.77) 3:09.78 (32.68) 3:42.11 (32.33) 4:14.83 (32.72)
4:47.56 (32.73) 5:19.42 (31.86) 5:50.55 (31.13) 6:22.69 (32.14)
6:54.49 (31.80) 7:26.26 (31.77) 7:58.39 (32.13) 8:30.36 (31.97)
9:02.16 (31.80) 9:33.65 (31.49) 10:05.85 (32.20) 10:37.91 (32.06)
11:09.50 (31.59) 11:41.27 (31.77) 12:12.70 (31.43) 12:44.11 (31.41)
13:15.74 (31.63) 13:47.14 (31.40) 14:18.80 (31.66) 14:50.61 (31.81)
15:22.28 (31.67) 15:54.52 (32.24) 16:26.08 (31.56) 16:57.28 (31.20)
17:28.04 (30.76)
15 Law, Kaitlin SR Boston 17:15.64 17:29.17 2
r:+0.70 28.38 58.66 (30.28) 1:29.70 (31.04) 2:01.01 (31.31)
2:32.42 (31.41) 3:03.83 (31.41) 3:35.12 (31.29) 4:06.48 (31.36)
4:38.17 (31.69) 5:09.86 (31.69) 5:41.60 (31.74) 6:13.54 (31.94)
6:45.28 (31.74) 7:17.19 (31.91) 7:49.25 (32.06) 8:21.27 (32.02)
8:53.27 (32.00) 9:25.32 (32.05) 9:57.30 (31.98) 10:29.54 (32.24)
11:01.69 (32.15) 11:34.11 (32.42) 12:06.61 (32.50) 12:38.78 (32.17)
13:11.16 (32.38) 13:43.69 (32.53) 14:16.45 (32.76) 14:48.87 (32.42)
15:21.59 (32.72) 15:53.78 (32.19) 16:26.24 (32.46) 16:58.57 (32.33)
17:29.17 (30.60)
16 Daly, Kiersten FR Colgate 17:49.67 17:37.90 1
r:+0.66 27.65 58.19 (30.54) 1:29.42 (31.23) 2:01.04 (31.62)
2:32.27 (31.23) 3:03.63 (31.36) 3:35.20 (31.57) 4:06.85 (31.65)
4:38.40 (31.55) 5:10.10 (31.70) 5:42.09 (31.99) 6:14.15 (32.06)
6:46.16 (32.01) 7:18.34 (32.18) 7:50.58 (32.24) 8:23.03 (32.45)
8:55.15 (32.12) 9:27.46 (32.31) 10:00.18 (32.72) 10:32.89 (32.71)
11:05.12 (32.23) 11:37.36 (32.24) 12:09.72 (32.36) 12:42.27 (32.55)
13:14.99 (32.72) 13:47.65 (32.66) 14:20.62 (32.97) 14:53.49 (32.87)
15:26.36 (32.87) 15:59.94 (33.58) 16:32.34 (32.40) 17:05.61 (33.27)
17:37.90 (32.29)
17 Lauer, Valerie SR Lehigh 18:38.49 17:39.49
r:+0.99 29.70 1:01.11 (31.41) 1:32.98 (31.87) 2:04.90 (31.92)
2:36.68 (31.78) 3:08.36 (31.68) 3:40.20 (31.84) 4:11.97 (31.77)
4:43.88 (31.91) 5:15.73 (31.85) 5:47.68 (31.95) 6:19.42 (31.74)
6:51.44 (32.02) 7:23.56 (32.12) 7:55.61 (32.05) 8:27.62 (32.01)
8:59.65 (32.03) 9:31.72 (32.07) 10:03.88 (32.16) 10:35.92 (32.04)
11:08.07 (32.15) 11:40.41 (32.34) 12:12.53 (32.12) 12:44.76 (32.23)
13:17.96 (33.20) 13:50.75 (32.79) 14:23.79 (33.04) 14:56.78 (32.99)
15:29.48 (32.70) 16:02.45 (32.97) 16:35.26 (32.81) 17:07.79 (32.53)
17:39.49 (31.70)
18 Dols, Michelle SO Colgate 17:39.44 17:44.16
r:+0.72 27.90 59.21 (31.31) 1:31.43 (32.22) 2:03.44 (32.01)
2:35.57 (32.13) 3:08.20 (32.63) 3:40.61 (32.41) 4:13.03 (32.42)
4:45.34 (32.31) 5:18.15 (32.81) 5:50.76 (32.61) 6:23.85 (33.09)
6:56.58 (32.73) 7:29.63 (33.05) 8:02.59 (32.96) 8:35.15 (32.56)
9:07.58 (32.43) 9:40.11 (32.53) 10:12.75 (32.64) 10:45.04 (32.29)
11:17.62 (32.58) 11:49.80 (32.18) 12:22.52 (32.72) 12:54.65 (32.13)
13:27.16 (32.51) 13:59.36 (32.20) 14:31.49 (32.13) 15:03.64 (32.15)
15:35.88 (32.24) 16:08.40 (32.52) 16:40.72 (32.32) 17:12.95 (32.23)
17:44.16 (31.21)
19 Scovel, Shannon SR American 18:07.25 17:46.12
r:+0.71 28.18 58.89 (30.71) 1:30.48 (31.59) 2:02.65 (32.17)
2:34.65 (32.00) 3:06.76 (32.11) 3:39.21 (32.45) 4:11.68 (32.47)
4:44.11 (32.43) 5:16.52 (32.41) 5:49.03 (32.51) 6:21.50 (32.47)
6:53.99 (32.49) 7:26.44 (32.45) 7:59.04 (32.60) 8:31.54 (32.50)
9:04.10 (32.56) 9:36.96 (32.86) 10:09.74 (32.78) 10:42.40 (32.66)
11:15.14 (32.74) 11:47.68 (32.54) 12:20.48 (32.80) 12:53.24 (32.76)
13:25.94 (32.70) 13:58.82 (32.88) 14:31.54 (32.72) 15:04.35 (32.81)
15:37.31 (32.96) 16:10.22 (32.91) 16:42.78 (32.56) 17:15.33 (32.55)
17:46.12 (30.79)
20 Kenyon, Courtney SR Loyola (Md) 18:11.78 17:50.40
r:+0.88 29.07 1:00.48 (31.41) 1:32.77 (32.29) 2:05.01 (32.24)
2:37.54 (32.53) 3:09.74 (32.20) 3:42.21 (32.47) 4:15.03 (32.82)
4:47.21 (32.18) 5:19.81 (32.60) 5:52.12 (32.31) 6:24.81 (32.69)
6:57.78 (32.97) 7:29.99 (32.21) 8:02.83 (32.84) 8:35.51 (32.68)
9:07.91 (32.40) 9:40.29 (32.38) 10:12.91 (32.62) 10:45.37 (32.46)
11:17.86 (32.49) 11:50.71 (32.85) 12:23.28 (32.57) 12:56.26 (32.98)
13:29.28 (33.02) 14:01.74 (32.46) 14:34.60 (32.86) 15:07.85 (33.25)
15:40.33 (32.48) 16:13.18 (32.85) 16:45.66 (32.48) 17:18.44 (32.78)
17:50.40 (31.96)
21 O'Halloran, Emily FR Loyola (Md) 17:54.15 17:57.60
r:+0.78 28.05 59.25 (31.20) 1:31.36 (32.11) 2:03.91 (32.55)
2:36.51 (32.60) 3:08.89 (32.38) 3:41.52 (32.63) 4:14.23 (32.71)
4:47.20 (32.97) 5:19.95 (32.75) 5:52.67 (32.72) 6:25.48 (32.81)
6:58.23 (32.75) 7:31.20 (32.97) 8:04.14 (32.94) 8:36.99 (32.85)
9:09.94 (32.95) 9:42.74 (32.80) 10:15.64 (32.90) 10:48.81 (33.17)
11:21.88 (33.07) 11:54.95 (33.07) 12:28.01 (33.06) 13:01.32 (33.31)
13:34.65 (33.33) 14:07.55 (32.90) 14:40.73 (33.18) 15:13.85 (33.12)
15:46.71 (32.86) 16:19.66 (32.95) 16:52.89 (33.23) 17:25.78 (32.89)
17:57.60 (31.82)
22 Zogby, Leah FR Holy Cross 18:05.05 18:03.40
r:+0.80 29.30 1:01.13 (31.83) 1:33.60 (32.47) 2:06.43 (32.83)
2:39.14 (32.71) 3:12.11 (32.97) 3:45.07 (32.96) 4:18.35 (33.28)
4:51.48 (33.13) 5:24.36 (32.88) 5:57.27 (32.91) 6:30.37 (33.10)
7:03.14 (32.77) 7:36.18 (33.04) 8:09.31 (33.13) 8:42.40 (33.09)
9:15.42 (33.02) 9:48.51 (33.09) 10:21.58 (33.07) 10:54.65 (33.07)
11:27.48 (32.83) 12:00.70 (33.22) 12:33.60 (32.90) 13:06.58 (32.98)
13:39.59 (33.01) 14:12.62 (33.03) 14:45.61 (32.99) 15:18.93 (33.32)
15:52.16 (33.23) 16:25.07 (32.91) 16:58.30 (33.23) 17:31.31 (33.01)
18:03.40 (32.09)
23 Romano, Elizabeth FR Loyola (Md) 18:13.89 18:05.04
r:+0.82 28.99 1:00.69 (31.70) 1:32.96 (32.27) 2:05.69 (32.73)
2:38.43 (32.74) 3:11.19 (32.76) 3:44.05 (32.86) 4:16.87 (32.82)
4:49.45 (32.58) 5:22.18 (32.73) 5:55.06 (32.88) 6:28.18 (33.12)
7:01.07 (32.89) 7:34.23 (33.16) 8:07.53 (33.30) 8:40.58 (33.05)
9:13.88 (33.30) 9:47.06 (33.18) 10:20.58 (33.52) 10:54.10 (33.52)
11:27.26 (33.16) 12:00.71 (33.45) 12:34.24 (33.53) 13:07.62 (33.38)
13:40.77 (33.15) 14:14.16 (33.39) 14:47.49 (33.33) 15:20.74 (33.25)
15:54.15 (33.41) 16:27.38 (33.23) 17:00.61 (33.23) 17:33.46 (32.85)
18:05.04 (31.58)
24 Benson, Emily FR Lafayette NT 18:14.59
r:+0.69 29.52 1:02.16 (32.64) 1:34.63 (32.47) 2:07.27 (32.64)
2:40.58 (33.31) 3:13.90 (33.32) 3:47.22 (33.32) 4:20.62 (33.40)
4:53.96 (33.34) 5:27.51 (33.55) 6:00.79 (33.28) 6:34.39 (33.60)
7:07.99 (33.60) 7:41.90 (33.91) 8:15.50 (33.60) 8:49.46 (33.96)
9:22.72 (33.26) 9:56.80 (34.08) 10:30.49 (33.69) 11:04.18 (33.69)
11:37.91 (33.73) 12:10.89 (32.98) 12:43.73 (32.84) 13:16.63 (32.90)
13:49.47 (32.84) 14:22.67 (33.20) 14:55.81 (33.14) 15:29.47 (33.66)
16:02.56 (33.09) 16:35.67 (33.11) 17:08.75 (33.08) 17:41.73 (32.98)
18:14.59 (32.86)
25 Hodes, Shoshana SR Lafayette NT 18:21.23
r:+0.80 29.55 1:01.26 (31.71) 1:33.58 (32.32) 2:06.26 (32.68)
2:39.08 (32.82) 3:12.11 (33.03) 3:45.26 (33.15) 4:18.72 (33.46)
4:52.01 (33.29) 5:25.49 (33.48) 5:59.01 (33.52) 6:32.42 (33.41)
7:06.29 (33.87) 7:40.02 (33.73) 8:13.62 (33.60) 8:47.05 (33.43)
9:20.52 (33.47) 9:54.16 (33.64) 10:27.81 (33.65) 11:01.82 (34.01)
11:35.41 (33.59) 12:09.69 (34.28) 12:43.53 (33.84) 13:16.88 (33.35)
13:50.98 (34.10) 14:25.93 (34.95) 15:00.10 (34.17) 15:33.58 (33.48)
16:07.53 (33.95) 16:41.45 (33.92) 17:15.15 (33.70) 17:48.38 (33.23)
18:21.23 (32.85)
26 Fazen, Madisenne SO American 18:59.18 18:38.20
r:+0.75 29.87 1:02.45 (32.58) 1:35.42 (32.97) 2:08.81 (33.39)
2:42.79 (33.98) 3:16.30 (33.51) 3:49.99 (33.69) 4:23.81 (33.82)
4:57.64 (33.83) 5:31.45 (33.81) 6:05.47 (34.02) 6:39.01 (33.54)
7:12.75 (33.74) 7:46.66 (33.91) 8:20.79 (34.13) 8:55.05 (34.26)
9:28.87 (33.82) 10:03.31 (34.44) 10:38.11 (34.80) 11:12.95 (34.84)
11:47.47 (34.52) 12:21.73 (34.26) 12:56.43 (34.70) 13:31.06 (34.63)
14:05.71 (34.65) 14:40.41 (34.70) 15:14.93 (34.52) 15:49.52 (34.59)
16:24.09 (34.57) 16:58.14 (34.05) 17:32.96 (34.82) 18:06.21 (33.25)
18:38.20 (31.99)
27 Lane, Kristin SR Holy Cross 18:20.91 18:42.54
r:+0.88 29.75 1:01.79 (32.04) 1:34.57 (32.78) 2:07.78 (33.21)
2:41.22 (33.44) 3:14.83 (33.61) 3:48.84 (34.01) 4:22.62 (33.78)
4:56.32 (33.70) 5:30.58 (34.26) 6:04.71 (34.13) 6:38.84 (34.13)
7:13.10 (34.26) 7:47.59 (34.49) 8:22.03 (34.44) 8:56.33 (34.30)
9:30.66 (34.33) 10:05.06 (34.40) 10:39.36 (34.30) 11:13.97 (34.61)
11:48.53 (34.56) 12:23.10 (34.57) 12:57.66 (34.56) 13:32.41 (34.75)
14:06.97 (34.56) 14:41.67 (34.70) 15:16.46 (34.79) 15:51.04 (34.58)
16:25.65 (34.61) 17:00.23 (34.58) 17:34.78 (34.55) 18:08.93 (34.15)
18:42.54 (33.61)
28 Vesey, Alicia FR Holy Cross 19:13.95 18:53.26
r:+0.80 30.30 1:03.29 (32.99) 1:36.77 (33.48) 2:10.91 (34.14)
2:44.79 (33.88) 3:18.24 (33.45) 3:52.07 (33.83) 4:26.22 (34.15)
5:00.74 (34.52) 5:35.47 (34.73) 6:09.92 (34.45) 6:44.50 (34.58)
7:19.71 (35.21) 7:54.23 (34.52) 8:29.02 (34.79) 9:03.63 (34.61)
9:38.48 (34.85) 10:13.42 (34.94) 10:47.59 (34.17) 11:22.77 (35.18)
11:57.44 (34.67) 12:32.53 (35.09) 13:07.56 (35.03) 13:42.33 (34.77)
14:17.42 (35.09) 14:51.97 (34.55) 15:26.93 (34.96) 16:01.87 (34.94)
16:36.10 (34.23) 17:10.88 (34.78) 17:45.51 (34.63) 18:19.77 (34.26)
18:53.26 (33.49)
Event 29 Men 1650 Yard Freestyle
===============================================================================
Meet: ! 14:58.72 2/21/2009 Erik Hunter, Navy
League: # 14:58.72 2/21/2009 Erik Hunter, Navy
BU Pool: P 14:58.72 2/21/2009 Erik Hunter, Navy
TEAM: 15:20.54 2/21/2009 Luke Trafton, Bucknell
14:44.43 A
15:30.39 B
Name Year School Seed Finals Points
===============================================================================
1 Ottman, Tom SO Army 15:22.66 15:16.32 B 20
r:+0.81 25.15 52.08 (26.93) 1:18.99 (26.91) 1:46.06 (27.07)
2:13.77 (27.71) 2:40.94 (27.17) 3:08.38 (27.44) 3:35.89 (27.51)
4:03.59 (27.70) 4:31.39 (27.80) 4:59.14 (27.75) 5:26.83 (27.69)
5:54.75 (27.92) 6:22.80 (28.05) 6:50.79 (27.99) 7:18.90 (28.11)
7:46.86 (27.96) 8:15.00 (28.14) 8:43.23 (28.23) 9:11.38 (28.15)
9:39.43 (28.05) 10:07.66 (28.23) 10:35.82 (28.16) 11:03.93 (28.11)
11:32.14 (28.21) 12:00.58 (28.44) 12:28.93 (28.35) 12:57.07 (28.14)
13:25.14 (28.07) 13:53.05 (27.91) 14:21.05 (28.00) 14:49.13 (28.08)
15:16.32 (27.19)
2 Behnen, Louis SR Bucknell 15:28.53 15:21.18 B 17
r:+0.76 25.40 52.44 (27.04) 1:19.49 (27.05) 1:46.65 (27.16)
2:14.04 (27.39) 2:41.68 (27.64) 3:09.34 (27.66) 3:37.24 (27.90)
4:05.27 (28.03) 4:33.41 (28.14) 5:01.47 (28.06) 5:29.78 (28.31)
5:58.17 (28.39) 6:26.65 (28.48) 6:55.10 (28.45) 7:23.28 (28.18)
7:51.64 (28.36) 8:20.03 (28.39) 8:48.28 (28.25) 9:16.63 (28.35)
9:44.87 (28.24) 10:13.21 (28.34) 10:41.55 (28.34) 11:09.67 (28.12)
11:38.00 (28.33) 12:06.12 (28.12) 12:34.47 (28.35) 13:02.91 (28.44)
13:31.35 (28.44) 13:59.38 (28.03) 14:27.20 (27.82) 14:54.76 (27.56)
15:21.18 (26.42)
3 Yang, Jay SO Army 15:40.51 15:34.03 16
r:+0.68 24.95 52.06 (27.11) 1:19.19 (27.13) 1:46.55 (27.36)
2:14.34 (27.79) 2:42.01 (27.67) 3:09.49 (27.48) 3:37.21 (27.72)
4:05.03 (27.82) 4:32.81 (27.78) 5:00.85 (28.04) 5:29.24 (28.39)
5:57.55 (28.31) 6:25.99 (28.44) 6:54.52 (28.53) 7:22.96 (28.44)
7:51.26 (28.30) 8:20.03 (28.77) 8:48.34 (28.31) 9:17.18 (28.84)
9:46.34 (29.16) 10:15.57 (29.23) 10:44.56 (28.99) 11:13.90 (29.34)
11:43.55 (29.65) 12:12.56 (29.01) 12:41.65 (29.09) 13:10.92 (29.27)
13:40.16 (29.24) 14:09.99 (29.83) 14:38.67 (28.68) 15:06.23 (27.56)
15:34.03 (27.80)
4 Hagerty, Tommy FR Boston 15:45.38 15:37.10 15
r:+0.74 25.74 53.59 (27.85) 1:22.01 (28.42) 1:50.49 (28.48)
2:19.03 (28.54) 2:47.60 (28.57) 3:15.83 (28.23) 3:44.46 (28.63)
4:13.05 (28.59) 4:41.46 (28.41) 5:10.05 (28.59) 5:38.43 (28.38)
6:06.96 (28.53) 6:35.23 (28.27) 7:03.56 (28.33) 7:31.93 (28.37)
8:00.30 (28.37) 8:28.57 (28.27) 8:56.79 (28.22) 9:25.17 (28.38)
