Bucknell vs Penn State (Apr 19, 2016)
Bucknell vs Penn State (Apr 19, 2016)
Box Score
2016 Bucknell Baseball
Bucknell at Penn State
Apr 19, 2016 at University Park, PA (Medlar Field)
Bucknell 5 (16-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 4 1 1 1 1 0 3 1 0
Ogren, Joe 2b............ 4 1 1 3 0 1 4 1 0
Stokes, Spencer 1b....... 4 0 0 0 0 0 4 0 2
Klugerman, Evan c........ 4 1 2 0 0 1 6 3 0
Salem, Alex pr.......... 0 0 0 0 0 0 0 0 0
Mayer, Jon c............ 0 0 0 0 0 0 0 0 0
Moore, Miles dh.......... 2 0 1 0 1 1 0 0 0
O'Neill, Alex ph........ 1 0 0 0 0 0 0 0 0
Johnson, Luke 3b......... 4 0 0 0 0 2 1 3 0
Scales, Chuckie lf....... 3 1 1 1 1 0 0 0 1
Powell, Mark ss.......... 4 1 1 0 0 1 4 1 3
Pennington, Tommy rf..... 2 0 0 0 0 1 1 1 0
Drizin, Jared ph/rf..... 2 0 0 0 0 1 0 0 0
Strahm, P.J. p........... 0 0 0 0 0 0 0 0 0
Van Hoose, Connor p..... 0 0 0 0 0 0 1 1 0
Kra, Max p.............. 0 0 0 0 0 0 0 1 0
Schoenberger, Jack p.... 0 0 0 0 0 0 0 1 0
Gambon, Tommy p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 5 7 5 3 8 24 13 6
Penn State 9 (23-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coates cf................ 2 1 2 0 2 0 2 0 0
Haley 3b................. 3 2 0 0 2 1 0 1 6
Guers lf................. 4 2 2 1 1 1 1 0 2
Kendall dh............... 4 1 3 1 1 0 0 0 0
Burger 1b................ 4 0 0 1 0 0 12 1 0
Klemann 2b............... 2 2 1 0 0 0 1 4 0
Helsel ph/2b............ 1 0 0 0 0 1 1 2 0
Leavitt rf............... 2 1 1 1 2 1 0 0 0
Bowersox rf............. 0 0 0 0 0 0 0 0 0
Hughes ss................ 2 0 0 0 0 1 1 3 0
Sloniger c............... 4 0 2 4 0 2 7 0 0
Graham c................ 0 0 0 0 0 0 1 0 0
Nabholz p................ 0 0 0 0 0 0 0 2 0
Distasio p.............. 0 0 0 0 0 0 0 0 0
Anderson p.............. 0 0 0 0 0 0 1 0 0
Totals................... 28 9 11 8 8 7 27 13 8
Score by Innings R H E
-------------------------------------------
Bucknell............ 000 100 400 - 5 7 2
Penn State.......... 500 020 02X - 9 11 0
-------------------------------------------
E - Mayer(4); Powell(7). DP - BUCKNELL 2. LOB - BUCKNELL 6; PSU 8. 2B -
Klugerman(3); Sloniger(5). HR - Ogren(2). HBP - Ogren; Coates; Klemann. SH -
Hughes 2(5). SF - Burger(4). SB - Haley(9); Guers 3(14); Kendall(6);
Klemann(1); Sloniger(2). CS - Guers(3).
Bucknell IP H R ER BB SO AB BF NP
--------------------------------------------------
Strahm, P.J......... 0.1 2 5 5 3 0 2 7 33
Van Hoose, Connor... 2.2 4 0 0 1 4 10 13 44
Kra, Max............ 2.0 4 2 1 2 0 7 10 37
Schoenberger, Jack.. 2.1 1 2 1 2 3 8 10 39
Gambon, Tommy....... 0.2 0 0 0 0 0 1 1 -
Penn State IP H R ER BB SO AB BF NP
--------------------------------------------------
Nabholz............. 5.0 2 1 1 2 5 17 20 88
Distasio............ 2.0 4 4 4 0 2 10 10 41
Anderson............ 2.0 1 0 0 1 1 7 8 23
Win - Nabholz (2-0). Loss - Strahm (0-1). Save - Anderson (9).
WP - Strahm(3); Van Hoose(2). HBP - by Strahm (Klemann); by Van Hoose (Coates);
by Nabholz (Ogren). Inherited runners/scored: Van Hoose 3/2; Gambon 1/0.
Pitches/strikes: Strahm 33/14; Van Hoose 44/29; Kra 37/20; Schoenberger 39/23;
Nabholz 88/54; Distasio 41/27; Anderson 23/15.
Umpires - HP: Brian Miller 1B: Joe Romano 3B: Kyle Reese
Start: 6:30 PM Time: 2:58 Attendance: 947
Weather: 70, Clear, L to R 9 MPH
Game: BUBB40