Bucknell vs Penn State (Apr 13, 2016)
Bucknell vs Penn State (Apr 13, 2016)
Box Score
2016 Bucknell Baseball
Bucknell at Penn State
Apr 13, 2016 at University Park, PA (Medlar Field)
Bucknell 1 (14-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 4 1 1 0 0 1 5 0 0
Rafferty, Danny lf/p..... 3 0 1 0 1 1 2 2 0
Ogren, Joe 2b............ 4 0 1 0 0 1 5 1 0
Moore, Miles 1b.......... 2 0 0 0 0 0 2 0 1
Stokes, Spencer 1b...... 1 0 0 1 0 0 4 0 0
Mayer, Jon c............. 3 0 0 0 0 0 1 0 2
Fritz, Aaron c.......... 0 0 0 0 0 0 1 1 0
Klugerman, Evan ph...... 1 0 0 0 0 0 0 0 0
Clark, Sam 3b............ 3 0 0 0 0 0 1 1 0
O'Neill, Alex dh......... 2 0 0 0 0 1 0 0 0
Korchak, Mike ph........ 1 0 0 0 0 1 0 0 0
Pennington, Tommy rf.... 0 0 0 0 0 0 0 1 0
Drizin, Jared rf......... 1 0 0 0 0 0 1 0 0
Scales, Chuckie rf/lf... 1 0 0 0 1 0 1 0 0
Powell, Mark ss.......... 3 0 0 0 0 2 1 2 1
Tailor, Christian p...... 0 0 0 0 0 0 0 1 0
Zimmerman, Austin p..... 0 0 0 0 0 0 0 0 0
Kra, Max p.............. 0 0 0 0 0 0 0 0 0
Robichaux, Hunter p..... 0 0 0 0 0 0 0 0 0
Gambon, Tommy p......... 0 0 0 0 0 0 0 0 0
Stephens, Mike p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 1 3 1 2 7 24 9 4
Penn State 8 (19-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Riotto rf................ 4 2 2 0 1 0 3 0 1
Haley ss................. 4 2 2 0 0 0 2 2 1
Guers lf................. 4 2 4 4 1 0 2 0 0
Kendall 1b............... 4 2 2 0 1 0 6 1 0
Burger dh................ 4 0 1 1 0 0 0 0 0
Klemann 2b............... 4 0 1 1 0 0 3 1 5
Helsel 3b................ 4 0 1 1 0 1 0 4 1
Sloniger c............... 1 0 0 1 0 0 3 0 0
Malinsky ph/c........... 1 0 0 0 1 0 4 0 0
Riggins cf............... 3 0 0 0 1 1 3 0 2
Hedge p.................. 0 0 0 0 0 0 0 1 0
Forsyth p............... 0 0 0 0 0 0 0 0 0
Nabholz p............... 0 0 0 0 0 0 1 0 0
Distasio p.............. 0 0 0 0 0 0 0 0 0
Mullin p................ 0 0 0 0 0 0 0 0 0
Totals................... 33 8 13 8 5 2 27 9 10
Score by Innings R H E
-------------------------------------------
Bucknell............ 000 001 000 - 1 3 1
Penn State.......... 004 300 01X - 8 13 0
-------------------------------------------
E - Scales(1). DP - BUCKNELL 1. LOB - BUCKNELL 4; PSU 10. 2B - Smith(5);
Haley(8). HBP - Haley; Burger; Klemann. SF - Stokes(2); Sloniger(1). SB -
Haley(8); Guers 2(8); Kendall 2(5).
Bucknell IP H R ER BB SO AB BF NP
--------------------------------------------------
Tailor, Christian... 2.0 3 3 3 1 0 9 12 42
Zimmerman, Austin... 1.0 1 1 1 1 1 3 6 19
Kra, Max............ 1.0 5 3 3 0 0 7 7 17
Robichaux, Hunter... 1.0 0 0 0 1 0 3 4 14
Gambon, Tommy....... 1.0 1 0 0 0 0 4 4 11
Stephens, Mike...... 1.0 0 0 0 2 1 2 4 18
Rafferty, Danny..... 1.0 3 1 1 0 0 5 5 13
Penn State IP H R ER BB SO AB BF NP
--------------------------------------------------
Hedge............... 4.0 2 0 0 0 2 14 14 45
Forsyth............. 1.0 0 0 0 1 1 3 4 12
Nabholz............. 2.0 1 1 1 1 2 6 8 30
Distasio............ 1.0 0 0 0 0 2 3 3 11
Mullin.............. 1.0 0 0 0 0 0 3 3 4
Win - Hedge (4-1). Loss - Tailor (1-2). Save - None.
WP - Tailor(1); Zimmerman(4); Kra(3); Nabholz(8). HBP - by Tailor (Haley); by
Tailor (Burger); by Zimmerman (Klemann). BK - Stephens(2). Inherited
runners/scored: Zimmerman 1/1. Pitches/strikes: Tailor 42/20; Zimmerman 19/10;
Kra 17/10; Robichaux 14/6; Gambon 11/8; Stephens 18/10; Rafferty 13/8; Hedge
45/29; Forsyth 12/5; Nabholz 30/16; Distasio 11/8; Mullin 4/2.
Umpires - HP: Steven Leonardo 1B: Lou Kammermeier 3B: Joe Volpe
Start: 6:30 PM Time: 2:29 Attendance: 788
Weather: 52, Partly Cloudy, Calm
Tailor faced 3 batters in the 3rd.
Game: BUBB35