Bucknell University Athletics
Bucknell vs Wagner (Mar 14, 2016)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Bucknell vs Wagner (Mar 14, 2016 at Staten Island, NY)
| Summary |
|
Bucknell (5-2) vs. Wagner (1-5) Date: Mar 14, 2016 Attendance: 215 Weather: Light rain, breezy, 44 degrees, winds E 10 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bucknell | 3 | 3 | 6 |
| Wagner | 3 | 2 | 5 |
|
Bucknell SCORING: GOALS: Becker, Emily 2; Lukowski, Eve 1; Rickels, Sam 1;
Molinari, Maddy 1; Kenney,Mary Margaret 1.
ASSISTS: Lukowski, Eve 2; Rickels, Sam 1.
Wagner SCORING: GOALS: FAY, Gretchen 2; GEGAN, Shea 1; TUMOLO, Kimmy 1; STREILEIN, Olivia 1. ASSISTS: MCGRATH, Tori 2; GEGAN, Shea 1. Officials:. |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| G | 23 | FERRARO, Katie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| M | 1 | GEGAN, Shea | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1-1 |
| A | 4 | PASTORE, Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
| D | 5 | COURTNEY, Madeline | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| M | 6 | FAY, Gretchen | 2 | 0 | 3 | 3 | 0 | 2 | 1 | - |
| A | 9 | TUMOLO, Kimmy | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 1-1 |
| D | 10 | TRUXILLO, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| D | 12 | REY, Amanda | 0 | 0 | 0 | 3 | 3 | 0 | 2 | - |
| A | 14 | MCGRATH, Tori | 0 | 2 | 0 | 3 | 1 | 2 | 1 | - |
| D | 16 | QUIGLEY, Katie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - |
| A | 28 | STREILEIN, Olivia | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - |
| M | 33 | ROBERTS, Jessica | 0 | 0 | 0 | 0 | 0 | 4 | 1 | - |
| 7 | DRUM, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | EDNIE, Lauren | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-1 | |
| 22 | MARRON, Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | PETERSON, Stephanie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
| 29 | COLFORD, Heidi | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| Totals......... | 5 | 3 | 15 | 23 | 8 | 20 | 12 | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | FERRARO, Katie | 60:00 | 6 | L | 4 |
| Bucknell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| G | 13 | DeWitt, Jamie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
| M/A | 2 | Molinari, Maddy | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1-1 |
| M | 6 | Richter, Gretchen | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0-1 |
| A | 8 | Lukowski, Eve | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1-2 |
| M | 9 | Rickels, Sam | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - |
| A | 15 | Manis, Christina | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - |
| D | 19 | Tankersley, Rennie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| D | 24 | Doyle, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 26 | Furbay, Ally | 0 | 0 | 1 | 4 | 0 | 1 | 2 | - |
| A | 34 | Becker, Emily | 2 | 0 | 4 | 1 | 1 | 0 | 2 | - |
| D | 41 | Smircich, Lucia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
| D | 43 | Gilbertson, Annie | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - |
| 3 | Kenney,Mary Margaret | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | |
| 17 | Stube, Erika | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 6 | 3 | 16 | 23 | 5 | 17 | 14 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | DeWitt, Jamie | 60:00 | 5 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bucknell | 8 | 8 | 16 |
| Wagner | 9 | 6 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bucknell | 3 | 3 | 6 |
| Wagner | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bucknell | 13 | 10 | 23 |
| Wagner | 10 | 13 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bucknell | 3 | 2 | 5 |
| Wagner | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bucknell | 8 | 9 | 17 |
| Wagner | 10 | 10 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bucknell | 7-9 | 6-9 | 13-18 |
| Wagner | 6-9 | 4-8 | 10-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bucknell | 1-3 | 1-2 | 2-5 |
| Wagner | 2-2 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 22:07 | WAGNERW | FAY, Gretchen | MCGRATH, Tori | 1-0 |
| 2. | 19:03 | WAGNERW | TUMOLO, Kimmy | Free position shot | 2-0 | |
| 3. | 16:50 | BUCKNELL | Lukowski, Eve | Free position shot | 2-1 | |
| 4. | 7:48 | BUCKNELL | Becker, Emily | Lukowski, Eve | 2-2 | |
| 5. | 7:34 | BUCKNELL | Kenney,Mary Margaret | Rickels, Sam | 2-3 | |
| 6. | 0:37 | WAGNERW | GEGAN, Shea | Free position shot | 3-3 | |
| 7. | 2nd | 24:24 | WAGNERW | STREILEIN, Olivia | GEGAN, Shea | 4-3 |
| 8. | 22:22 | BUCKNELL | Becker, Emily | Lukowski, Eve | 4-4 | |
| 9. | 16:24 | BUCKNELL | Rickels, Sam | Unassisted | 4-5 | |
| 10. | 12:44 | BUCKNELL | Molinari, Maddy | Free position shot | 4-6 | |
| 11. | 10:04 | WAGNERW | FAY, Gretchen | MCGRATH, Tori | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:18 | WAGNERW | 5 | COURTNEY, Madeline | N/A | YELLOW CARD |
