Bucknell University Athletics
Loyola Maryland vs Bucknell (Nov 04, 2016)
Volleyball Box Score |
2016 Bucknell Volleyball
Loyola Maryland vs Bucknell
(Nov 04, 2016 at Lewisburg, Pa.)
| Loyola Maryland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kazalas, Stacey | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Puddy, Haley | 4 | 8 | 3 | 17 | .294 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 13 | Werts, Molly | 4 | 2 | 0 | 2 | 1.000 | 24 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 14 | Jarvis, Molly | 4 | 3 | 5 | 14 | -.143 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | |
| 16 | Ernst, Ann | 4 | 20 | 11 | 54 | .167 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 18 | Pawlak, Zoe | 4 | 2 | 1 | 7 | .143 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Lukas, Jane | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | McShea, Kelly | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Duzey, Micah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Cash, Alisah | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 25 | 133 | .195 | 47 | 3 | 7 | 2 | 65 | 4 | 18 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Stout, Hailey | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Nagle, Luz | 4 | 1 | 1 | 4 | .000 | 39 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 14 | Holland, Bridgette | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Richards, Mimi | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 20 | Walker, Jordan | 4 | 13 | 9 | 45 | .089 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 |
| 22 | Bullard, Sophie | 4 | 14 | 6 | 37 | .216 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
| 1 | Parks, Kristen | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Slusar, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Forbes, Rebecca | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Schnobrich, Selby | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Barker, Celeste | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Stark, Brooke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 30 | 149 | .101 | 42 | 2 | 8 | 3 | 49 | 1 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Nov 04, 2016 Attend: 125 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2016 Bucknell Volleyball
Loyola Maryland vs Bucknell
(Nov 04, 2016 at Lewisburg, Pa.)
| For BUCKNELL: Stout, Hailey; Nagle, Luz; Holland, Bridgette; Richards, Mimi; Walker, Jordan; Bullard, Sophie; libero Parks, Kristen. | ||
| For LOYOLA: Kazalas, Stacey; Puddy, Haley; Werts, Molly; Jarvis, Molly; Ernst, Ann; Pawlak, Zoe; libero Duzey, Micah. | ||
| 0-1 | Point LOYOLA - (Stout, Hailey) Kill by Puddy, Haley (from Werts, Molly). | so |
| 0-2 | Point LOYOLA - (Pawlak, Zoe) Kill by Puddy, Haley (from Werts, Molly). | |
| 0-3 | Point LOYOLA - (Pawlak, Zoe) Kill by Ernst, Ann (from Werts, Molly). | |
| 1-3 | Point BUCKNELL - (Pawlak, Zoe) Service error. | so |
| 2-3 | Point BUCKNELL - (Walker, Jordan) Kill by Holland, Bridgette (from Nagle, Luz). | |
| 2-4 | Point LOYOLA - (Walker, Jordan) Kill by Ernst, Ann (from Werts, Molly). | so |
| 2-5 | Point LOYOLA - (Duzey, Micah) Kill by Kazalas, Stacey (from Werts, Molly). | |
| 3-5 | Point BUCKNELL - (Duzey, Micah) Attack error by Kazalas, Stacey. | so |
| 4-5 | Point BUCKNELL - (Parks, Kristen) Bad set by Werts, Molly. | |
| 4-6 | Point LOYOLA - (Parks, Kristen) Kill by Ernst, Ann (from Werts, Molly). | so |
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| 4-7 | Point LOYOLA - (McShea, Kelly) Kill by Pawlak, Zoe (from McShea, Kelly). | |
| 5-7 | Point BUCKNELL - (McShea, Kelly) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 6-7 | Point BUCKNELL - (Schnobrich, Selby) Attack error by Jarvis, Molly. | |
| 7-7 | Point BUCKNELL - (Schnobrich, Selby) Kill by Richards, Mimi. | |
| 7-8 | Point LOYOLA - (Schnobrich, Selby) Kill by Ernst, Ann (from McShea, Kelly). | so |
| 8-8 | Point BUCKNELL - (Ernst, Ann) Service error. | so |
| 8-9 | Point LOYOLA - (Bullard, Sophie) Kill by Lukas, Jane (from Jarvis, Molly). | so |
| 9-9 | Point BUCKNELL - (Jarvis, Molly) Attack error by Cash, Alisah (block by Walker, Jordan). | so |
| For BUCKNELL: Stark, Brooke. | ||
| For LOYOLA: Lukas, Jane. | ||
| 9-10 | Point LOYOLA - (Stark, Brooke) Kill by Lukas, Jane (from McShea, Kelly). | so |
| For LOYOLA: Werts, Molly. | ||
| For BUCKNELL: Richards, Mimi. | ||
| 9-11 | Point LOYOLA - (Werts, Molly) Attack error by Holland, Bridgette (block by Puddy, Haley). | |
| 9-12 | Point LOYOLA - (Werts, Molly) Attack error by Walker, Jordan. | |
| 9-13 | Point LOYOLA - (Werts, Molly) Kill by Ernst, Ann (from Werts, Molly). | |
| For BUCKNELL: Nagle, Luz. | ||
| 9-14 | Point LOYOLA - (Werts, Molly) Kill by Werts, Molly (from Lukas, Jane). | |
| 9-15 | Point LOYOLA - (Werts, Molly) Kill by Lukas, Jane (from Puddy, Haley). | |
| 10-15 | Point BUCKNELL - (Werts, Molly) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 10-16 | Point LOYOLA - (Stout, Hailey) Bad set by Nagle, Luz. | so |
| For LOYOLA: Pawlak, Zoe. | ||
| For BUCKNELL: Forbes, Rebecca. | ||
| 11-16 | Point BUCKNELL - (Pawlak, Zoe) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 12-16 | Point BUCKNELL - (Walker, Jordan) Kill by Walker, Jordan (from Nagle, Luz). | |
| 12-17 | Point LOYOLA - (Walker, Jordan) Service error. | so |
| 13-17 | Point BUCKNELL - (Duzey, Micah) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 13-18 | Point LOYOLA - (Parks, Kristen) Service error. | so |
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| 14-18 | Point BUCKNELL - (McShea, Kelly) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| For BUCKNELL: Schnobrich, Selby; Stout, Hailey. | ||
| 14-19 | Point LOYOLA - (Schnobrich, Selby) Kill by Cash, Alisah (from McShea, Kelly), block error by Richards, Mimi. | so |
| Timeout Bucknell. | ||
| 15-19 | Point BUCKNELL - (Ernst, Ann) Kill by Bullard, Sophie (from Schnobrich, Selby). | so |
| 15-20 | Point LOYOLA - (Bullard, Sophie) Service error. | so |
| 15-21 | Point LOYOLA - (Jarvis, Molly) Service ace (Parks, Kristen). | |
| 15-22 | Point LOYOLA - (Jarvis, Molly) Attack error by Walker, Jordan. | |
| 15-23 | Point LOYOLA - (Jarvis, Molly) Attack error by Stout, Hailey. | |
| 15-24 | Point LOYOLA - (Jarvis, Molly) Attack error by Stout, Hailey (block by Lukas, Jane; Puddy, Haley). | |
| 15-25 | Point LOYOLA - (Jarvis, Molly) Kill by Jarvis, Molly. |
| For LOYOLA: Pawlak, Zoe; Jarvis, Molly; Ernst, Ann; Werts, Molly; Puddy, Haley; Kazalas, Stacey; libero Duzey, Micah. | ||
| For BUCKNELL: Nagle, Luz; Holland, Bridgette; Walker, Jordan; Forbes, Rebecca; Bullard, Sophie; Walker, Jordan; libero Stark, Brooke. | ||
| 0-1 | Point LOYOLA - (Werts, Molly) Kill by Puddy, Haley (from Werts, Molly). | |
| 1-1 | Point BUCKNELL - (Werts, Molly) Kill by Nagle, Luz (from Stark, Brooke). | so |
| 1-2 | Point LOYOLA - (Walker, Jordan) Kill by Pawlak, Zoe (from Werts, Molly). | so |
| 2-2 | Point BUCKNELL - (Pawlak, Zoe) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 3-2 | Point BUCKNELL - (Stark, Brooke) Attack error by Ernst, Ann. | |
| 3-3 | Point LOYOLA - (Stark, Brooke) Service error. | so |
| 4-3 | Point BUCKNELL - (Duzey, Micah) Kill by Richards, Mimi (from Nagle, Luz). | so |
| For BUCKNELL: Barker, Celeste. | ||
| 4-4 | Point LOYOLA - (Nagle, Luz) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| 5-4 | Point BUCKNELL - (McShea, Kelly) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 5-5 | Point LOYOLA - (Bullard, Sophie) Kill by Ernst, Ann (from McShea, Kelly). | so |
| For LOYOLA: Lukas, Jane. | ||
| 6-5 | Point BUCKNELL - (Ernst, Ann) Bad set by Duzey, Micah. | so |
| For BUCKNELL: Parks, Kristen. | ||
| 7-5 | Point BUCKNELL - (Parks, Kristen) Attack error by Cash, Alisah. | |
| 8-5 | Point BUCKNELL - (Parks, Kristen) Bad set by McShea, Kelly. | |
| 8-6 | Point LOYOLA - (Parks, Kristen) Kill by Lukas, Jane (from Duzey, Micah). | so |
| For BUCKNELL: Richards, Mimi. | ||
| 8-7 | Point LOYOLA - (Jarvis, Molly) Kill by Puddy, Haley. | |
| 9-7 | Point BUCKNELL - (Jarvis, Molly) Kill by Holland, Bridgette (from Nagle, Luz). | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 9-8 | Point LOYOLA - (Forbes, Rebecca) Kill by Lukas, Jane (from McShea, Kelly). | so |
| For LOYOLA: Werts, Molly; Kazalas, Stacey. | ||
| 10-8 | Point BUCKNELL - (Werts, Molly) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 10-9 | Point LOYOLA - (Walker, Jordan) Attack error by Walker, Jordan (block by Puddy, Haley). | so |
| For LOYOLA: Pawlak, Zoe. | ||
| 11-9 | Point BUCKNELL - (Pawlak, Zoe) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 11-10 | Point LOYOLA - (Stark, Brooke) Service error. | so |
| 12-10 | Point BUCKNELL - (Duzey, Micah) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| For BUCKNELL: Barker, Celeste. | ||
| 13-10 | Point BUCKNELL - (Nagle, Luz) Attack error by Ernst, Ann (block by Barker, Celeste; Richards, Mimi). | |
| 14-10 | Point BUCKNELL - (Nagle, Luz) Kill by Bullard, Sophie (from Nagle, Luz). | |
| 15-10 | Point BUCKNELL - (Nagle, Luz) Kill by Richards, Mimi. | |
| 16-10 | Point BUCKNELL - (Nagle, Luz) Service ace (Duzey, Micah). | |
| 16-11 | Point LOYOLA - (Nagle, Luz) Kill by Jarvis, Molly. | so |
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| 16-12 | Point LOYOLA - (McShea, Kelly) Kill by McShea, Kelly. | |
| 16-13 | Point LOYOLA - (McShea, Kelly) Attack error by Bullard, Sophie (block by Jarvis, Molly). | |
| 16-14 | Point LOYOLA - (McShea, Kelly) Kill by Jarvis, Molly (from McShea, Kelly). | |
| 17-14 | Point BUCKNELL - (McShea, Kelly) Service error. | so |
| 17-15 | Point LOYOLA - (Bullard, Sophie) Attack error by Barker, Celeste (block by Ernst, Ann; Jarvis, Molly). | so |
| For LOYOLA: Lukas, Jane. | ||
| 18-15 | Point BUCKNELL - (Ernst, Ann) Kill by Walker, Jordan (from Richards, Mimi). | so |
| 19-15 | Point BUCKNELL - (Parks, Kristen) Service ace (TEAM). | |
| Timeout Loyola Maryland. | ||
| 19-16 | Point LOYOLA - (Parks, Kristen) Attack error by Bullard, Sophie (block by Jarvis, Molly; Lukas, Jane). | so |
| For BUCKNELL: Richards, Mimi. | ||
| 20-16 | Point BUCKNELL - (Jarvis, Molly) Kill by Holland, Bridgette (from Nagle, Luz). | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 20-17 | Point LOYOLA - (Forbes, Rebecca) Kill by Lukas, Jane (from McShea, Kelly). | so |
| For LOYOLA: Werts, Molly; Kazalas, Stacey. | ||
| 21-17 | Point BUCKNELL - (Werts, Molly) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 21-18 | Point LOYOLA - (Walker, Jordan) Kill by Puddy, Haley (from Werts, Molly). | so |
| For LOYOLA: Pawlak, Zoe. | ||
| 21-19 | Point LOYOLA - (Pawlak, Zoe) Kill by Puddy, Haley (from Werts, Molly). | |
| 22-19 | Point BUCKNELL - (Pawlak, Zoe) Attack error by Puddy, Haley. | so |
| 22-20 | Point LOYOLA - (Stark, Brooke) Kill by Ernst, Ann (from Werts, Molly). | so |
| 22-21 | Point LOYOLA - (Duzey, Micah) Attack error by Richards, Mimi. | |
| Timeout Bucknell. | ||
| 23-21 | Point BUCKNELL - (Duzey, Micah) Service error. | so |
| 24-21 | Point BUCKNELL - (Barker, Celeste) Kill by Bullard, Sophie (from Nagle, Luz). | |
| Timeout Loyola Maryland. | ||
| 24-22 | Point LOYOLA - (Nagle, Luz) Kill by Ernst, Ann (from Werts, Molly). | so |
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| 25-22 | Point BUCKNELL - (McShea, Kelly) Attack error by Jarvis, Molly (block by Richards, Mimi; Bullard, Sophie). | so |
| For LOYOLA: Kazalas, Stacey; Puddy, Haley; Werts, Molly; Jarvis, Molly; Ernst, Ann; Pawlak, Zoe; libero Duzey, Micah. | ||
| For BUCKNELL: Nagle, Luz; Barker, Celeste; Holland, Bridgette; Richards, Mimi; Walker, Jordan; Bullard, Sophie; libero Stark, Brooke. | ||
| 1-0 | Point BUCKNELL - (Nagle, Luz) Attack error by Puddy, Haley (block by Bullard, Sophie; Richards, Mimi). | |
| 1-1 | Point LOYOLA - (Nagle, Luz) Kill by Ernst, Ann (from Werts, Molly). | so |
| 1-2 | Point LOYOLA - (Pawlak, Zoe) Bad set by Nagle, Luz. | |
| 1-3 | Point LOYOLA - (Pawlak, Zoe) Attack error by Walker, Jordan. | |
| 2-3 | Point BUCKNELL - (Pawlak, Zoe) Service error. | so |
| 2-4 | Point LOYOLA - (Bullard, Sophie) Kill by Ernst, Ann (from Werts, Molly). | so |
| 3-4 | Point BUCKNELL - (Duzey, Micah) Kill by Walker, Jordan (from Nagle, Luz). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 4-4 | Point BUCKNELL - (Slusar, Jenna) Kill by Walker, Jordan (from Nagle, Luz). | |
| 5-4 | Point BUCKNELL - (Slusar, Jenna) Kill by Walker, Jordan (from Nagle, Luz). | |
| 5-5 | Point LOYOLA - (Slusar, Jenna) Attack error by Bullard, Sophie. | so |
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| For BUCKNELL: Richards, Mimi. | ||
| 6-5 | Point BUCKNELL - (McShea, Kelly) Kill by Holland, Bridgette (from Nagle, Luz). | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 7-5 | Point BUCKNELL - (Forbes, Rebecca) Attack error by Jarvis, Molly. | |
| 8-5 | Point BUCKNELL - (Forbes, Rebecca) Attack error by Ernst, Ann. | |
| 8-6 | Point LOYOLA - (Forbes, Rebecca) Kill by Ernst, Ann (from McShea, Kelly). | so |
| For LOYOLA: Lukas, Jane. | ||
| 8-7 | Point LOYOLA - (Ernst, Ann) Attack error by Holland, Bridgette. | |
| 9-7 | Point BUCKNELL - (Ernst, Ann) Attack error by Lukas, Jane (block by Nagle, Luz; Holland, Bridgette). | so |
| 9-8 | Point LOYOLA - (Walker, Jordan) Attack error by Holland, Bridgette (block by Lukas, Jane; Jarvis, Molly). | so |
| 10-8 | Point BUCKNELL - (Jarvis, Molly) Kill by Holland, Bridgette. | so |
| 10-9 | Point LOYOLA - (Stark, Brooke) Attack error by Bullard, Sophie (block by Puddy, Haley; Cash, Alisah). | so |
| For LOYOLA: Werts, Molly; Kazalas, Stacey. | ||
| 11-9 | Point BUCKNELL - (Werts, Molly) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| For BUCKNELL: Barker, Celeste. | ||
| 11-10 | Point LOYOLA - (Nagle, Luz) Kill by Lukas, Jane (from Werts, Molly). | so |
| For LOYOLA: Pawlak, Zoe. | ||
| 11-11 | Point LOYOLA - (Pawlak, Zoe) Attack error by Bullard, Sophie. | |
| 11-12 | Point LOYOLA - (Pawlak, Zoe) Attack error by Barker, Celeste. | |
| 12-12 | Point BUCKNELL - (Pawlak, Zoe) Attack error by Ernst, Ann. | so |
| 12-13 | Point LOYOLA - (Bullard, Sophie) Service error. | so |
| 12-14 | Point LOYOLA - (Duzey, Micah) Attack error by Walker, Jordan. | |
| 13-14 | Point BUCKNELL - (Duzey, Micah) Attack error by Ernst, Ann. | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 13-15 | Point LOYOLA - (Slusar, Jenna) Bad set by Slusar, Jenna. | so |
| For BUCKNELL: Richards, Mimi. | ||
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| 14-15 | Point BUCKNELL - (McShea, Kelly) Attack error by Ernst, Ann. | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 15-15 | Point BUCKNELL - (Forbes, Rebecca) Kill by Walker, Jordan (from Nagle, Luz). | |
| 15-16 | Point LOYOLA - (Forbes, Rebecca) Kill by Ernst, Ann (from McShea, Kelly). | so |
| 15-17 | Point LOYOLA - (Ernst, Ann) Attack error by Walker, Jordan (block by Cash, Alisah; Jarvis, Molly). | |
| 15-18 | Point LOYOLA - (Ernst, Ann) Attack error by Walker, Jordan. | |
| 16-18 | Point BUCKNELL - (Ernst, Ann) Service error. | so |
| 16-19 | Point LOYOLA - (Walker, Jordan) Kill by Lukas, Jane (from McShea, Kelly). | so |
| 16-20 | Point LOYOLA - (Jarvis, Molly) Attack error by Nagle, Luz (block by Puddy, Haley). | |
| Timeout Bucknell. | ||
| 17-20 | Point BUCKNELL - (Jarvis, Molly) Kill by Holland, Bridgette (from Nagle, Luz). | so |
| 17-21 | Point LOYOLA - (Stark, Brooke) Attack error by Richards, Mimi. | so |
| For LOYOLA: Kazalas, Stacey. | ||
| For LOYOLA: Werts, Molly. | ||
| 18-21 | Point BUCKNELL - (Werts, Molly) Kill by Richards, Mimi (from Nagle, Luz). | so |
| For BUCKNELL: Barker, Celeste. | ||
| 18-22 | Point LOYOLA - (Nagle, Luz) Attack error by Bullard, Sophie. | so |
| For LOYOLA: Pawlak, Zoe. | ||
| Timeout Bucknell. | ||
| 18-23 | Point LOYOLA - (Pawlak, Zoe) Kill by Ernst, Ann (from Puddy, Haley). | |
| 19-23 | Point BUCKNELL - (Pawlak, Zoe) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 19-24 | Point LOYOLA - (Bullard, Sophie) Kill by Puddy, Haley (from Werts, Molly). | so |
| 19-25 | Point LOYOLA - (Duzey, Micah) Kill by Ernst, Ann (from Duzey, Micah). |
| For LOYOLA: Kazalas, Stacey; Puddy, Haley; Werts, Molly; Jarvis, Molly; Ernst, Ann; Pawlak, Zoe; libero Duzey, Micah. | ||
| For BUCKNELL: Walker, Jordan; Bullard, Sophie; Holland, Bridgette; Richards, Mimi; Stout, Hailey; Nagle, Luz; libero Stark, Brooke. | ||
| 1-0 | Point BUCKNELL - (Werts, Molly) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 1-1 | Point LOYOLA - (Bullard, Sophie) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| 1-2 | Point LOYOLA - (Pawlak, Zoe) Attack error by Walker, Jordan. | |
| 1-3 | Point LOYOLA - (Pawlak, Zoe) Attack error by Richards, Mimi. | |
| 1-4 | Point LOYOLA - (Pawlak, Zoe) Kill by Werts, Molly (from Pawlak, Zoe). | |
| 2-4 | Point BUCKNELL - (Pawlak, Zoe) Kill by Stout, Hailey (from Nagle, Luz). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 3-4 | Point BUCKNELL - (Slusar, Jenna) Attack error by Puddy, Haley (block by Stout, Hailey; Holland, Bridgette). | |
| 4-4 | Point BUCKNELL - (Slusar, Jenna) Kill by Stout, Hailey (from Nagle, Luz). | |
| 4-5 | Point LOYOLA - (Slusar, Jenna) Service error. | so |
| For BUCKNELL: Richards, Mimi. | ||
| 5-5 | Point BUCKNELL - (Duzey, Micah) Kill by Stout, Hailey (from Nagle, Luz). | so |
| 6-5 | Point BUCKNELL - (Stout, Hailey) Kill by Holland, Bridgette (from Nagle, Luz). | |
| 7-5 | Point BUCKNELL - (Stout, Hailey) Kill by Bullard, Sophie (from Nagle, Luz). | |
| 7-6 | Point LOYOLA - (Stout, Hailey) Kill by Ernst, Ann (from Jarvis, Molly). | so |
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| For BUCKNELL: Forbes, Rebecca. | ||
| 7-7 | Point LOYOLA - (McShea, Kelly) Attack error by Walker, Jordan. | |
| 7-8 | Point LOYOLA - (McShea, Kelly) Attack error by Holland, Bridgette (block by Jarvis, Molly; Ernst, Ann). | |
| 7-9 | Point LOYOLA - (McShea, Kelly) Attack error by Holland, Bridgette (block by Cash, Alisah; Jarvis, Molly). | |
| 8-9 | Point BUCKNELL - (McShea, Kelly) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 9-9 | Point BUCKNELL - (Walker, Jordan) Kill by Holland, Bridgette (from Nagle, Luz). | |
| 10-9 | Point BUCKNELL - (Walker, Jordan) Kill by Bullard, Sophie (from Nagle, Luz). | |
| 11-9 | Point BUCKNELL - (Walker, Jordan) Attack error by Jarvis, Molly. | |
| 12-9 | Point BUCKNELL - (Walker, Jordan) Attack error by Ernst, Ann. | |
| Timeout Loyola Maryland. | ||
| 13-9 | Point BUCKNELL - (Walker, Jordan) Kill by Holland, Bridgette (from Nagle, Luz). | |
| 13-10 | Point LOYOLA - (Walker, Jordan) Kill by Ernst, Ann (from McShea, Kelly). | so |
| For LOYOLA: Lukas, Jane. | ||
| 14-10 | Point BUCKNELL - (Ernst, Ann) Kill by Holland, Bridgette (from Nagle, Luz). | so |
| 14-11 | Point LOYOLA - (Stark, Brooke) Service error. | so |
| 14-12 | Point LOYOLA - (Jarvis, Molly) Kill by Lukas, Jane (from McShea, Kelly). | |
| 14-13 | Point LOYOLA - (Jarvis, Molly) Service ace (Walker, Jordan). | |
| 15-13 | Point BUCKNELL - (Jarvis, Molly) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| For BUCKNELL: Stout, Hailey. | ||
| 15-14 | Point LOYOLA - (Nagle, Luz) Kill by Puddy, Haley (from McShea, Kelly). | so |
| For LOYOLA: Werts, Molly; Kazalas, Stacey. | ||
| 16-14 | Point BUCKNELL - (Werts, Molly) Attack error by Kazalas, Stacey. | so |
| 16-15 | Point LOYOLA - (Bullard, Sophie) Kill by Lukas, Jane (from Werts, Molly). | so |
| For LOYOLA: Pawlak, Zoe. | ||
| 16-16 | Point LOYOLA - (Pawlak, Zoe) Attack error by Stout, Hailey (block by Ernst, Ann; Puddy, Haley). | |
| 16-17 | Point LOYOLA - (Pawlak, Zoe) Kill by Ernst, Ann (from Werts, Molly). | |
| Timeout Bucknell. | ||
| 16-18 | Point LOYOLA - (Pawlak, Zoe) Attack error by Richards, Mimi. | |
| For BUCKNELL: Schnobrich, Selby. | ||
| 16-19 | Point LOYOLA - (Pawlak, Zoe) Bad set by Schnobrich, Selby. | |
| For BUCKNELL: Nagle, Luz. | ||
| 16-20 | Point LOYOLA - (Pawlak, Zoe) Service ace (Bullard, Sophie). | |
| 17-20 | Point BUCKNELL - (Pawlak, Zoe) Service error. | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 17-21 | Point LOYOLA - (Slusar, Jenna) Kill by Kazalas, Stacey (from Werts, Molly). | so |
| For BUCKNELL: Richards, Mimi. | ||
| 17-22 | Point LOYOLA - (Duzey, Micah) Kill by Ernst, Ann (from Werts, Molly). | |
| Timeout Bucknell. | ||
| 17-23 | Point LOYOLA - (Duzey, Micah) Bad set by Nagle, Luz. | |
| 18-23 | Point BUCKNELL - (Duzey, Micah) Attack error by Pawlak, Zoe. | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 19-23 | Point BUCKNELL - (Forbes, Rebecca) Attack error by Ernst, Ann. | |
| 20-23 | Point BUCKNELL - (Forbes, Rebecca) Attack error by Ernst, Ann. | |
| 21-23 | Point BUCKNELL - (Forbes, Rebecca) Attack error by Ernst, Ann. | |
| Timeout Loyola Maryland. | ||
| 21-24 | Point LOYOLA - (Forbes, Rebecca) Kill by Ernst, Ann (from Werts, Molly). | so |
| For LOYOLA: McShea, Kelly; Cash, Alisah. | ||
| 22-24 | Point BUCKNELL - (McShea, Kelly) Attack error by Ernst, Ann (block by Nagle, Luz; Holland, Bridgette). | so |
| 23-24 | Point BUCKNELL - (Walker, Jordan) Attack error by Jarvis, Molly. | |
| 23-25 | Point LOYOLA - (Walker, Jordan) Kill by Ernst, Ann (from McShea, Kelly). | so |
