Bucknell University Athletics
American vs Bucknell (Oct 22, 2016)
Volleyball Box Score |
2016 Bucknell Volleyball
American vs Bucknell
(Oct 22, 2016 at Lewisburg, Pa)
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kazala, Aleksandra | 3 | 14 | 4 | 27 | .370 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Webb, Shannon | 3 | 9 | 0 | 22 | .409 | 0 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 |
| 10 | Sochacka, Aleksandra | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Etheridge, Kennedy | 3 | 2 | 0 | 4 | .500 | 31 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 16 | McKenzie, Loren | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | McBride, Vela | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 2 | Snyder, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Vlaanderen, Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Largay, Kristen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 18 | Kurdziuk, Julita | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 40 | 7 | 83 | .398 | 37 | 7 | 6 | 3 | 45 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Forbes, Rebecca | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | |
| 8 | Nagle, Luz | 3 | 0 | 2 | 7 | -.286 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Holland, Bridgette | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Eastley, Erika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Walker, Jordan | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Bullard, Sophie | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Parks, Kristen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Blake Buchholz | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Sawanobori, Hana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Slusar, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Stout, Hailey | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Schnobrich, Selby | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Barker, Celeste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Richards, Mimi | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Alpert, Stefanie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Stark, Brooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 20 | 22 | 95 | -.021 | 18 | 3 | 5 | 7 | 31 | 1 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Lewisburg, Pa (Davis Gym)
Date: Oct 22, 2016 Attend: 127 Time: 1:20 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
2016 Bucknell Volleyball
American vs Bucknell
(Oct 22, 2016 at Lewisburg, Pa)
| For AMERICAN: Kazala, Aleksandra; Webb, Shannon; Sochacka, Aleksandra; Etheridge, Kennedy; McKenzie, Loren; McBride, Vela; libero Largay, Kristen. | ||
| For BUCKNELL: Forbes, Rebecca; Nagle, Luz; Holland, Bridgette; Eastley, Erika; Walker, Jordan; Bullard, Sophie; libero Parks, Kristen. | ||
| For BUCKNELL: Richards, Mimi. | ||
| 0-1 | Point AMERICAN - (Walker, Jordan) Attack error by Bullard, Sophie. | so |
| 0-2 | Point AMERICAN - (Webb, Shannon) Attack error by Richards, Mimi. | |
| 0-3 | Point AMERICAN - (Webb, Shannon) Attack error by Bullard, Sophie. | |
| 0-4 | Point AMERICAN - (Webb, Shannon) Service ace (TEAM). | |
| 0-5 | Point AMERICAN - (Webb, Shannon) Attack error by Walker, Jordan. | |
| 0-6 | Point AMERICAN - (Webb, Shannon) Kill by Webb, Shannon (from Kazala, Aleksandra). | |
| 0-7 | Point AMERICAN - (Webb, Shannon) Attack error by Bullard, Sophie. | |
| For BUCKNELL: Blake Buchholz. | ||
| 1-7 | Point BUCKNELL - (Webb, Shannon) Kill by Richards, Mimi. | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 2-7 | Point BUCKNELL - (Slusar, Jenna) Service ace (Largay, Kristen). | |
| 2-8 | Point AMERICAN - (Slusar, Jenna) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | so |
| For BUCKNELL: Richards, Mimi. | ||
| 2-9 | Point AMERICAN - (Largay, Kristen) Attack error by Nagle, Luz. | |
| 2-10 | Point AMERICAN - (Largay, Kristen) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | |
| Timeout Bucknell. | ||
| 2-11 | Point AMERICAN - (Largay, Kristen) Attack error by Holland, Bridgette. | |
| 3-11 | Point BUCKNELL - (Largay, Kristen) Kill by Walker, Jordan (from Nagle, Luz). | so |
| For BUCKNELL: Schnobrich, Selby. | ||
| 3-12 | Point AMERICAN - (Schnobrich, Selby) Kill by McBride, Vela (from Etheridge, Kennedy). | so |
| 3-13 | Point AMERICAN - (Etheridge, Kennedy) Attack error by Blake Buchholz. | |
| 3-14 | Point AMERICAN - (Etheridge, Kennedy) Kill by Kazala, Aleksandra (from Etheridge, Kennedy), block error by Forbes, Rebecca. | |
| 3-15 | Point AMERICAN - (Etheridge, Kennedy) Bad set by Schnobrich, Selby. | |
| 3-16 | Point AMERICAN - (Etheridge, Kennedy) Service ace (TEAM). | |
| For BUCKNELL: Nagle, Luz. | ||
| 3-17 | Point AMERICAN - (Etheridge, Kennedy) Attack error by Blake Buchholz (block by McBride, Vela; Sochacka, Aleksandra). | |
| Timeout Bucknell. | ||
| 3-18 | Point AMERICAN - (Etheridge, Kennedy) Kill by Kazala, Aleksandra (from Largay, Kristen). | |
| 3-19 | Point AMERICAN - (Etheridge, Kennedy) Kill by Sochacka, Aleksandra (from Etheridge, Kennedy). | |
| 3-20 | Point AMERICAN - (Etheridge, Kennedy) Service ace (Parks, Kristen). | |
| For BUCKNELL: Barker, Celeste. | ||
| 4-20 | Point BUCKNELL - (Etheridge, Kennedy) Service error. | so |
| 4-21 | Point AMERICAN - (Blake Buchholz) Kill by McBride, Vela (from Etheridge, Kennedy). | so |
| 5-21 | Point BUCKNELL - (Kazala, Aleksandra) Kill by Walker, Jordan (from Parks, Kristen). | so |
| 6-21 | Point BUCKNELL - (Parks, Kristen) Attack error by Sochacka, Aleksandra. | |
| 6-22 | Point AMERICAN - (Parks, Kristen) Kill by McBride, Vela (from Etheridge, Kennedy), block error by Forbes, Rebecca. | so |
| For AMERICAN: Kurdziuk, Julita. | ||
| 7-22 | Point BUCKNELL - (McBride, Vela) Service error. | so |
| 7-23 | Point AMERICAN - (Forbes, Rebecca) Kill by Webb, Shannon (from Etheridge, Kennedy). | so |
| For AMERICAN: Snyder, Samantha. | ||
| 7-24 | Point AMERICAN - (Snyder, Samantha) Service ace (Walker, Jordan). | |
| 8-24 | Point BUCKNELL - (Snyder, Samantha) Attack error by Kazala, Aleksandra (block by Richards, Mimi). | so |
| For AMERICAN: Sochacka, Aleksandra. | ||
| 9-24 | Point BUCKNELL - (Walker, Jordan) Kill by Richards, Mimi (from Nagle, Luz). | |
| 9-25 | Point AMERICAN - (Walker, Jordan) Service error. | so |
| For AMERICAN: Etheridge, Kennedy; McBride, Vela; Webb, Shannon; Sochacka, Aleksandra; McKenzie, Loren; Kazala, Aleksandra; libero Largay, Kristen. | ||
| For BUCKNELL: Holland, Bridgette; Nagle, Luz; Walker, Jordan; Bullard, Sophie; Richards, Mimi; Forbes, Rebecca; libero Parks, Kristen. | ||
| 1-0 | Point BUCKNELL - (Webb, Shannon) Attack error by Sochacka, Aleksandra. | so |
| 1-1 | Point AMERICAN - (Walker, Jordan) Service error. | so |
| 1-2 | Point AMERICAN - (Largay, Kristen) Attack error by Bullard, Sophie. | |
| 2-2 | Point BUCKNELL - (Largay, Kristen) Kill by Richards, Mimi (from Nagle, Luz). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 2-3 | Point AMERICAN - (Slusar, Jenna) Kill by Etheridge, Kennedy (from Kazala, Aleksandra). | so |
| For BUCKNELL: Richards, Mimi. | ||
| 2-4 | Point AMERICAN - (Etheridge, Kennedy) Attack error by Walker, Jordan (block by McBride, Vela). | |
| 2-5 | Point AMERICAN - (Etheridge, Kennedy) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | |
| 2-6 | Point AMERICAN - (Etheridge, Kennedy) Attack error by Bullard, Sophie. | |
| For BUCKNELL: Blake Buchholz. | ||
| 2-7 | Point AMERICAN - (Etheridge, Kennedy) Kill by McBride, Vela (from Etheridge, Kennedy). | |
| 3-7 | Point BUCKNELL - (Etheridge, Kennedy) Kill by Blake Buchholz (from Nagle, Luz). | so |
| For BUCKNELL: Stout, Hailey. | ||
| 3-8 | Point AMERICAN - (Nagle, Luz) Kill by Etheridge, Kennedy (from Largay, Kristen). | so |
| Timeout Bucknell. | ||
| 3-9 | Point AMERICAN - (Kazala, Aleksandra) Kill by Webb, Shannon (from Etheridge, Kennedy). | |
| 3-10 | Point AMERICAN - (Kazala, Aleksandra) Attack error by Walker, Jordan. | |
| 4-10 | Point BUCKNELL - (Kazala, Aleksandra) Kill by Stout, Hailey (from Nagle, Luz). | so |
| 4-11 | Point AMERICAN - (Blake Buchholz) Kill by Webb, Shannon (from Largay, Kristen). | so |
| 4-12 | Point AMERICAN - (McBride, Vela) Kill by Webb, Shannon. | |
| 5-12 | Point BUCKNELL - (McBride, Vela) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 5-13 | Point AMERICAN - (Parks, Kristen) Kill by Sochacka, Aleksandra (from Etheridge, Kennedy). | so |
| For AMERICAN: Snyder, Samantha. | ||
| 5-14 | Point AMERICAN - (Snyder, Samantha) Kill by Webb, Shannon (from Etheridge, Kennedy). | |
| For BUCKNELL: Forbes, Rebecca. | ||
| 5-15 | Point AMERICAN - (Snyder, Samantha) Kill by McKenzie, Loren. | |
| 5-16 | Point AMERICAN - (Snyder, Samantha) Attack error by Forbes, Rebecca (block by Webb, Shannon; McKenzie, Loren). | |
| 6-16 | Point BUCKNELL - (Snyder, Samantha) Kill by Walker, Jordan (from Nagle, Luz). | so |
| For AMERICAN: Sochacka, Aleksandra. | ||
| 6-17 | Point AMERICAN - (Forbes, Rebecca) Kill by McKenzie, Loren (from Etheridge, Kennedy). | so |
| Timeout Bucknell. | ||
| 7-17 | Point BUCKNELL - (Webb, Shannon) Kill by Richards, Mimi (from Nagle, Luz). | so |
| For AMERICAN: Vlaanderen, Shelby. | ||
| For BUCKNELL: Stark, Brooke. | ||
| 7-18 | Point AMERICAN - (Stark, Brooke) Kill by Kazala, Aleksandra (from Largay, Kristen). | so |
| 7-19 | Point AMERICAN - (Largay, Kristen) Attack error by Nagle, Luz. | |
| 8-19 | Point BUCKNELL - (Largay, Kristen) Kill by Richards, Mimi (from Nagle, Luz). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 8-20 | Point AMERICAN - (Slusar, Jenna) Service error. | so |
| For BUCKNELL: Richards, Mimi. | ||
| For AMERICAN: Kurdziuk, Julita. | ||
| 8-21 | Point AMERICAN - (Etheridge, Kennedy) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | |
| For BUCKNELL: Schnobrich, Selby. | ||
| 8-22 | Point AMERICAN - (Etheridge, Kennedy) Kill by Webb, Shannon (from Etheridge, Kennedy). | |
| 9-22 | Point BUCKNELL - (Etheridge, Kennedy) Service error. | so |
| 9-23 | Point AMERICAN - (Schnobrich, Selby) Kill by Kurdziuk, Julita. | so |
| 10-23 | Point BUCKNELL - (Kazala, Aleksandra) Kill by Blake Buchholz (from Schnobrich, Selby). | so |
| For BUCKNELL: Walker, Jordan. | ||
| 11-23 | Point BUCKNELL - (Blake Buchholz) Kill by Walker, Jordan (from Schnobrich, Selby). | |
| 11-24 | Point AMERICAN - (Blake Buchholz) Kill by Kurdziuk, Julita (from Etheridge, Kennedy). | so |
| 12-24 | Point BUCKNELL - (McBride, Vela) Attack error by Kurdziuk, Julita. | so |
| 13-24 | Point BUCKNELL - (Parks, Kristen) Attack error by Kazala, Aleksandra. | |
| 13-25 | Point AMERICAN - (Parks, Kristen) Kill by Webb, Shannon (from Etheridge, Kennedy). | so |
| For AMERICAN: Kazala, Aleksandra; Etheridge, Kennedy; Webb, Shannon; McKenzie, Loren; Sochacka, Aleksandra; McBride, Vela; libero Largay, Kristen. | ||
| For BUCKNELL: Richards, Mimi; Walker, Jordan; Blake Buchholz; Holland, Bridgette; Stout, Hailey; Schnobrich, Selby; libero Parks, Kristen. | ||
| 0-1 | Point AMERICAN - (Schnobrich, Selby) Service error. | so |
| 0-2 | Point AMERICAN - (Webb, Shannon) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | |
| 0-3 | Point AMERICAN - (Webb, Shannon) Attack error by Stout, Hailey (block by Etheridge, Kennedy; McKenzie, Loren). | |
| 0-4 | Point AMERICAN - (Webb, Shannon) Service ace (Parks, Kristen). | |
| 0-5 | Point AMERICAN - (Webb, Shannon) Attack error by Holland, Bridgette. | |
| 1-5 | Point BUCKNELL - (Webb, Shannon) Service error. | so |
| 1-6 | Point AMERICAN - (Blake Buchholz) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 2-6 | Point BUCKNELL - (Largay, Kristen) Attack error by Kazala, Aleksandra. | so |
| 2-7 | Point AMERICAN - (Parks, Kristen) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | so |
| 3-7 | Point BUCKNELL - (Etheridge, Kennedy) Kill by Forbes, Rebecca. | so |
| For BUCKNELL: Nagle, Luz. | ||
| 3-8 | Point AMERICAN - (Forbes, Rebecca) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | so |
| For BUCKNELL: Bullard, Sophie. | ||
| 4-8 | Point BUCKNELL - (Kazala, Aleksandra) Kill by Richards, Mimi (from Nagle, Luz). | so |
| 4-9 | Point AMERICAN - (Bullard, Sophie) Kill by Sochacka, Aleksandra (from Etheridge, Kennedy). | so |
| 5-9 | Point BUCKNELL - (McBride, Vela) Service error. | so |
| For BUCKNELL: Sawanobori, Hana. | ||
| 5-10 | Point AMERICAN - (Sawanobori, Hana) Kill by McKenzie, Loren (from Etheridge, Kennedy). | so |
| For BUCKNELL: Richards, Mimi. | ||
| For AMERICAN: Snyder, Samantha. | ||
| 5-11 | Point AMERICAN - (Snyder, Samantha) Attack error by Holland, Bridgette (block by Webb, Shannon; McKenzie, Loren). | |
| 5-12 | Point AMERICAN - (Snyder, Samantha) Attack error by Blake Buchholz (block by Etheridge, Kennedy; McKenzie, Loren). | |
| Timeout Bucknell. | ||
| 5-13 | Point AMERICAN - (Snyder, Samantha) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | |
| 5-14 | Point AMERICAN - (Snyder, Samantha) Service ace (Bullard, Sophie). | |
| 6-14 | Point BUCKNELL - (Snyder, Samantha) Service error. | so |
| For BUCKNELL: Schnobrich, Selby. | ||
| For AMERICAN: Sochacka, Aleksandra. | ||
| 6-15 | Point AMERICAN - (Schnobrich, Selby) Kill by McKenzie, Loren (from Etheridge, Kennedy). | so |
| 6-16 | Point AMERICAN - (Webb, Shannon) Kill by Webb, Shannon (from Etheridge, Kennedy). | |
| 7-16 | Point BUCKNELL - (Webb, Shannon) Kill by Blake Buchholz (from Schnobrich, Selby). | so |
| For BUCKNELL: Walker, Jordan. | ||
| 8-16 | Point BUCKNELL - (Blake Buchholz) Attack error by Kazala, Aleksandra (block by Forbes, Rebecca; Holland, Bridgette). | |
| 8-17 | Point AMERICAN - (Blake Buchholz) Kill by McKenzie, Loren (from Etheridge, Kennedy). | so |
| 9-17 | Point BUCKNELL - (Largay, Kristen) Kill by Holland, Bridgette (from Schnobrich, Selby). | so |
| 10-17 | Point BUCKNELL - (Parks, Kristen) Kill by Walker, Jordan (from Parks, Kristen). | |
| For AMERICAN: Vlaanderen, Shelby. | ||
| 11-17 | Point BUCKNELL - (Parks, Kristen) Service ace (Webb, Shannon). | |
| 11-18 | Point AMERICAN - (Parks, Kristen) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | so |
| 12-18 | Point BUCKNELL - (Etheridge, Kennedy) Kill by Blake Buchholz (from Schnobrich, Selby). | so |
| For BUCKNELL: Nagle, Luz. | ||
| For AMERICAN: Kurdziuk, Julita. | ||
| 13-18 | Point BUCKNELL - (Forbes, Rebecca) Service ace (Largay, Kristen). | |
| 13-19 | Point AMERICAN - (Forbes, Rebecca) Kill by Kazala, Aleksandra (from Etheridge, Kennedy). | so |
| 13-20 | Point AMERICAN - (Kazala, Aleksandra) Attack error by Walker, Jordan (block by McBride, Vela; Kurdziuk, Julita). | |
| 13-21 | Point AMERICAN - (Kazala, Aleksandra) Kill by McBride, Vela (from Etheridge, Kennedy). | |
| For BUCKNELL: Alpert, Stefanie. | ||
| 14-21 | Point BUCKNELL - (Kazala, Aleksandra) Kill by Alpert, Stefanie (from Nagle, Luz). | so |
| For BUCKNELL: Stark, Brooke. | ||
| 14-22 | Point AMERICAN - (Stark, Brooke) Service error. | so |
| 14-23 | Point AMERICAN - (McBride, Vela) Attack error by Blake Buchholz. | |
| 14-24 | Point AMERICAN - (McBride, Vela) Service ace (Forbes, Rebecca). | |
| 14-25 | Point AMERICAN - (McBride, Vela) Attack error by Forbes, Rebecca. |
