Bucknell University Athletics
Delaware State vs Bucknell (Sep 19, 2015)
Volleyball Box Score |
The Automated ScoreBook
Delaware State vs Bucknell
(Sep 19, 2015 at Lewisburg, Pa.)
| Delaware State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ellis,Nevershi | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Jones,Nakia | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jackson,Jasmine | 3 | 12 | 9 | 37 | .081 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 12 | Helu,Jenessa | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Jackson,Jae | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Marshall,Taylor | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Arredondo,Marisol | 2 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mcbean,Alliyah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 |
| 10 | Stevens,Ariana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lee,Ayanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mcafee,Amanda | 2 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Dunston,Maya | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 26 | 30 | 106 | -.038 | 26 | 0 | 5 | 6 | 46 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Buchholz, Blake | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 5 | Stout, Hailey | 3 | 4 | 1 | 14 | .214 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Wentzel, Meghan | 3 | 0 | 1 | 4 | -.250 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Campbell, Karen | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 15 | Eastley, Erika | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Walker, Jordan | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
| 3 | Sawanobori, Hana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Slusar, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baker, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Nagle, Luz | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Risdal, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Occhiogrosso, Steph | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Gelenitis, Kristen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Alpert, Stefanie | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Price, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 7 | 87 | .287 | 30 | 6 | 4 | 0 | 44 | 5 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Sep 19, 2015 Attend: 149 Time: 1:01 Referees: Alan Sowa, Steven Fetterhoff Bucknell Invitational |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Delaware State vs Bucknell
(Sep 19, 2015 at Lewisburg, Pa.)
| For DSU: Ellis,Nevershi; Jones,Nakia; Jackson,Jasmine; Helu,Jenessa; Jackson,Jae; Marshall,Taylor; libero Mcbean,Alliyah. | ||
| For BUCKNELL: Buchholz, Blake; Stout, Hailey; Wentzel, Meghan; Campbell, Karen; Eastley, Erika; Walker, Jordan; libero Price, Katie. | ||
| 0-1 | Point DSU - (Eastley, Erika) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| 1-1 | Point BUCKNELL - (Marshall,Taylor) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| 2-1 | Point BUCKNELL - (Stout, Hailey) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| 3-1 | Point BUCKNELL - (Stout, Hailey) Attack error by Helu,Jenessa. | |
| 4-1 | Point BUCKNELL - (Stout, Hailey) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| 5-1 | Point BUCKNELL - (Stout, Hailey) Attack error by Helu,Jenessa (block by Campbell, Karen). | |
| 6-1 | Point BUCKNELL - (Stout, Hailey) Service ace (Ellis,Nevershi). | |
| 7-1 | Point BUCKNELL - (Stout, Hailey) Kill by Walker, Jordan (from Wentzel, Meghan). | |
| 8-1 | Point BUCKNELL - (Stout, Hailey) Service ace (Mcbean,Alliyah). | |
| 9-1 | Point BUCKNELL - (Stout, Hailey) Attack error by Jackson,Jasmine. | |
| 10-1 | Point BUCKNELL - (Stout, Hailey) Attack error by Ellis,Nevershi. | |
| Timeout Delaware State. | ||
| 10-2 | Point DSU - (Stout, Hailey) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| 11-2 | Point BUCKNELL - (Jackson,Jasmine) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| 11-3 | Point DSU - (Walker, Jordan) Service error. | so |
| 12-3 | Point BUCKNELL - (Mcbean,Alliyah) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Sawanobori, Hana. | ||
| 13-3 | Point BUCKNELL - (Sawanobori, Hana) Attack error by Jackson,Jae. | |
| 13-4 | Point DSU - (Sawanobori, Hana) Service error. | so |
| For DSU: Lee,Ayanna. | ||
| 13-5 | Point DSU - (Lee,Ayanna) Attack error by Eastley, Erika. | |
| 14-5 | Point BUCKNELL - (Mcbean,Alliyah) Service error. | so |
| 15-5 | Point BUCKNELL - (Wentzel, Meghan) Attack error by Ellis,Nevershi. | |
| 15-6 | Point DSU - (Wentzel, Meghan) Kill by Ellis,Nevershi (from Marshall,Taylor). | so |
| 16-6 | Point BUCKNELL - (Ellis,Nevershi) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Alpert, Stefanie. | ||
| 16-7 | Point DSU - (Buchholz, Blake) Kill by Jackson,Jae (from Marshall,Taylor). | so |
| 17-7 | Point BUCKNELL - (Jackson,Jae) Kill by Alpert, Stefanie (from Stout, Hailey). | so |
| For BUCKNELL: Campbell, Karen. | ||
| 17-8 | Point DSU - (Eastley, Erika) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| For DSU: Mcafee,Amanda. | ||
| 18-8 | Point BUCKNELL - (Marshall,Taylor) Attack error by Jackson,Jasmine (block by Campbell, Karen). | so |
| 19-8 | Point BUCKNELL - (Stout, Hailey) Attack error by Jackson,Jasmine. | |
| For BUCKNELL: Nagle, Luz. | ||
| 20-8 | Point BUCKNELL - (Stout, Hailey) Attack error by Helu,Jenessa. | |
| 20-9 | Point DSU - (Stout, Hailey) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| 20-10 | Point DSU - (Jackson,Jasmine) Attack error by Alpert, Stefanie (block by Helu,Jenessa; Mcafee,Amanda). | |
| 21-10 | Point BUCKNELL - (Jackson,Jasmine) Bad set by Marshall,Taylor. | so |
| For BUCKNELL: Walker, Jordan. | ||
| 22-10 | Point BUCKNELL - (Walker, Jordan) Kill by Buchholz, Blake (from Nagle, Luz). | |
| 23-10 | Point BUCKNELL - (Walker, Jordan) Attack error by Ellis,Nevershi. | |
| For BUCKNELL: Occhiogrosso, Steph. | ||
| 24-10 | Point BUCKNELL - (Walker, Jordan) Attack error by Mcafee,Amanda (block by Occhiogrosso, Steph). | |
| 24-11 | Point DSU - (Walker, Jordan) Attack error by Campbell, Karen. | so |
| 25-11 | Point BUCKNELL - (Mcbean,Alliyah) Bad set by Marshall,Taylor. | so |
| 1-0 | Point BUCKNELL - (Marshall,Taylor) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| 1-1 | Point DSU - (Eastley, Erika) Kill by Helu,Jenessa (from Marshall,Taylor), block error by Campbell, Karen. | so |
| 1-2 | Point DSU - (Jackson,Jasmine) Kill by Jones,Nakia (from Marshall,Taylor). | |
| 2-2 | Point BUCKNELL - (Jackson,Jasmine) Kill by Stout, Hailey. | so |
| 3-2 | Point BUCKNELL - (Stout, Hailey) Attack error by Helu,Jenessa. | |
| 4-2 | Point BUCKNELL - (Stout, Hailey) Kill by Walker, Jordan (from Wentzel, Meghan). | |
| 5-2 | Point BUCKNELL - (Stout, Hailey) Attack error by Ellis,Nevershi. | |
| 5-3 | Point DSU - (Stout, Hailey) Kill by Jones,Nakia (from Marshall,Taylor). | so |
| 6-3 | Point BUCKNELL - (Mcbean,Alliyah) Kill by Walker, Jordan (from Wentzel, Meghan). | so |
| 7-3 | Point BUCKNELL - (Walker, Jordan) Attack error by Jones,Nakia. | |
| 8-3 | Point BUCKNELL - (Walker, Jordan) Attack error by Jackson,Jae (block by Campbell, Karen). | |
| 9-3 | Point BUCKNELL - (Walker, Jordan) Kill by Buchholz, Blake (from Wentzel, Meghan). | |
| Timeout Delaware State. | ||
| 10-3 | Point BUCKNELL - (Walker, Jordan) Attack error by Ellis,Nevershi. | |
| For DSU: Dunston,Maya. | ||
| 10-4 | Point DSU - (Walker, Jordan) Kill by Jackson,Jae (from Marshall,Taylor). | so |
| For DSU: Lee,Ayanna. | ||
| 11-4 | Point BUCKNELL - (Lee,Ayanna) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Sawanobori, Hana. | ||
| 12-4 | Point BUCKNELL - (Sawanobori, Hana) Kill by Buchholz, Blake (from Wentzel, Meghan). | |
| For DSU: Arredondo,Marisol. | ||
| 12-5 | Point DSU - (Sawanobori, Hana) Kill by Dunston,Maya (from Arredondo,Marisol). | so |
| 12-6 | Point DSU - (Dunston,Maya) Kill by Jackson,Jasmine (from Arredondo,Marisol). | |
| 13-6 | Point BUCKNELL - (Dunston,Maya) Kill by Eastley, Erika (from Wentzel, Meghan). | so |
| 14-6 | Point BUCKNELL - (Wentzel, Meghan) Attack error by Jackson,Jae. | |
| 14-7 | Point DSU - (Wentzel, Meghan) Attack error by Wentzel, Meghan. | so |
| 15-7 | Point BUCKNELL - (Jackson,Jae) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Gelenitis, Kristen. | ||
| 16-7 | Point BUCKNELL - (Buchholz, Blake) Kill by Eastley, Erika (from Wentzel, Meghan). | |
| 16-8 | Point DSU - (Buchholz, Blake) Kill by Jackson,Jasmine (from Arredondo,Marisol). | so |
| For DSU: Marshall,Taylor; Jones,Nakia. | ||
| 17-8 | Point BUCKNELL - (Marshall,Taylor) Attack error by Jones,Nakia (block by Walker, Jordan). | so |
| For BUCKNELL: Campbell, Karen. | ||
| 18-8 | Point BUCKNELL - (Eastley, Erika) Attack error by Jackson,Jasmine. | |
| 19-8 | Point BUCKNELL - (Eastley, Erika) Service ace (Mcbean,Alliyah). | |
| For BUCKNELL: Baker, Lindsey. | ||
| 20-8 | Point BUCKNELL - (Eastley, Erika) Attack error by Jackson,Jasmine. | |
| 21-8 | Point BUCKNELL - (Eastley, Erika) Service ace (Dunston,Maya). | |
| 22-8 | Point BUCKNELL - (Eastley, Erika) Attack error by Jackson,Jasmine. | |
| Timeout Delaware State. | ||
| For BUCKNELL: Nagle, Luz. | ||
| 23-8 | Point BUCKNELL - (Eastley, Erika) Service ace (Jackson,Jasmine). | |
| 23-9 | Point DSU - (Eastley, Erika) Kill by Jones,Nakia (from Marshall,Taylor). | so |
| 23-10 | Point DSU - (Jackson,Jasmine) Kill by Jones,Nakia (from Marshall,Taylor). | |
| 24-10 | Point BUCKNELL - (Jackson,Jasmine) Kill by Campbell, Karen (from Nagle, Luz). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 25-10 | Point BUCKNELL - (Slusar, Jenna) Kill by Campbell, Karen (from Nagle, Luz). |
| For DSU: Mcafee,Amanda. | ||
| 0-1 | Point DSU - (Eastley, Erika) Service error. | so |
| 1-1 | Point BUCKNELL - (Marshall,Taylor) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 2-1 | Point BUCKNELL - (Stout, Hailey) Attack error by Mcafee,Amanda. | |
| 2-2 | Point DSU - (Stout, Hailey) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| 2-3 | Point DSU - (Jackson,Jasmine) Kill by Jackson,Jasmine (from Marshall,Taylor). | |
| 3-3 | Point BUCKNELL - (Jackson,Jasmine) Kill by Walker, Jordan (from Wentzel, Meghan). | so |
| 4-3 | Point BUCKNELL - (Walker, Jordan) Attack error by Mcafee,Amanda (block by Campbell, Karen; Buchholz, Blake). | |
| 5-3 | Point BUCKNELL - (Walker, Jordan) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| 6-3 | Point BUCKNELL - (Walker, Jordan) Attack error by Jackson,Jasmine. | |
| 6-4 | Point DSU - (Walker, Jordan) Service error. | so |
| 7-4 | Point BUCKNELL - (Mcbean,Alliyah) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Sawanobori, Hana. | ||
| 7-5 | Point DSU - (Sawanobori, Hana) Kill by Jackson,Jae (from Marshall,Taylor). | so |
| For DSU: Arredondo,Marisol; Lee,Ayanna. | ||
| 7-6 | Point DSU - (Lee,Ayanna) Attack error by Eastley, Erika (block by Jackson,Jae; Dunston,Maya). | |
| 8-6 | Point BUCKNELL - (Lee,Ayanna) Service error. | so |
| For BUCKNELL: Occhiogrosso, Steph. | ||
| 8-7 | Point DSU - (Wentzel, Meghan) Kill by Jackson,Jae (from Arredondo,Marisol). | so |
| 9-7 | Point BUCKNELL - (Dunston,Maya) Service error. | so |
| For BUCKNELL: Alpert, Stefanie. | ||
| 10-7 | Point BUCKNELL - (Buchholz, Blake) Attack error by Jackson,Jae. | |
| 10-8 | Point DSU - (Buchholz, Blake) Kill by Jackson,Jasmine (from Arredondo,Marisol). | so |
| 11-8 | Point BUCKNELL - (Jackson,Jae) Kill by Alpert, Stefanie (from Wentzel, Meghan). | so |
| For BUCKNELL: Campbell, Karen. | ||
| 11-9 | Point DSU - (Eastley, Erika) Kill by Stevens,Ariana (from Jackson,Jasmine), block error by Alpert, Stefanie. | so |
| 12-9 | Point BUCKNELL - (Marshall,Taylor) Service error. | so |
| For BUCKNELL: Stout, Hailey. | ||
| 12-10 | Point DSU - (Stout, Hailey) Kill by Jackson,Jasmine (from Jackson,Jae). | so |
| 13-10 | Point BUCKNELL - (Jackson,Jasmine) Kill by Alpert, Stefanie (from Wentzel, Meghan). | so |
| For BUCKNELL: Walker, Jordan. | ||
| 13-11 | Point DSU - (Walker, Jordan) Kill by Mcafee,Amanda (from Marshall,Taylor). | so |
| 14-11 | Point BUCKNELL - (Mcbean,Alliyah) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Sawanobori, Hana. | ||
| 15-11 | Point BUCKNELL - (Sawanobori, Hana) Attack error by Mcafee,Amanda (block by Eastley, Erika; Buchholz, Blake). | |
| 16-11 | Point BUCKNELL - (Sawanobori, Hana) Attack error by Jackson,Jasmine. | |
| 16-12 | Point DSU - (Sawanobori, Hana) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| For DSU: Lee,Ayanna; Arredondo,Marisol. | ||
| 17-12 | Point BUCKNELL - (Lee,Ayanna) Service error. | so |
| For BUCKNELL: Risdal, Jamie. | ||
| 18-12 | Point BUCKNELL - (Wentzel, Meghan) Kill by Stout, Hailey (from Wentzel, Meghan). | |
| 18-13 | Point DSU - (Wentzel, Meghan) Kill by Arredondo,Marisol (from Mcbean,Alliyah). | so |
| 19-13 | Point BUCKNELL - (Dunston,Maya) Attack error by Jackson,Jasmine. | so |
| For BUCKNELL: Alpert, Stefanie. | ||
| 19-14 | Point DSU - (Buchholz, Blake) Attack error by Stout, Hailey. | so |
| 20-14 | Point BUCKNELL - (Jackson,Jae) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| For BUCKNELL: Campbell, Karen. | ||
| 20-15 | Point DSU - (Price, Katie) Attack error by Alpert, Stefanie. | so |
| For DSU: Helu,Jenessa; Mcafee,Amanda. | ||
| 21-15 | Point BUCKNELL - (Marshall,Taylor) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Nagle, Luz. | ||
| 22-15 | Point BUCKNELL - (Stout, Hailey) Attack error by Mcafee,Amanda (block by Alpert, Stefanie; Campbell, Karen). | |
| 23-15 | Point BUCKNELL - (Stout, Hailey) Service ace (Mcbean,Alliyah). | |
| 23-16 | Point DSU - (Stout, Hailey) Kill by Jackson,Jasmine (from Marshall,Taylor). | so |
| 24-16 | Point BUCKNELL - (Jackson,Jasmine) Kill by Campbell, Karen. | so |
| For BUCKNELL: Walker, Jordan. | ||
| 25-16 | Point BUCKNELL - (Walker, Jordan) Attack error by Mcafee,Amanda. |
