Bucknell University Athletics
COLGATE vs Bucknell (Sep 18, 2015)
Volleyball Box Score |
The Automated ScoreBook
COLGATE vs Bucknell
(Sep 18, 2015 at Lewisburg, Pa.)
| COLGATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Simpson, Elena | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Harris, Kathleen | 3 | 22 | 1 | 42 | .500 | 3 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 |
| 10 | Macy, Jackie | 3 | 2 | 1 | 10 | .100 | 40 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 13 | Hutchison, Jaelah | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 14 | Stebbins, Katie | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Kennebeck, Noel | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | McAndrews, Madison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 5 | McRobie, Peighton | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Shupryt-Knoop, Brook | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Reilly, Kate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Stansbury, Katie | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 47 | 13 | 110 | .309 | 46 | 5 | 3 | 3 | 50 | 2 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Buchholz, Blake | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Stout, Hailey | 3 | 7 | 7 | 30 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Wentzel, Meghan | 3 | 1 | 0 | 4 | .250 | 37 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Risdal, Jamie | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Occhiogrosso, Steph | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Campbell, Karen | 3 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | Sawanobori, Hana | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 4 | Slusar, Jenna | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Forbes, Rebecca | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Baker, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Eastley, Erika | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 20 | Walker, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 22 | Price, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 19 | 117 | .188 | 39 | 3 | 2 | 5 | 44 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Sep 18, 2015 Attend: 218 Time: 1:31 Referees: Alan Sowa, Steve Covert Bucknell Invitational |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
COLGATE vs Bucknell
(Sep 18, 2015 at Lewisburg, Pa.)
| For BUCKNELL: Buchholz, Blake; Stout, Hailey; Wentzel, Meghan; Risdal, Jamie; Occhiogrosso, Steph; Campbell, Karen; libero Sawanobori, Hana. | ||
| For COLGATE: Simpson, Elena; Hutchison, Jaelah; Harris, Kathleen; Macy, Jackie; Stebbins, Katie; Kennebeck, Noel; libero McAndrews, Madison. | ||
| 1-0 | Point BUCKNELL - (Macy, Jackie) Kill by Occhiogrosso, Steph (from Wentzel, Meghan). | so |
| 1-1 | Point COLGATE - (Sawanobori, Hana) Kill by Stebbins, Katie (from McAndrews, Madison). | so |
| For COLGATE: Simpson, Elena. | ||
| 2-1 | Point BUCKNELL - (Harris, Kathleen) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 2-2 | Point COLGATE - (Slusar, Jenna) Kill by Stebbins, Katie (from Macy, Jackie). | so |
| 3-2 | Point BUCKNELL - (McAndrews, Madison) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 3-3 | Point COLGATE - (Buchholz, Blake) Attack error by Stout, Hailey (block by Hutchison, Jaelah). | so |
| For COLGATE: McRobie, Peighton. | ||
| 4-3 | Point BUCKNELL - (McRobie, Peighton) Attack error by Hutchison, Jaelah. | so |
| For BUCKNELL: Price, Katie. | ||
| 4-4 | Point COLGATE - (Price, Katie) Kill by Hutchison, Jaelah (from Macy, Jackie). | so |
| For COLGATE: Simpson, Elena. | ||
| For BUCKNELL: Campbell, Karen. | ||
| 4-5 | Point COLGATE - (Simpson, Elena) Kill by Harris, Kathleen (from McRobie, Peighton). | |
| 4-6 | Point COLGATE - (Simpson, Elena) Attack error by Risdal, Jamie (block by Harris, Kathleen). | |
| 4-7 | Point COLGATE - (Simpson, Elena) Attack error by Risdal, Jamie. | |
| 5-7 | Point BUCKNELL - (Simpson, Elena) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| For BUCKNELL: Occhiogrosso, Steph. | ||
| 5-8 | Point COLGATE - (Wentzel, Meghan) Attack error by Occhiogrosso, Steph. | so |
| For COLGATE: Shupryt-Knoop, Brook. | ||
| 6-8 | Point BUCKNELL - (Shupryt-Knoop, Brook) Attack error by Kennebeck, Noel. | so |
| 7-8 | Point BUCKNELL - (Stout, Hailey) Kill by Buchholz, Blake (from Wentzel, Meghan). | |
| 7-9 | Point COLGATE - (Stout, Hailey) Kill by Kennebeck, Noel (from Macy, Jackie). | so |
| For COLGATE: Stebbins, Katie. | ||
| 8-9 | Point BUCKNELL - (Macy, Jackie) Kill by Occhiogrosso, Steph (from Wentzel, Meghan). | so |
| 8-10 | Point COLGATE - (Sawanobori, Hana) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Stansbury, Katie. | ||
| 8-11 | Point COLGATE - (Harris, Kathleen) Attack error by Stout, Hailey. | |
| 9-11 | Point BUCKNELL - (Harris, Kathleen) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 9-12 | Point COLGATE - (Slusar, Jenna) Kill by Stansbury, Katie (from Macy, Jackie). | so |
| For COLGATE: Hutchison, Jaelah. | ||
| 10-12 | Point BUCKNELL - (McAndrews, Madison) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 11-12 | Point BUCKNELL - (Buchholz, Blake) Kill by Slusar, Jenna. | |
| 11-13 | Point COLGATE - (Buchholz, Blake) Kill by Hutchison, Jaelah (from Macy, Jackie). | so |
| For COLGATE: McRobie, Peighton. | ||
| 12-13 | Point BUCKNELL - (McRobie, Peighton) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| For BUCKNELL: Price, Katie. | ||
| 12-14 | Point COLGATE - (Price, Katie) Kill by Stansbury, Katie (from Macy, Jackie). | so |
| For COLGATE: Simpson, Elena. | ||
| For BUCKNELL: Eastley, Erika. | ||
| For BUCKNELL: Campbell, Karen. | ||
| 12-15 | Point COLGATE - (Simpson, Elena) Attack error by Stout, Hailey. | |
| 13-15 | Point BUCKNELL - (Simpson, Elena) Kill by Eastley, Erika (from Wentzel, Meghan). | so |
| For BUCKNELL: Occhiogrosso, Steph. | ||
| 13-16 | Point COLGATE - (Wentzel, Meghan) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Shupryt-Knoop, Brook. | ||
| 14-16 | Point BUCKNELL - (Shupryt-Knoop, Brook) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| 14-17 | Point COLGATE - (Stout, Hailey) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Stebbins, Katie. | ||
| 15-17 | Point BUCKNELL - (Macy, Jackie) Kill by Buchholz, Blake (from Sawanobori, Hana). | so |
| 15-18 | Point COLGATE - (Eastley, Erika) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Stansbury, Katie. | ||
| Timeout Bucknell. | ||
| 16-18 | Point BUCKNELL - (Simpson, Elena) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| Timeout COLGATE. | ||
| 16-19 | Point COLGATE - (Slusar, Jenna) Kill by Stebbins, Katie (from Macy, Jackie). | so |
| For COLGATE: Hutchison, Jaelah. | ||
| 17-19 | Point BUCKNELL - (McAndrews, Madison) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| 18-19 | Point BUCKNELL - (Buchholz, Blake) Service ace (McAndrews, Madison). | |
| 18-20 | Point COLGATE - (Buchholz, Blake) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Reilly, Kate. | ||
| 18-21 | Point COLGATE - (Reilly, Kate) Kill by Stansbury, Katie (from Macy, Jackie). | |
| Timeout Bucknell. | ||
| 19-21 | Point BUCKNELL - (Reilly, Kate) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Price, Katie. | ||
| 20-21 | Point BUCKNELL - (Price, Katie) Attack error by Stansbury, Katie. | |
| 20-22 | Point COLGATE - (Price, Katie) Kill by Macy, Jackie (from McAndrews, Madison). | so |
| For BUCKNELL: Campbell, Karen. | ||
| 21-22 | Point BUCKNELL - (Stansbury, Katie) Service error. | so |
| For BUCKNELL: Occhiogrosso, Steph. | ||
| 21-23 | Point COLGATE - (Wentzel, Meghan) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| 22-23 | Point BUCKNELL - (Hutchison, Jaelah) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| 22-24 | Point COLGATE - (Stout, Hailey) Bad set by Wentzel, Meghan. | so |
| 23-24 | Point BUCKNELL - (Macy, Jackie) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| Timeout COLGATE. | ||
| 23-25 | Point COLGATE - (Eastley, Erika) Attack error by Campbell, Karen. | so |
| 0-1 | Point COLGATE - (Eastley, Erika) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Stebbins, Katie. | ||
| 0-2 | Point COLGATE - (Macy, Jackie) Attack error by Campbell, Karen. | |
| 1-2 | Point BUCKNELL - (Macy, Jackie) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 2-2 | Point BUCKNELL - (Slusar, Jenna) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| 2-3 | Point COLGATE - (Slusar, Jenna) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Stansbury, Katie. | ||
| 2-4 | Point COLGATE - (Harris, Kathleen) Service ace (Sawanobori, Hana). | |
| 2-5 | Point COLGATE - (Harris, Kathleen) Attack error by Buchholz, Blake (block by Stebbins, Katie; Kennebeck, Noel). | |
| 3-5 | Point BUCKNELL - (Harris, Kathleen) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 3-6 | Point COLGATE - (Buchholz, Blake) Kill by Stansbury, Katie (from Macy, Jackie). | so |
| 4-6 | Point BUCKNELL - (McAndrews, Madison) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 5-6 | Point BUCKNELL - (Sawanobori, Hana) Service ace (Harris, Kathleen). | |
| 5-7 | Point COLGATE - (Sawanobori, Hana) Kill by Stebbins, Katie (from Macy, Jackie). | so |
| For COLGATE: McRobie, Peighton. | ||
| 5-8 | Point COLGATE - (McRobie, Peighton) Attack error by Eastley, Erika. | |
| 5-9 | Point COLGATE - (McRobie, Peighton) Service ace (Buchholz, Blake). | |
| Timeout Bucknell. | ||
| 6-9 | Point BUCKNELL - (McRobie, Peighton) Service error. | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 6-10 | Point COLGATE - (Wentzel, Meghan) Kill by Hutchison, Jaelah (from Macy, Jackie). | so |
| For COLGATE: Simpson, Elena. | ||
| 6-11 | Point COLGATE - (Simpson, Elena) Kill by Harris, Kathleen (from Macy, Jackie). | |
| 6-12 | Point COLGATE - (Simpson, Elena) Kill by Harris, Kathleen (from Macy, Jackie). | |
| 6-13 | Point COLGATE - (Simpson, Elena) Attack error by Forbes, Rebecca. | |
| For BUCKNELL: Occhiogrosso, Steph. | ||
| 7-13 | Point BUCKNELL - (Simpson, Elena) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| 8-13 | Point BUCKNELL - (Stout, Hailey) Attack error by Macy, Jackie (block by Eastley, Erika). | |
| 8-14 | Point COLGATE - (Stout, Hailey) Attack error by Buchholz, Blake (block by Macy, Jackie; Hutchison, Jaelah). | so |
| For COLGATE: Shupryt-Knoop, Brook. | ||
| 8-15 | Point COLGATE - (Shupryt-Knoop, Brook) Kill by Kennebeck, Noel (from Harris, Kathleen). | |
| Timeout Bucknell. | ||
| 8-16 | Point COLGATE - (Shupryt-Knoop, Brook) Kill by Harris, Kathleen (from Macy, Jackie). | |
| 9-16 | Point BUCKNELL - (Shupryt-Knoop, Brook) Attack error by Shupryt-Knoop, Brook (block by Eastley, Erika). | so |
| 9-17 | Point COLGATE - (Eastley, Erika) Attack error by Occhiogrosso, Steph. | so |
| For COLGATE: Stebbins, Katie. | ||
| 10-17 | Point BUCKNELL - (Macy, Jackie) Service error. | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 10-18 | Point COLGATE - (Slusar, Jenna) Service error. | so |
| For COLGATE: Stansbury, Katie. | ||
| 10-19 | Point COLGATE - (Harris, Kathleen) Attack error by Buchholz, Blake (block by Stebbins, Katie; Kennebeck, Noel). | |
| For BUCKNELL: Walker, Jordan. | ||
| 11-19 | Point BUCKNELL - (Harris, Kathleen) Attack error by Stebbins, Katie (block by Campbell, Karen; Walker, Jordan). | so |
| 12-19 | Point BUCKNELL - (Walker, Jordan) Attack error by Stansbury, Katie. | |
| Timeout COLGATE. | ||
| 12-20 | Point COLGATE - (Walker, Jordan) Kill by Stebbins, Katie (from Macy, Jackie). | so |
| For COLGATE: Hutchison, Jaelah. | ||
| 13-20 | Point BUCKNELL - (McAndrews, Madison) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 13-21 | Point COLGATE - (Sawanobori, Hana) Kill by Stebbins, Katie (from Macy, Jackie). | so |
| For COLGATE: McRobie, Peighton. | ||
| 14-21 | Point BUCKNELL - (McRobie, Peighton) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| For BUCKNELL: Occhiogrosso, Steph. | ||
| 14-22 | Point COLGATE - (Wentzel, Meghan) Bad set by Wentzel, Meghan. | so |
| For COLGATE: Simpson, Elena. | ||
| 14-23 | Point COLGATE - (Simpson, Elena) Attack error by Stout, Hailey (block by Hutchison, Jaelah; Harris, Kathleen). | |
| 14-24 | Point COLGATE - (Simpson, Elena) Kill by Harris, Kathleen (from Macy, Jackie). | |
| 15-24 | Point BUCKNELL - (Simpson, Elena) Kill by Occhiogrosso, Steph (from Wentzel, Meghan). | so |
| 15-25 | Point COLGATE - (Stout, Hailey) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| 0-1 | Point COLGATE - (Macy, Jackie) Kill by Harris, Kathleen (from Macy, Jackie). | |
| 0-2 | Point COLGATE - (Macy, Jackie) Kill by Harris, Kathleen. | |
| 1-2 | Point BUCKNELL - (Macy, Jackie) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| 1-3 | Point COLGATE - (Eastley, Erika) Attack error by Stout, Hailey. | so |
| For COLGATE: Stansbury, Katie. | ||
| 2-3 | Point BUCKNELL - (Harris, Kathleen) Attack error by Kennebeck, Noel. | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 2-4 | Point COLGATE - (Slusar, Jenna) Kill by Stebbins, Katie (from Macy, Jackie). | so |
| For BUCKNELL: Price, Katie. | ||
| 3-4 | Point BUCKNELL - (Simpson, Elena) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Stout, Hailey. | ||
| 3-5 | Point COLGATE - (Buchholz, Blake) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| 3-6 | Point COLGATE - (McRobie, Peighton) Service ace (Buchholz, Blake). | |
| 4-6 | Point BUCKNELL - (McRobie, Peighton) Attack error by Hutchison, Jaelah. | so |
| 4-7 | Point COLGATE - (Sawanobori, Hana) Kill by Stansbury, Katie (from Macy, Jackie). | so |
| For COLGATE: Simpson, Elena. | ||
| 4-8 | Point COLGATE - (Simpson, Elena) Attack error by Stout, Hailey (block by Hutchison, Jaelah; Macy, Jackie). | |
| 5-8 | Point BUCKNELL - (Simpson, Elena) Kill by Eastley, Erika (from Wentzel, Meghan). | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 5-9 | Point COLGATE - (Wentzel, Meghan) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Shupryt-Knoop, Brook. | ||
| 5-10 | Point COLGATE - (Shupryt-Knoop, Brook) Kill by Harris, Kathleen (from Macy, Jackie). | |
| 5-11 | Point COLGATE - (Shupryt-Knoop, Brook) Kill by Harris, Kathleen (from Macy, Jackie). | |
| 5-12 | Point COLGATE - (Shupryt-Knoop, Brook) Service ace (Sawanobori, Hana). | |
| Timeout Bucknell. | ||
| For BUCKNELL: Baker, Lindsey. | ||
| 6-12 | Point BUCKNELL - (Shupryt-Knoop, Brook) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| 6-13 | Point COLGATE - (Stout, Hailey) Kill by Macy, Jackie (from Harris, Kathleen). | so |
| For COLGATE: Stebbins, Katie. | ||
| 7-13 | Point BUCKNELL - (Macy, Jackie) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Price, Katie; Campbell, Karen. | ||
| 8-13 | Point BUCKNELL - (Eastley, Erika) Attack error by Stebbins, Katie. | |
| Timeout COLGATE. | ||
| 8-14 | Point COLGATE - (Eastley, Erika) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Stansbury, Katie. | ||
| 9-14 | Point BUCKNELL - (Harris, Kathleen) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 9-15 | Point COLGATE - (Slusar, Jenna) Service error. | so |
| For COLGATE: Hutchison, Jaelah. | ||
| 10-15 | Point BUCKNELL - (McAndrews, Madison) Kill by Buchholz, Blake, block error by Hutchison, Jaelah. | so |
| 11-15 | Point BUCKNELL - (Buchholz, Blake) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| 11-16 | Point COLGATE - (Buchholz, Blake) Kill by Hutchison, Jaelah (from Macy, Jackie). | so |
| For COLGATE: McRobie, Peighton. | ||
| 12-16 | Point BUCKNELL - (McRobie, Peighton) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 12-17 | Point COLGATE - (Sawanobori, Hana) Attack error by Eastley, Erika (block by Stansbury, Katie; Hutchison, Jaelah). | so |
| For COLGATE: Simpson, Elena. | ||
| 12-18 | Point COLGATE - (Simpson, Elena) Service ace (Sawanobori, Hana). | |
| 12-19 | Point COLGATE - (Simpson, Elena) Attack error by Stout, Hailey. | |
| Timeout Bucknell. | ||
| 13-19 | Point BUCKNELL - (Simpson, Elena) Kill by Wentzel, Meghan (from Stout, Hailey). | so |
| For BUCKNELL: Forbes, Rebecca. | ||
| 13-20 | Point COLGATE - (Wentzel, Meghan) Kill by Harris, Kathleen (from Macy, Jackie). | so |
| For COLGATE: Shupryt-Knoop, Brook. | ||
| For BUCKNELL: Baker, Lindsey. | ||
| 14-20 | Point BUCKNELL - (Shupryt-Knoop, Brook) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| 15-20 | Point BUCKNELL - (Stout, Hailey) Kill by Forbes, Rebecca (from Wentzel, Meghan). | |
| 15-21 | Point COLGATE - (Stout, Hailey) Kill by Simpson, Elena (from Harris, Kathleen). | so |
| 16-21 | Point BUCKNELL - (Macy, Jackie) Kill by Forbes, Rebecca (from Wentzel, Meghan). | so |
| For BUCKNELL: Campbell, Karen. | ||
| 17-21 | Point BUCKNELL - (Eastley, Erika) Attack error by Harris, Kathleen (block by Forbes, Rebecca; Campbell, Karen). | |
| Timeout COLGATE. | ||
| 17-22 | Point COLGATE - (Eastley, Erika) Kill by Stebbins, Katie (from Macy, Jackie). | so |
| For COLGATE: Stansbury, Katie. | ||
| 18-22 | Point BUCKNELL - (Harris, Kathleen) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Slusar, Jenna. | ||
| 19-22 | Point BUCKNELL - (Slusar, Jenna) Service ace (McAndrews, Madison). | |
| 20-22 | Point BUCKNELL - (Slusar, Jenna) Attack error by Stebbins, Katie (block by Campbell, Karen; Wentzel, Meghan). | |
| 21-22 | Point BUCKNELL - (Slusar, Jenna) Attack error by Stansbury, Katie. | |
| 21-23 | Point COLGATE - (Slusar, Jenna) Kill by Stansbury, Katie (from Macy, Jackie). | so |
| For COLGATE: Hutchison, Jaelah. | ||
| 22-23 | Point BUCKNELL - (McAndrews, Madison) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Stout, Hailey. | ||
| 22-24 | Point COLGATE - (Buchholz, Blake) Kill by Hutchison, Jaelah (from Macy, Jackie). | so |
| For COLGATE: Reilly, Kate. | ||
| 22-25 | Point COLGATE - (Reilly, Kate) Kill by Stansbury, Katie (from Macy, Jackie). |
