Bucknell vs Penn State (Apr 07, 2015)
Bucknell vs Penn State (Apr 07, 2015)
Box Score
2015 Bucknell Baseball
Bucknell at Penn State
Apr 07, 2015 at University Park, PA (Medlar Field)
Bucknell 2 (15-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 3 0 0 0 1 0 3 0 2
Powell, Mark 3b.......... 3 0 1 0 0 0 1 0 0
Ogren, Joe 2b............ 2 1 0 0 2 1 1 1 0
Fritz, Aaron dh.......... 2 0 0 0 0 0 0 0 1
Korchak, Mike ph/dh..... 1 0 0 0 1 0 0 0 0
Gingerelli, Anthony rf... 3 1 2 1 1 0 0 0 0
Krentzman, Rob 1b........ 4 0 1 0 0 0 8 1 4
Rafferty, Danny lf....... 3 0 1 1 0 1 1 0 0
Archey, Jake c........... 4 0 0 0 0 0 6 0 0
Wasikowski, Greg ss...... 3 0 1 0 0 0 3 5 0
Mayer, Jon ph........... 1 0 0 0 0 1 0 0 0
Keller, Dan p............ 0 0 0 0 0 0 1 0 0
Van Hoose, Connor p..... 0 0 0 0 0 0 0 1 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 0 0
Schoenberger, Jack p.... 0 0 0 0 0 0 0 0 0
Stephens, Mike p........ 0 0 0 0 0 0 0 2 0
Totals................... 29 2 6 2 5 3 24 10 7
Penn State 4 (9-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Novak rf................. 4 0 1 1 0 2 0 0 0
Skerpon ss............... 3 0 0 0 1 1 6 6 4
Guers lf................. 4 0 0 0 0 2 3 1 0
White 1b................. 1 1 0 0 1 0 7 2 0
Helsel 3b................ 1 0 0 0 2 0 0 2 0
Riotto dh................ 3 1 1 1 0 0 0 0 4
Richter ph.............. 1 0 0 0 0 1 0 0 1
Coates cf................ 4 1 1 0 0 0 0 0 0
Smith 2b................. 2 0 0 0 1 0 4 2 0
Graham c................. 3 1 1 2 1 0 5 2 0
Donmoyer p............... 0 0 0 0 0 0 1 2 0
Mullin p................ 0 0 0 0 0 0 0 0 0
Boricich p.............. 0 0 0 0 0 0 0 0 0
Anderson p.............. 0 0 0 0 0 0 1 0 0
Totals................... 26 4 4 4 6 6 27 17 9
Score by Innings R H E
-------------------------------------------
Bucknell............ 010 001 000 - 2 6 1
Penn State.......... 010 002 01X - 4 4 1
-------------------------------------------
E - Krentzman; Smith. DP - BUCKNELL 1; PSU 2. LOB - BUCKNELL 7; PSU 9. 2B -
Novak; Riotto; Coates. HBP - Powell; Novak; White 2. SH - Helsel; Smith. SF
- Rafferty. SB - Ogren. CS - Rafferty; Wasikowski.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Keller, Dan......... 4.0 1 1 1 5 2 13 18
Van Hoose, Connor... 1.2 2 2 2 1 3 6 9
Rekucki, Tucker..... 1.0 0 0 0 0 0 3 5
Schoenberger, Jack.. 0.1 1 1 1 0 1 2 2
Stephens, Mike...... 1.0 0 0 0 0 0 2 3
Penn State IP H R ER BB SO AB BF
-----------------------------------------------
Donmoyer............ 4.0 2 1 1 1 1 13 16
Mullin.............. 3.0 3 1 1 2 0 9 11
Boricich............ 0.1 1 0 0 1 0 2 3
Anderson............ 1.2 0 0 0 1 2 5 6
Win - Mullin (2-0). Loss - Van Hoose (0-1). Save - Anderson (1).
WP - Keller 2; Donmoyer. HBP - by Donmoyer (Powell); by Van Hoose (White); by
Rekucki (Novak); by Rekucki (White).
Umpires - HP: Mark Schmidt 1B: Steven Saunders 3B: Lou Kammermeier
Start: 6:30 PM Time: 3:02 Attendance: 565
Weather: 50,foggy,NE 7 mph
Schoenberger faced 1 batter in the 8th.
Game: BUBB30