Bucknell vs Penn State (Apr 15, 2015)
Bucknell vs Penn State (Apr 15, 2015)
Box Score
2015 Bucknell Baseball
Bucknell at Penn State
Apr 15, 2015 at University Park, PA (Medlar Field)
Bucknell 2 (18-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 4 0 1 0 0 0 0 1 0
Gingerelli, Anthony rf... 4 0 0 0 0 0 2 0 0
Ogren, Joe 2b/lf......... 4 1 2 0 0 2 1 1 2
Korchak, Mike dh......... 3 0 0 0 0 0 0 0 1
Stokes, Spencer ph/dh... 1 0 1 0 0 0 0 0 0
Mayer, Jon c............. 4 1 1 0 0 0 4 2 0
Powell, Mark 3b.......... 4 0 3 1 0 0 3 1 0
Rawlings, Keifer 3b..... 0 0 0 0 0 0 0 0 0
Krentzman, Rob 1b........ 2 0 0 1 0 0 6 0 1
Austin, Carter 1b....... 1 0 0 0 0 0 2 0 0
Pennington, Tommy lf..... 2 0 0 0 0 0 3 0 3
O'Neill, Alex 2b........ 1 0 0 0 0 1 1 1 0
Wasikowski, Greg ss...... 3 0 0 0 0 0 2 1 0
Johnson, Luke ss........ 1 0 0 0 0 1 0 1 0
Zimmerman, Austin p...... 0 0 0 0 0 0 0 0 0
Kra, Max p.............. 0 0 0 0 0 0 0 0 0
Holtz, Jordan p......... 0 0 0 0 0 0 0 0 0
Keller, Dan p........... 0 0 0 0 0 0 0 1 0
Brennan, Nolan p........ 0 0 0 0 0 0 0 0 0
Van Hoose, Connor p..... 0 0 0 0 0 0 0 0 0
Gambon, Tommy p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 2 8 2 0 4 24 9 7
Penn State 11 (12-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coates lf................ 6 0 1 0 0 1 2 0 1
Novak rf................. 3 2 2 0 1 0 3 0 0
Richter ph/cf........... 2 1 2 0 0 0 0 0 0
Guers dh................. 5 1 1 0 1 0 0 0 1
Haley ss................. 4 2 2 1 0 0 1 5 1
Riotto cf/rf............. 2 3 1 1 0 0 4 0 2
Helsel 3b................ 3 0 0 0 0 0 0 0 0
White 1b................ 1 1 1 1 1 0 5 0 0
Skerpon 2b............... 3 1 0 0 1 1 2 4 0
Kendall 1b/3b............ 4 0 1 2 0 2 6 1 3
Graham c................. 4 0 1 0 1 1 4 0 3
Mullin p................. 0 0 0 0 0 0 0 0 0
Donmoyer p.............. 0 0 0 0 0 0 0 0 0
Pilewicz p.............. 0 0 0 0 0 0 0 0 0
Fagnano p............... 0 0 0 0 0 0 0 0 0
Totals................... 37 11 12 5 5 5 27 10 13
Score by Innings R H E
-------------------------------------------
Bucknell............ 000 101 000 - 2 8 3
Penn State.......... 530 002 10X - 11 12 2
-------------------------------------------
E - Gingerelli(3); Powell(9); Wasikowski(10); Novak(4); Helsel(10). DP - PSU
1. LOB - BUCKNELL 7; PSU 13. 2B - Mayer(6); Powell(3); Kendall(5). HBP -
Pennington; Haley; Riotto 3; Kendall. SH - Skerpon(5). SF - Krentzman(4). SB
- Novak(6); Guers(12); Haley(6); Riotto(2).
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Zimmerman, Austin... 0.2 4 5 5 2 0 6 8
Kra, Max............ 1.1 2 3 0 1 0 7 10
Holtz, Jordan....... 2.0 1 0 0 1 2 7 9
Keller, Dan......... 1.2 1 2 2 1 1 6 9
Brennan, Nolan...... 0.1 2 1 1 0 0 3 3
Van Hoose, Connor... 1.0 1 0 0 0 1 4 5
Gambon, Tommy....... 1.0 1 0 0 0 1 4 4
Penn State IP H R ER BB SO AB BF
-----------------------------------------------
Mullin.............. 5.0 4 1 0 0 0 19 20
Donmoyer............ 2.0 3 1 1 0 2 9 10
Pilewicz............ 1.0 1 0 0 0 0 3 3
Fagnano............. 1.0 0 0 0 0 2 3 3
Win - Mullin (3-0). Loss - Zimmerman (0-1). Save - None.
WP - Keller 2(4). HBP - by Kra (Haley); by Kra (Riotto); by Holtz (Kendall); by
Keller (Riotto); by Donmoyer (Pennington); by Van Hoose (Riotto). PB - Mayer(8).
Umpires - HP: Andy Collins 1B: Ron Whiting Sr. 3B: Brian Fisher
Start: 6:30 PM Time: 2:45 Attendance: 820
Weather: 64, Clear, NNE 5
Brennan faced 2 batters in the 7th.
Game: BUBB35