Binghamton vs Bucknell (Mar 24, 2015)
Binghamton vs Bucknell (Mar 24, 2015)
Box Score
2015 Bucknell Baseball
Binghamton at Bucknell
Mar 24, 2015 at Lewisburg, Pa. (Depew Field)
Binghamton 2 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Blanden, Zach cf......... 4 0 1 0 1 0 0 0 0
Schanz, David 3b......... 5 0 1 0 0 0 0 3 1
Thomas, Jake rf.......... 4 1 1 1 1 1 3 0 1
Gamache, Reed 2b......... 3 0 2 0 1 1 0 1 0
Agresti, Jason c......... 3 0 0 0 1 0 9 0 3
Posavec, Eddie lf........ 3 0 1 1 1 1 3 0 0
Britt, Pat dh............ 2 0 0 0 0 0 0 0 1
Coronel, Kyle ph/dh..... 1 0 0 0 0 0 0 0 2
McGee, Chris ph/dh...... 1 0 0 0 0 0 0 0 0
Ruby, Brian 1b........... 4 1 0 0 0 0 7 0 2
Rufo, Paul ss............ 2 0 0 0 1 0 2 3 0
Wloczewski, Jake p....... 0 0 0 0 0 0 0 0 0
Gordon, Matt p.......... 0 0 0 0 0 0 0 0 0
Grillini, Anthony p..... 0 0 0 0 0 0 0 0 0
Orlando, Joe p.......... 0 0 0 0 0 0 0 0 0
Caputo, Vincent p....... 0 0 0 0 0 0 0 0 0
Horibata, Tsuyoshi p.... 0 0 0 0 0 0 0 1 0
Stock, Dylan p.......... 0 0 0 0 0 0 0 0 0
Urbanski, Mike p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 2 6 2 6 3 24 8 10
Bucknell 6 (13-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 3 2 2 0 1 0 1 0 0
Gingerelli, Anthony rf... 5 0 1 2 0 0 4 1 3
Ogren, Joe 2b............ 1 1 0 0 2 0 4 3 0
Korchak, Mike dh......... 5 0 3 2 0 1 0 0 0
Salem, Alex pr.......... 0 0 0 0 0 0 0 0 0
Krentzman, Rob 1b........ 5 0 0 0 0 1 9 1 7
Stokes, Spencer lf....... 3 0 1 0 0 1 0 0 0
Scales, Chuckie lf...... 0 0 0 0 1 0 1 0 0
Pennington, Tommy lf.... 0 0 0 0 0 0 0 0 0
Powell, Mark 3b.......... 3 1 1 0 0 0 2 3 0
Archey, Jake c........... 4 1 1 1 0 3 3 0 0
Wasikowski, Greg ss...... 3 1 0 0 1 3 2 4 1
Keller, Dan p............ 0 0 0 0 0 0 0 0 0
Kra, Max p.............. 0 0 0 0 0 0 1 0 0
Schoenberger, Jack p.... 0 0 0 0 0 0 0 0 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 0 0
Gambon, Tommy p......... 0 0 0 0 0 0 0 0 0
Stephens, Mike p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 6 9 5 5 9 27 12 11
Score by Innings R H E
-------------------------------------------
Binghamton.......... 000 100 100 - 2 6 2
Bucknell............ 040 001 01X - 6 9 1
-------------------------------------------
E - Thomas; Ruby; Scales. DP - BING 1; Bucknell 1. LOB - BING 10; Bucknell
11. 2B - Gamache; Gingerelli; Korchak; Archey. 3B - Smith. HBP - Rufo;
Smith; Ogren 2; Powell. SB - Posavec; Ogren; Scales.
Binghamton IP H R ER BB SO AB BF
-----------------------------------------------
Wloczewski, Jake.... 1.0 1 0 0 2 0 3 5
Gordon, Matt........ 0.1 3 4 4 1 1 4 6
Grillini, Anthony... 1.2 2 0 0 0 3 7 9
Orlando, Joe........ 1.0 0 0 0 0 1 3 3
Caputo, Vincent..... 1.0 0 0 0 0 1 3 3
Horibata, Tsuyoshi.. 1.0 2 1 1 1 1 5 6
Stock, Dylan........ 1.0 0 0 0 1 2 3 4
Urbanski, Mike...... 1.0 1 1 1 0 0 4 5
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Keller, Dan......... 3.1 3 1 1 2 2 13 15
Kra, Max............ 1.2 1 0 0 0 0 5 5
Schoenberger, Jack.. 0.2 1 0 0 1 0 3 4
Rekucki, Tucker..... 1.1 1 1 0 1 0 6 8
Gambon, Tommy....... 1.0 0 0 0 2 0 3 5
Stephens, Mike...... 1.0 0 0 0 0 1 2 2
Win - Kra (1-0). Loss - Gordon (0-1). Save - Stephens (2).
WP - Wloczewski; Schoenberger. HBP - by Gordon (Powell); by Grillini (Ogren); by
Grillini (Smith); by Rekucki (Rufo); by Urbanski (Ogren).
Umpires -
Start: 3:01 pm Time: 2:58 Attendance: 100
Weather: Sunny, mid-40s
Gambon faced 2 batters in the 9th.
Game: BUBB20