LIU Brooklyn vs Bucknell (Mar 12, 2015)
LIU Brooklyn vs Bucknell (Mar 12, 2015)
Box Score
2015 Bucknell Baseball
LIU Brooklyn vs Bucknell
Mar 12, 2015 at Winter Haven, FL (Chain 'O Lakes)
LIU Brooklyn 3 (5-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MCALLISTER,J cf.......... 4 1 2 1 0 0 4 0 0
MISIANO, C. 2b........... 3 0 0 0 0 0 2 4 2
HERNANDEZ, M dh.......... 4 0 1 1 1 1 0 0 2
WEBB, B. 3b.............. 2 1 1 0 1 0 1 2 0
PRESCHEL, H. c........... 4 0 1 0 0 1 5 1 1
LAMBOY, B. ss............ 3 0 0 1 1 0 2 3 1
RIOS, L. rf.............. 3 0 0 0 1 1 3 0 2
RIOS, M. 1b.............. 4 0 0 0 0 2 9 0 1
JAKUBOWSKI lf............ 4 1 1 0 0 1 1 0 0
DRAPEAU, B. p............ 0 0 0 0 0 0 0 0 0
CARLSON, D. p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 3 6 3 4 6 27 10 9
Bucknell 2 (7-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 5 0 0 0 0 1 1 0 0
Gingerelli, Anthony rf... 5 0 4 0 0 0 2 1 0
Ogren, Joe 2b............ 5 0 0 0 0 1 2 2 2
Mayer, Jon c............. 4 0 0 0 0 0 7 2 1
Korchak, Mike dh......... 4 1 3 0 0 0 0 0 0
Salem, Alex pr.......... 0 0 0 0 0 0 0 0 0
Rafferty, Danny p....... 1 0 0 0 0 0 0 0 2
Krentzman, Rob 1b........ 4 1 1 0 0 0 10 1 0
Rawlings, Keifer 3b...... 3 0 1 0 0 2 0 3 1
Clark, Sam ph........... 0 0 0 0 1 0 0 0 0
Pennington, Tommy pr.... 0 0 0 0 0 0 0 0 0
Powell, Mark 3b......... 0 0 0 0 0 0 0 0 0
Scales, Chuckie lf....... 3 0 1 1 1 0 3 0 0
Wasikowski, Greg ss...... 4 0 1 0 0 1 1 2 6
Holtz, Jordan p.......... 0 0 0 0 0 0 0 2 0
Schoenberger, Jack p.... 0 0 0 0 0 0 0 0 0
Stephens, Mike p........ 0 0 0 0 0 0 0 0 0
Brennan, Nolan p........ 0 0 0 0 0 0 1 0 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 0 0
Totals................... 38 2 11 1 2 5 27 13 12
Score by Innings R H E
-------------------------------------------
LIU Brooklyn........ 100 100 001 - 3 6 3
Bucknell............ 010 100 000 - 2 11 2
-------------------------------------------
E - WEBB, B.; LAMBOY, B. 2; Mayer; Krentzman. LOB - LIU 9; BUCKNELL 12. 3B -
Gingerelli. HBP - MISIANO, C.; WEBB, B.; Mayer. SH - MISIANO, C.. SF -
MCALLISTER,J. SB - MCALLISTER,J 2; MISIANO, C.; WEBB, B.; RIOS, M.;
JAKUBOWSKI. CS - Gingerelli.
LIU Brooklyn IP H R ER BB SO AB BF
-----------------------------------------------
DRAPEAU, B.......... 7.1 10 2 1 0 3 32 32
CARLSON, D.......... 1.2 1 0 0 2 2 6 9
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Holtz, Jordan....... 6.1 4 2 2 2 3 22 26
Schoenberger, Jack.. 0.1 1 0 0 0 1 2 2
Stephens, Mike...... 0.1 0 0 0 0 0 1 1
Brennan, Nolan...... 0.2 0 0 0 2 1 2 4
Rekucki, Tucker..... 0.2 1 1 0 0 0 3 3
Rafferty, Danny..... 0.2 0 0 0 0 1 1 3
Win - CARLSON, D. (1-1). Loss - Rekucki (0-2). Save - None.
WP - DRAPEAU, B.; Holtz. HBP - by Holtz (WEBB, B.); by Rafferty (MISIANO, C.);
by CARLSON, D. (Mayer).
Umpires -
Start: 4:30 pm Time: 3:15 Attendance: 80
Weather: Sunny 83 degrees
Game: BUBB12