Bowling Green vs Bucknell (Mar 10, 2015)
Bowling Green vs Bucknell (Mar 10, 2015)
Box Score
2015 Bucknell Baseball
Bowling Green vs Bucknell
Mar 10, 2015 at Winter Haven, Fla. (Chain O'Lakes)
Bowling Green 9 (4-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HOWARD 2b................ 3 1 1 1 2 1 3 3 0
BIEN ss.................. 5 0 0 0 0 1 3 3 0
KEEGAN c................. 4 2 1 2 1 0 4 0 1
BASALYGA dh.............. 4 1 1 1 0 1 0 0 3
PEPER dh................ 1 0 0 0 0 1 0 0 0
SMITH, M lf.............. 3 1 2 2 1 1 2 0 0
DREWES ph............... 1 0 0 0 0 0 0 0 0
ROSPERT lf.............. 0 0 0 0 0 0 1 0 0
RIGHTER 1b............... 5 1 3 1 0 0 7 3 1
GLANZMAN 3b.............. 3 1 1 0 1 1 2 2 1
RAIT rf.................. 3 0 0 0 0 1 1 0 1
BROWN, Kory cf........... 2 2 1 2 0 0 2 0 0
FITZWATER p.............. 0 0 0 0 0 0 1 0 0
ANDERSON, T p........... 0 0 0 0 0 0 0 1 0
LANDI p................. 0 0 0 0 0 0 1 0 0
Totals................... 34 9 10 9 5 7 27 12 7
Bucknell 3 (6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 3 2 1 0 1 0 1 0 0
Gingerelli, Anthony rf... 5 0 2 0 0 1 3 0 2
Ogren, Joe 2b............ 4 0 1 0 1 1 1 3 1
Mayer, Jon c............. 5 0 2 1 0 0 7 1 3
Rafferty, Danny lf....... 3 0 0 0 1 1 0 0 1
Stokes, Spencer 1b....... 3 1 1 0 0 0 13 1 2
Austin, Carter ph/1b.... 1 0 0 0 0 1 1 0 0
Korchak, Mike dh......... 4 0 1 0 0 0 0 0 1
Powell, Mark 3b.......... 2 0 1 0 2 0 0 1 0
Wasikowski, Greg ss...... 2 0 0 1 1 0 1 4 0
Clark, Sam ph........... 0 0 0 0 1 0 0 0 0
Andreychik, Andrew p..... 0 0 0 0 0 0 0 3 0
Gambon, Tommy p......... 0 0 0 0 0 0 0 0 0
Keller, Dan p........... 0 0 0 0 0 0 0 2 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 0 0
Stephens, Mike p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 3 9 2 7 4 27 15 10
Score by Innings R H E
-------------------------------------------
Bowling Green....... 311 130 000 - 9 10 1
Bucknell............ 101 100 000 - 3 9 2
-------------------------------------------
E - GLANZMAN(4); Ogren(3); Wasikowski(4). DP - BGSU 3. LOB - BGSU 7;
BUCKNELL 10. 2B - KEEGAN(5); Mayer(5); Korchak(1). 3B - BASALYGA(1); SMITH,
M(1). HR - BROWN, Kory(1). HBP - BROWN, Kory 2. SH - GLANZMAN(1); RAIT(2);
Smith(1). SB - HOWARD(6); SMITH, M(2); BROWN, Kory(2). CS - HOWARD(4);
SMITH, M(1).
Bowling Green IP H R ER BB SO AB BF
-----------------------------------------------
FITZWATER........... 3.1 7 3 2 2 2 16 18
ANDERSON, T......... 4.0 1 0 0 2 2 12 15
LANDI............... 1.2 1 0 0 3 0 4 7
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Andreychik, Andrew.. 3.2 6 6 4 2 0 16 20
Gambon, Tommy....... 0.1 0 1 1 2 1 1 3
Keller, Dan......... 3.0 3 2 2 1 3 10 12
Rekucki, Tucker..... 1.0 0 0 0 0 1 3 4
Stephens, Mike...... 1.0 1 0 0 0 2 4 4
Win - ANDERSON, T (1-0). Loss - Andreychik (0-2). Save - None.
HBP - by Andreychik (BROWN, Kory); by Rekucki (BROWN, Kory).
Umpires -
Start: 10:00 am Time: 2:56 Attendance: 202
Weather: 72, Sunny, SE 7 mph
Gambon faced 1 batter in the 5th.
Game: BUBB10