Bucknell University Athletics
Bucknell vs American (Oct 23, 2015)
Volleyball Box Score |
The Automated ScoreBook
Bucknell vs American
(Oct 23, 2015 at Washington, D.C.)
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Buchholz, Blake | 3 | 11 | 3 | 33 | .242 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Slusar, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Stout, Hailey | 3 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 9 | Wentzel, Meghan | 3 | 1 | 0 | 5 | .200 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Occhiogrosso, Steph | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Campbell, Karen | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Sawanobori, Hana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | Forbes, Rebecca | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nagle, Luz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gelenitis, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eastley, Erika | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Price, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 16 | 111 | .144 | 29 | 4 | 7 | 2 | 44 | 0 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Vlaanderen, Shelby | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Smidova, Monika | 3 | 9 | 0 | 13 | .692 | 32 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 0 |
| 8 | Katz, Sarah | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 11 | Cappellino, Allison | 3 | 13 | 2 | 36 | .306 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 |
| 13 | Swartz, Erin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Unzue, Carmen | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Kazala, Aleksandra | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 7 | Dawson, Hoakalei | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Dervishi, Megi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Etheridge, Kennedy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lindovska, Kristyna | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 16 | McKenzie, Loren | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Kurdziuk, Julita | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 10 | 112 | .339 | 41 | 2 | 10 | 4 | 56 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Oct 23, 2015 Attend: 277 Time: 1:20 Referees: Les Deason, Charles Ezigbo |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Bucknell vs American
(Oct 23, 2015 at Washington, D.C.)
| For AMERICAN: Vlaanderen, Shelby; Smidova, Monika; Katz, Sarah; Cappellino, Allison; Swartz, Erin; Unzue, Carmen; libero Dawson, Hoakalei. | ||
| For BUCKNELL: Buchholz, Blake; Slusar, Jenna; Stout, Hailey; Wentzel, Meghan; Occhiogrosso, Steph; Campbell, Karen; libero Price, Katie. | ||
| 1-0 | Point AMERICAN - (Slusar, Jenna) Kill by Katz, Sarah (from Smidova, Monika). | so |
| For AMERICAN: Lindovska, Kristyna; Vlaanderen, Shelby. | ||
| 1-1 | Point BUCKNELL - (Smidova, Monika) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 2-1 | Point AMERICAN - (Stout, Hailey) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| 2-2 | Point BUCKNELL - (Cappellino, Allison) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Sawanobori, Hana; Occhiogrosso, Steph. | ||
| 2-3 | Point BUCKNELL - (Sawanobori, Hana) Kill by Buchholz, Blake (from Slusar, Jenna). | |
| 3-3 | Point AMERICAN - (Sawanobori, Hana) Kill by Swartz, Erin (from Smidova, Monika). | so |
| 4-3 | Point AMERICAN - (Dawson, Hoakalei) Attack error by Campbell, Karen. | |
| 5-3 | Point AMERICAN - (Dawson, Hoakalei) Bad set by Wentzel, Meghan. | |
| 5-4 | Point BUCKNELL - (Dawson, Hoakalei) Service error. | so |
| For BUCKNELL: Eastley, Erika; Slusar, Jenna. | ||
| 5-5 | Point BUCKNELL - (Price, Katie) Kill by Buchholz, Blake (from Wentzel, Meghan). | |
| 5-6 | Point BUCKNELL - (Price, Katie) Kill by Eastley, Erika (from Wentzel, Meghan). | |
| 6-6 | Point AMERICAN - (Price, Katie) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| 6-7 | Point BUCKNELL - (Lindovska, Kristyna) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For AMERICAN: Vlaanderen, Shelby; Lindovska, Kristyna. | ||
| 7-7 | Point AMERICAN - (Wentzel, Meghan) Kill by Smidova, Monika (from Vlaanderen, Shelby). | so |
| 8-7 | Point AMERICAN - (Katz, Sarah) Kill by Smidova, Monika. | |
| 8-8 | Point BUCKNELL - (Katz, Sarah) Kill by Wentzel, Meghan. | so |
| For BUCKNELL: Occhiogrosso, Steph; Sawanobori, Hana. | ||
| 8-9 | Point BUCKNELL - (Buchholz, Blake) Attack error by Unzue, Carmen. | |
| 9-9 | Point AMERICAN - (Buchholz, Blake) Kill by Cappellino, Allison (from Smidova, Monika). | so |
| For AMERICAN: Etheridge, Kennedy; Unzue, Carmen. | ||
| 10-9 | Point AMERICAN - (Etheridge, Kennedy) Kill by Cappellino, Allison (from Smidova, Monika). | |
| 10-10 | Point BUCKNELL - (Etheridge, Kennedy) Attack error by Etheridge, Kennedy. | so |
| 10-11 | Point BUCKNELL - (Slusar, Jenna) Service ace (Katz, Sarah). | |
| 10-12 | Point BUCKNELL - (Slusar, Jenna) Kill by Stout, Hailey (from Wentzel, Meghan). | |
| 10-13 | Point BUCKNELL - (Slusar, Jenna) Kill by Occhiogrosso, Steph (from Wentzel, Meghan). | |
| Timeout American. | ||
| 10-14 | Point BUCKNELL - (Slusar, Jenna) Service ace (Katz, Sarah). | |
| 11-14 | Point AMERICAN - (Slusar, Jenna) Kill by Cappellino, Allison (from Smidova, Monika). | so |
| For AMERICAN: Lindovska, Kristyna; Vlaanderen, Shelby. | ||
| 12-14 | Point AMERICAN - (Smidova, Monika) Attack error by Stout, Hailey. | |
| 13-14 | Point AMERICAN - (Smidova, Monika) Attack error by Occhiogrosso, Steph. | |
| 14-14 | Point AMERICAN - (Smidova, Monika) Kill by Cappellino, Allison (from Dawson, Hoakalei). | |
| Timeout Bucknell. | ||
| 15-14 | Point AMERICAN - (Smidova, Monika) Attack error by Campbell, Karen. | |
| 15-15 | Point BUCKNELL - (Smidova, Monika) Attack error by Cappellino, Allison. | so |
| 15-16 | Point BUCKNELL - (Stout, Hailey) Attack error by Swartz, Erin. | |
| For AMERICAN: McKenzie, Loren; Swartz, Erin. | ||
| 16-16 | Point AMERICAN - (Stout, Hailey) Kill by Cappellino, Allison (from Smidova, Monika). | so |
| For BUCKNELL: Nagle, Luz; Wentzel, Meghan. | ||
| 16-17 | Point BUCKNELL - (Cappellino, Allison) Service error. | so |
| For BUCKNELL: Sawanobori, Hana; Occhiogrosso, Steph. | ||
| 17-17 | Point AMERICAN - (Sawanobori, Hana) Kill by Katz, Sarah (from Smidova, Monika). | so |
| 18-17 | Point AMERICAN - (Dawson, Hoakalei) Bad set by Nagle, Luz. | |
| For BUCKNELL: Wentzel, Meghan; Nagle, Luz. | ||
| 18-18 | Point BUCKNELL - (Dawson, Hoakalei) Service error. | so |
| For BUCKNELL: Eastley, Erika; Slusar, Jenna. | ||
| 19-18 | Point AMERICAN - (Price, Katie) Attack error by Buchholz, Blake. | so |
| 19-19 | Point BUCKNELL - (Lindovska, Kristyna) Kill by Buchholz, Blake. | so |
| For AMERICAN: Vlaanderen, Shelby; Unzue, Carmen. | ||
| 19-20 | Point BUCKNELL - (Wentzel, Meghan) Kill by Stout, Hailey (from Wentzel, Meghan). | |
| 19-21 | Point BUCKNELL - (Wentzel, Meghan) Attack error by Katz, Sarah. | |
| Timeout American. | ||
| 19-22 | Point BUCKNELL - (Wentzel, Meghan) Kill by Eastley, Erika (from Wentzel, Meghan). | |
| 20-22 | Point AMERICAN - (Wentzel, Meghan) Kill by Smidova, Monika (from Vlaanderen, Shelby). | so |
| 21-22 | Point AMERICAN - (Katz, Sarah) Kill by Cappellino, Allison (from Smidova, Monika). | |
| 22-22 | Point AMERICAN - (Katz, Sarah) Attack error by Buchholz, Blake (block by Cappellino, Allison). | |
| Timeout Bucknell. | ||
| 23-22 | Point AMERICAN - (Katz, Sarah) Kill by Smidova, Monika (from Cappellino, Allison). | |
| 23-23 | Point BUCKNELL - (Katz, Sarah) Kill by Eastley, Erika (from Wentzel, Meghan). | so |
| For BUCKNELL: Occhiogrosso, Steph; Sawanobori, Hana. | ||
| 23-24 | Point BUCKNELL - (Buchholz, Blake) Attack error by Cappellino, Allison (block by Stout, Hailey; Eastley, Erika). | |
| 24-24 | Point AMERICAN - (Buchholz, Blake) Kill by Unzue, Carmen (from Smidova, Monika). | so |
| For AMERICAN: Etheridge, Kennedy; Unzue, Carmen. | ||
| 25-24 | Point AMERICAN - (Etheridge, Kennedy) Bad set by Wentzel, Meghan. | |
| 25-25 | Point BUCKNELL - (Etheridge, Kennedy) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| For AMERICAN: Unzue, Carmen; Etheridge, Kennedy. | ||
| For BUCKNELL: Slusar, Jenna; Eastley, Erika. | ||
| 26-25 | Point AMERICAN - (Slusar, Jenna) Service error. | so |
| For AMERICAN: Lindovska, Kristyna; Vlaanderen, Shelby. | ||
| 27-25 | Point AMERICAN - (Smidova, Monika) Kill by Cappellino, Allison (from Smidova, Monika). |
| For BUCKNELL: Campbell, Karen; Wentzel, Meghan; Slusar, Jenna; Stout, Hailey; Occhiogrosso, Steph; Buchholz, Blake; libero Price, Katie. | ||
| For AMERICAN: Smidova, Monika; Cappellino, Allison; Lindovska, Kristyna; Unzue, Carmen; Kazala, Aleksandra; McKenzie, Loren; libero Dawson, Hoakalei. | ||
| 1-0 | Point AMERICAN - (Smidova, Monika) Attack error by Occhiogrosso, Steph. | |
| 1-1 | Point BUCKNELL - (Smidova, Monika) Bad set by Dawson, Hoakalei. | so |
| 2-1 | Point AMERICAN - (Stout, Hailey) Kill by Cappellino, Allison (from Smidova, Monika). | so |
| 2-2 | Point BUCKNELL - (Cappellino, Allison) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Sawanobori, Hana; Occhiogrosso, Steph. | ||
| 3-2 | Point AMERICAN - (Sawanobori, Hana) Service error. | so |
| 4-2 | Point AMERICAN - (Dawson, Hoakalei) Kill by Unzue, Carmen (from Smidova, Monika). | |
| 5-2 | Point AMERICAN - (Dawson, Hoakalei) Kill by Lindovska, Kristyna (from Dawson, Hoakalei). | |
| 6-2 | Point AMERICAN - (Dawson, Hoakalei) Attack error by Buchholz, Blake. | |
| 6-3 | Point BUCKNELL - (Dawson, Hoakalei) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Eastley, Erika; Slusar, Jenna. | ||
| 7-3 | Point AMERICAN - (Price, Katie) Bad set by Price, Katie. | so |
| 8-3 | Point AMERICAN - (Lindovska, Kristyna) Kill by Kazala, Aleksandra. | |
| Timeout Bucknell. | ||
| 9-3 | Point AMERICAN - (Lindovska, Kristyna) Attack error by Stout, Hailey (block by Unzue, Carmen; Smidova, Monika). | |
| 10-3 | Point AMERICAN - (Lindovska, Kristyna) Attack error by Stout, Hailey. | |
| 11-3 | Point AMERICAN - (Lindovska, Kristyna) Kill by Kazala, Aleksandra (from Smidova, Monika). | |
| 11-4 | Point BUCKNELL - (Lindovska, Kristyna) Kill by Eastley, Erika (from Wentzel, Meghan). | so |
| For AMERICAN: Vlaanderen, Shelby; Lindovska, Kristyna. | ||
| 12-4 | Point AMERICAN - (Wentzel, Meghan) Service error. | so |
| 13-4 | Point AMERICAN - (Kazala, Aleksandra) Kill by Cappellino, Allison (from Smidova, Monika). | |
| 14-4 | Point AMERICAN - (Kazala, Aleksandra) Attack error by Stout, Hailey (block by Smidova, Monika; Unzue, Carmen). | |
| Timeout Bucknell. | ||
| 14-5 | Point BUCKNELL - (Kazala, Aleksandra) Service error. | so |
| For BUCKNELL: Occhiogrosso, Steph; Sawanobori, Hana. | ||
| 14-6 | Point BUCKNELL - (Buchholz, Blake) Service ace (Kazala, Aleksandra). | |
| 14-7 | Point BUCKNELL - (Buchholz, Blake) Kill by Occhiogrosso, Steph (from Wentzel, Meghan). | |
| 14-8 | Point BUCKNELL - (Buchholz, Blake) Service ace (Vlaanderen, Shelby). | |
| 15-8 | Point AMERICAN - (Buchholz, Blake) Kill by Cappellino, Allison (from Smidova, Monika). | so |
| For AMERICAN: Etheridge, Kennedy; Unzue, Carmen. | ||
| 16-8 | Point AMERICAN - (Etheridge, Kennedy) Kill by McKenzie, Loren (from Smidova, Monika). | |
| 16-9 | Point BUCKNELL - (Etheridge, Kennedy) Kill by Occhiogrosso, Steph (from Wentzel, Meghan). | so |
| For BUCKNELL: Slusar, Jenna; Eastley, Erika. | ||
| For AMERICAN: Etheridge, Kennedy; Unzue, Carmen. | ||
| 17-9 | Point AMERICAN - (Slusar, Jenna) Service error. | so |
| For AMERICAN: Lindovska, Kristyna; Vlaanderen, Shelby. | ||
| 18-9 | Point AMERICAN - (Smidova, Monika) Kill by Cappellino, Allison (from Dawson, Hoakalei). | |
| 19-9 | Point AMERICAN - (Smidova, Monika) Kill by Lindovska, Kristyna (from McKenzie, Loren). | |
| 20-9 | Point AMERICAN - (Smidova, Monika) Attack error by Campbell, Karen (block by Lindovska, Kristyna; McKenzie, Loren). | |
| 20-10 | Point BUCKNELL - (Smidova, Monika) Service error. | so |
| For BUCKNELL: Gelenitis, Kristen; Wentzel, Meghan. | ||
| 20-11 | Point BUCKNELL - (Stout, Hailey) Attack error by McKenzie, Loren (block by Occhiogrosso, Steph; Campbell, Karen). | |
| 21-11 | Point AMERICAN - (Stout, Hailey) Kill by McKenzie, Loren (from Smidova, Monika). | so |
| 22-11 | Point AMERICAN - (Cappellino, Allison) Attack error by Stout, Hailey (block by McKenzie, Loren; Kazala, Aleksandra). | |
| 22-12 | Point BUCKNELL - (Cappellino, Allison) Attack error by Lindovska, Kristyna. | so |
| 22-13 | Point BUCKNELL - (Sawanobori, Hana) Kill by Buchholz, Blake (from Wentzel, Meghan). | |
| 23-13 | Point AMERICAN - (Sawanobori, Hana) Service error. | so |
| 23-14 | Point BUCKNELL - (Dawson, Hoakalei) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Eastley, Erika; Slusar, Jenna. | ||
| 23-15 | Point BUCKNELL - (Price, Katie) Kill by Eastley, Erika (from Wentzel, Meghan). | |
| 24-15 | Point AMERICAN - (Price, Katie) Kill by Kazala, Aleksandra (from Smidova, Monika), block error by Wentzel, Meghan. | so |
| 24-16 | Point BUCKNELL - (Lindovska, Kristyna) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For AMERICAN: Vlaanderen, Shelby; Lindovska, Kristyna. | ||
| 25-16 | Point AMERICAN - (Wentzel, Meghan) Kill by Unzue, Carmen (from Smidova, Monika). | so |
| For BUCKNELL: Buchholz, Blake; Campbell, Karen; Stout, Hailey; Wentzel, Meghan; Eastley, Erika; Occhiogrosso, Steph; libero Price, Katie. | ||
| For AMERICAN: Smidova, Monika; Unzue, Carmen; Cappellino, Allison; McKenzie, Loren; Kazala, Aleksandra; Vlaanderen, Shelby; libero Dawson, Hoakalei. | ||
| 1-0 | Point AMERICAN - (Eastley, Erika) Kill by Smidova, Monika (from Dawson, Hoakalei). | so |
| For AMERICAN: Lindovska, Kristyna; Vlaanderen, Shelby. | ||
| 2-0 | Point AMERICAN - (Smidova, Monika) Kill by Cappellino, Allison (from Smidova, Monika). | |
| 3-0 | Point AMERICAN - (Smidova, Monika) Attack error by Stout, Hailey. | |
| 3-1 | Point BUCKNELL - (Smidova, Monika) Service error. | so |
| For BUCKNELL: Slusar, Jenna; Eastley, Erika. | ||
| 3-2 | Point BUCKNELL - (Stout, Hailey) Attack error by Lindovska, Kristyna. | |
| 4-2 | Point AMERICAN - (Stout, Hailey) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| 5-2 | Point AMERICAN - (Cappellino, Allison) Kill by McKenzie, Loren (from Smidova, Monika). | |
| 5-3 | Point BUCKNELL - (Cappellino, Allison) Service error. | so |
| For BUCKNELL: Sawanobori, Hana; Occhiogrosso, Steph. | ||
| 6-3 | Point AMERICAN - (Sawanobori, Hana) Kill by McKenzie, Loren (from Smidova, Monika). | so |
| 7-3 | Point AMERICAN - (Dawson, Hoakalei) Service ace (Sawanobori, Hana). | |
| 7-4 | Point BUCKNELL - (Dawson, Hoakalei) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Eastley, Erika; Slusar, Jenna. | ||
| 8-4 | Point AMERICAN - (Price, Katie) Kill by Kazala, Aleksandra (from Smidova, Monika). | so |
| 9-4 | Point AMERICAN - (Lindovska, Kristyna) Kill by Kazala, Aleksandra. | |
| Timeout Bucknell. | ||
| 9-5 | Point BUCKNELL - (Lindovska, Kristyna) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For AMERICAN: Vlaanderen, Shelby; Lindovska, Kristyna. | ||
| 10-5 | Point AMERICAN - (Wentzel, Meghan) Kill by Unzue, Carmen (from Smidova, Monika). | so |
| 10-6 | Point BUCKNELL - (Kazala, Aleksandra) Kill by Stout, Hailey (from Price, Katie). | so |
| For BUCKNELL: Occhiogrosso, Steph; Sawanobori, Hana. | ||
| 10-7 | Point BUCKNELL - (Buchholz, Blake) Kill by Eastley, Erika (from Wentzel, Meghan). | |
| 10-8 | Point BUCKNELL - (Buchholz, Blake) Bad set by Unzue, Carmen. | |
| 11-8 | Point AMERICAN - (Buchholz, Blake) Service error. | so |
| For AMERICAN: Etheridge, Kennedy; Unzue, Carmen. | ||
| 11-9 | Point BUCKNELL - (Etheridge, Kennedy) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| For AMERICAN: Unzue, Carmen; Etheridge, Kennedy. | ||
| 12-9 | Point AMERICAN - (Eastley, Erika) Kill by Cappellino, Allison (from Smidova, Monika), block error by Stout, Hailey. | so |
| For AMERICAN: Lindovska, Kristyna; Vlaanderen, Shelby. | ||
| 12-10 | Point BUCKNELL - (Smidova, Monika) Kill by Campbell, Karen. | so |
| For BUCKNELL: Slusar, Jenna; Eastley, Erika. | ||
| 12-11 | Point BUCKNELL - (Stout, Hailey) Bad set by Lindovska, Kristyna. | |
| 13-11 | Point AMERICAN - (Stout, Hailey) Attack error by Occhiogrosso, Steph (block by McKenzie, Loren; Lindovska, Kristyna). | so |
| 13-12 | Point BUCKNELL - (Cappellino, Allison) Service error. | so |
| For BUCKNELL: Sawanobori, Hana; Occhiogrosso, Steph. | ||
| 14-12 | Point AMERICAN - (Sawanobori, Hana) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| 14-13 | Point BUCKNELL - (Dawson, Hoakalei) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For BUCKNELL: Eastley, Erika; Slusar, Jenna. | ||
| 15-13 | Point AMERICAN - (Price, Katie) Kill by Lindovska, Kristyna. | so |
| 16-13 | Point AMERICAN - (Lindovska, Kristyna) Kill by Smidova, Monika. | |
| 17-13 | Point AMERICAN - (Lindovska, Kristyna) Service ace (Price, Katie). | |
| Timeout Bucknell. | ||
| 18-13 | Point AMERICAN - (Lindovska, Kristyna) Kill by Kazala, Aleksandra (from Smidova, Monika). | |
| 19-13 | Point AMERICAN - (Lindovska, Kristyna) Kill by Smidova, Monika (from Dawson, Hoakalei). | |
| 20-13 | Point AMERICAN - (Lindovska, Kristyna) Kill by Smidova, Monika. | |
| 20-14 | Point BUCKNELL - (Lindovska, Kristyna) Kill by Buchholz, Blake (from Wentzel, Meghan). | so |
| For AMERICAN: Kurdziuk, Julita; Lindovska, Kristyna. | ||
| 21-14 | Point AMERICAN - (Wentzel, Meghan) Service error. | so |
| 21-15 | Point BUCKNELL - (Kazala, Aleksandra) Service error. | so |
| For BUCKNELL: Occhiogrosso, Steph; Sawanobori, Hana. | ||
| 22-15 | Point AMERICAN - (Buchholz, Blake) Kill by Kazala, Aleksandra (from Smidova, Monika). | so |
| For AMERICAN: Etheridge, Kennedy; Unzue, Carmen. | ||
| 23-15 | Point AMERICAN - (Etheridge, Kennedy) Kill by Smidova, Monika. | |
| For AMERICAN: Dervishi, Megi; Kazala, Aleksandra. | ||
| 23-16 | Point BUCKNELL - (Etheridge, Kennedy) Service error. | so |
| For AMERICAN: Unzue, Carmen; Etheridge, Kennedy. | ||
| 24-16 | Point AMERICAN - (Eastley, Erika) Attack error by Occhiogrosso, Steph. | so |
| For BUCKNELL: Slusar, Jenna; Eastley, Erika. | ||
| 24-17 | Point BUCKNELL - (Smidova, Monika) Kill by Occhiogrosso, Steph (from Wentzel, Meghan). | so |
| 24-18 | Point BUCKNELL - (Stout, Hailey) Bad set by Dawson, Hoakalei. | |
| 24-19 | Point BUCKNELL - (Stout, Hailey) Attack error by Kurdziuk, Julita. | |
| 25-19 | Point AMERICAN - (Stout, Hailey) Kill by Kurdziuk, Julita (from Smidova, Monika). | so |
