Bucknell University Athletics
Fairfield vs Bucknell (Sep 06, 2014)
Volleyball Box Score |
Fairfield vs Bucknell
(Sep 06, 2014 at New York, N.Y.)
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 4 | 13 | 5 | 42 | .190 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 0 |
| 3 | Mata, Carsen | 4 | 0 | 2 | 7 | -.286 | 50 | 2 | 3 | 1 | 14 | 0 | 2 | 1 | 0 |
| 7 | O'Sullivan, Megan | 4 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
| 8 | Weaver, Lindsay | 4 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| 14 | Stapleton, Caitlin | 4 | 14 | 7 | 40 | .175 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 15 | Peizer, Marilyn | 4 | 11 | 2 | 37 | .243 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 4 | Coffey, Camille | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 5 | Simmons, Grace | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Buckley, Sydney | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 12 | Guanciale, Bella | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 24 | 176 | .205 | 55 | 6 | 8 | 6 | 92 | 1 | 16 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Stout, Hailey | 4 | 13 | 7 | 50 | .120 | 0 | 3 | 1 | 2 | 13 | 0 | 1 | 1 | 0 |
| 9 | Wentzel, Meghan | 4 | 5 | 0 | 13 | .385 | 33 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 13 | Gelenitis, Kristen | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Campbell, Karen | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 15 | Eastley, Erika | 4 | 8 | 5 | 34 | .088 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 20 | Walker, Jordan | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1 | Parks, Kristen | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Sawanobori, Hana | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Slusar, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Nagle, Luz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Barker, Celeste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Price, Katie | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 24 | 179 | .112 | 38 | 6 | 5 | 6 | 75 | 0 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: New York, N.Y. (Levien Gymnasium)
Date: Sep 06, 2014 Attend: 84 Time: 1:54 Referees: Hansen Leong, Paul DeCurtis |
|||||||||||||||||||||||||||||||
