Bucknell University Athletics
Bucknell vs American (Sep 26, 2014)
Volleyball Box Score |
Bucknell vs American
(Sep 26, 2014 at Washington, D.C.)
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Stout, Hailey | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 9 | Wentzel, Meghan | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Gelenitis, Kristen | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 14 | Campbell, Karen | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Eastley, Erika | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 20 | Walker, Jordan | 3 | 4 | 6 | 33 | -.061 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 1 | Parks, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Sawanobori, Hana | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Nagle, Luz | 2 | 0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Price, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 12 | 96 | .083 | 18 | 0 | 6 | 8 | 41 | 4 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Smidova, Monika | 3 | 5 | 2 | 12 | .250 | 30 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| 8 | Katz, Sarah | 3 | 12 | 1 | 30 | .367 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Dervishi, Megi | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Cappellino, Allison | 3 | 8 | 0 | 22 | .364 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 20 | Dawson, Hoakalei | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 21 | McCaddin, Kelly | 3 | 6 | 3 | 13 | .231 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Rosburg, Megan | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
| 9 | Giberti, Valeria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Swartz, Erin | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Lindovska, Kristyna | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Totals | 3 | 44 | 10 | 105 | .324 | 40 | 8 | 8 | 0 | 58 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Sep 26, 2014 Attend: 303 Time: 1:09 Referees: Rebecca Johannes, Les Deason |
||||||||||||||||||||||||||
Play-by-Play Summary |
Bucknell vs American
(Sep 26, 2014 at Washington, D.C.)
| For BUCKNELL: Stout, Hailey; Wentzel, Meghan; Gelenitis, Kristen; Campbell, Karen; Eastley, Erika; Walker, Jordan; libero Parks, Kristen. | ||
| For AMERICAN: Smidova, Monika; Katz, Sarah; Dervishi, Megi; Cappellino, Allison; Dawson, Hoakalei; McCaddin, Kelly; libero Rosburg, Megan. | ||
| 1-0 | Point AMERICAN - (Wentzel, Meghan) Kill by Katz, Sarah (from Smidova, Monika). | so |
| 1-1 | Point BUCKNELL - (Rosburg, Megan) Attack error by McCaddin, Kelly. | so |
| 2-1 | Point AMERICAN - (Walker, Jordan) Kill by Katz, Sarah (from Smidova, Monika). | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 3-1 | Point AMERICAN - (Smidova, Monika) Service ace (Parks, Kristen). | |
| 4-1 | Point AMERICAN - (Smidova, Monika) Kill by Cappellino, Allison (from Rosburg, Megan). | |
| 4-2 | Point BUCKNELL - (Smidova, Monika) Attack error by Smidova, Monika. | so |
| 4-3 | Point BUCKNELL - (Eastley, Erika) Attack error by Lindovska, Kristyna. | |
| 5-3 | Point AMERICAN - (Eastley, Erika) Service error. | so |
| 6-3 | Point AMERICAN - (Katz, Sarah) Kill by Lindovska, Kristyna (from Smidova, Monika). | |
| 7-3 | Point AMERICAN - (Katz, Sarah) Kill by Cappellino, Allison (from Smidova, Monika). | |
| 8-3 | Point AMERICAN - (Katz, Sarah) Kill by McCaddin, Kelly (from Smidova, Monika). | |
| 8-4 | Point BUCKNELL - (Katz, Sarah) Service error. | so |
| For BUCKNELL: Price, Katie; Gelenitis, Kristen. | ||
| 9-4 | Point AMERICAN - (Price, Katie) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| 10-4 | Point AMERICAN - (McCaddin, Kelly) Kill by Lindovska, Kristyna (from McCaddin, Kelly). | |
| 10-5 | Point BUCKNELL - (McCaddin, Kelly) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| 10-6 | Point BUCKNELL - (Stout, Hailey) Kill by Wentzel, Meghan (from Walker, Jordan). | |
| 11-6 | Point AMERICAN - (Stout, Hailey) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| 12-6 | Point AMERICAN - (Lindovska, Kristyna) Kill by Smidova, Monika (from Cappellino, Allison). | |
| 13-6 | Point AMERICAN - (Lindovska, Kristyna) Attack error by Walker, Jordan. | |
| Timeout Bucknell. | ||
| 14-6 | Point AMERICAN - (Lindovska, Kristyna) Kill by Katz, Sarah (from Smidova, Monika). | |
| 14-7 | Point BUCKNELL - (Lindovska, Kristyna) Attack error by Smidova, Monika. | so |
| 15-7 | Point AMERICAN - (Parks, Kristen) Kill by Cappellino, Allison (from Smidova, Monika). | so |
| 16-7 | Point AMERICAN - (Cappellino, Allison) Attack error by Walker, Jordan (block by Smidova, Monika; Dervishi, Megi). | |
| 17-7 | Point AMERICAN - (Cappellino, Allison) Kill by Katz, Sarah (from Dawson, Hoakalei). | |
| 18-7 | Point AMERICAN - (Cappellino, Allison) Kill by Cappellino, Allison (from Smidova, Monika). | |
| 18-8 | Point BUCKNELL - (Cappellino, Allison) Attack error by Dawson, Hoakalei (block by Eastley, Erika). | so |
| For BUCKNELL: Sawanobori, Hana; Stout, Hailey; Gelenitis, Kristen; Price, Katie. | ||
| 19-8 | Point AMERICAN - (Wentzel, Meghan) Kill by Smidova, Monika (from Dawson, Hoakalei). | so |
| 19-9 | Point BUCKNELL - (Rosburg, Megan) Service error. | so |
| For BUCKNELL: Stout, Hailey; Sawanobori, Hana. | ||
| 20-9 | Point AMERICAN - (Walker, Jordan) Kill by Katz, Sarah (from Smidova, Monika). | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 21-9 | Point AMERICAN - (Smidova, Monika) Service ace (Stout, Hailey). | |
| 22-9 | Point AMERICAN - (Smidova, Monika) Kill by Lindovska, Kristyna (from Smidova, Monika). | |
| 23-9 | Point AMERICAN - (Smidova, Monika) Attack error by Walker, Jordan. | |
| 24-9 | Point AMERICAN - (Smidova, Monika) Kill by Lindovska, Kristyna (from McCaddin, Kelly). | |
| 25-9 | Point AMERICAN - (Smidova, Monika) Kill by Katz, Sarah (from Smidova, Monika). |
| For AMERICAN: McCaddin, Kelly; Dervishi, Megi; Cappellino, Allison; Dawson, Hoakalei; Katz, Sarah; Smidova, Monika; libero Rosburg, Megan. | ||
| For BUCKNELL: Eastley, Erika; Walker, Jordan; Campbell, Karen; Wentzel, Meghan; Stout, Hailey; Gelenitis, Kristen; libero Parks, Kristen. | ||
| 1-0 | Point AMERICAN - (Rosburg, Megan) Kill by Smidova, Monika (from Dawson, Hoakalei). | |
| 2-0 | Point AMERICAN - (Rosburg, Megan) Ball handling error by Wentzel, Meghan. | |
| 3-0 | Point AMERICAN - (Rosburg, Megan) Bad set by Wentzel, Meghan. | |
| 4-0 | Point AMERICAN - (Rosburg, Megan) Kill by McCaddin, Kelly (from Smidova, Monika). | |
| 5-0 | Point AMERICAN - (Rosburg, Megan) Service ace (Walker, Jordan). | |
| For BUCKNELL: Nagle, Luz; Wentzel, Meghan. | ||
| 6-0 | Point AMERICAN - (Rosburg, Megan) Kill by Smidova, Monika. | |
| 7-0 | Point AMERICAN - (Rosburg, Megan) Service ace (Walker, Jordan). | |
| 8-0 | Point AMERICAN - (Rosburg, Megan) Service ace (Stout, Hailey). | |
| Timeout Bucknell. | ||
| 8-1 | Point BUCKNELL - (Rosburg, Megan) Kill by Eastley, Erika (from Nagle, Luz). | so |
| 8-2 | Point BUCKNELL - (Nagle, Luz) Attack error by McCaddin, Kelly. | |
| 9-2 | Point AMERICAN - (Nagle, Luz) Service error. | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 9-3 | Point BUCKNELL - (Smidova, Monika) Kill by Walker, Jordan (from Nagle, Luz). | so |
| 10-3 | Point AMERICAN - (Walker, Jordan) Kill by Lindovska, Kristyna. | so |
| 10-4 | Point BUCKNELL - (Katz, Sarah) Kill by Gelenitis, Kristen (from Nagle, Luz). | so |
| 11-4 | Point AMERICAN - (Eastley, Erika) Kill by Katz, Sarah (from Smidova, Monika). | so |
| 11-5 | Point BUCKNELL - (McCaddin, Kelly) Kill by Stout, Hailey (from Nagle, Luz). | so |
| For BUCKNELL: Price, Katie; Gelenitis, Kristen. | ||
| 12-5 | Point AMERICAN - (Price, Katie) Service error. | so |
| 13-5 | Point AMERICAN - (Lindovska, Kristyna) Attack error by Campbell, Karen. | |
| 14-5 | Point AMERICAN - (Lindovska, Kristyna) Service ace (Price, Katie). | |
| 15-5 | Point AMERICAN - (Lindovska, Kristyna) Kill by Katz, Sarah (from Smidova, Monika). | |
| 15-6 | Point BUCKNELL - (Lindovska, Kristyna) Service error. | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 15-7 | Point BUCKNELL - (Stout, Hailey) Attack error by Dervishi, Megi (block by Campbell, Karen). | |
| 15-8 | Point BUCKNELL - (Stout, Hailey) Kill by Campbell, Karen. | |
| 16-8 | Point AMERICAN - (Stout, Hailey) Kill by Smidova, Monika (from Katz, Sarah). | so |
| 17-8 | Point AMERICAN - (Cappellino, Allison) Kill by Dervishi, Megi (from Smidova, Monika). | |
| 18-8 | Point AMERICAN - (Cappellino, Allison) Attack error by Walker, Jordan. | |
| Timeout Bucknell. | ||
| 18-9 | Point BUCKNELL - (Cappellino, Allison) Service error. | so |
| 19-9 | Point AMERICAN - (Parks, Kristen) Kill by Katz, Sarah (from Smidova, Monika). | so |
| For AMERICAN: Swartz, Erin; McCaddin, Kelly. | ||
| 19-10 | Point BUCKNELL - (Rosburg, Megan) Service error. | so |
| For BUCKNELL: Wentzel, Meghan; Nagle, Luz; Gelenitis, Kristen; Price, Katie. | ||
| 19-11 | Point BUCKNELL - (Wentzel, Meghan) Kill by Walker, Jordan (from Wentzel, Meghan). | |
| 19-12 | Point BUCKNELL - (Wentzel, Meghan) Attack error by Swartz, Erin. | |
| 20-12 | Point AMERICAN - (Wentzel, Meghan) Kill by Katz, Sarah (from Smidova, Monika). | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 21-12 | Point AMERICAN - (Smidova, Monika) Service ace (Stout, Hailey). | |
| 22-12 | Point AMERICAN - (Smidova, Monika) Service ace (Walker, Jordan). | |
| For BUCKNELL: Nagle, Luz; Wentzel, Meghan. | ||
| 23-12 | Point AMERICAN - (Smidova, Monika) Attack error by Walker, Jordan (block by Lindovska, Kristyna; Swartz, Erin). | |
| 24-12 | Point AMERICAN - (Smidova, Monika) Attack error by Eastley, Erika. | |
| 25-12 | Point AMERICAN - (Smidova, Monika) Kill by Lindovska, Kristyna (from Rosburg, Megan). |
| For BUCKNELL: Eastley, Erika; Walker, Jordan; Gelenitis, Kristen; Wentzel, Meghan; Stout, Hailey; Campbell, Karen; libero Parks, Kristen. | ||
| For AMERICAN: Dawson, Hoakalei; McCaddin, Kelly; Swartz, Erin; Cappellino, Allison; Katz, Sarah; Smidova, Monika; libero Rosburg, Megan. | ||
| 0-1 | Point BUCKNELL - (Wentzel, Meghan) Kill by Gelenitis, Kristen (from Wentzel, Meghan). | |
| 1-1 | Point AMERICAN - (Wentzel, Meghan) Service error. | so |
| 1-2 | Point BUCKNELL - (Rosburg, Megan) Attack error by McCaddin, Kelly (block by Eastley, Erika). | so |
| 2-2 | Point AMERICAN - (Walker, Jordan) Attack error by Eastley, Erika (block by Smidova, Monika). | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 3-2 | Point AMERICAN - (Smidova, Monika) Kill by Katz, Sarah (from Smidova, Monika). | |
| 3-3 | Point BUCKNELL - (Smidova, Monika) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| 3-4 | Point BUCKNELL - (Eastley, Erika) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| 4-4 | Point AMERICAN - (Eastley, Erika) Kill by McCaddin, Kelly (from Smidova, Monika). | so |
| For AMERICAN: Giberti, Valeria; Katz, Sarah. | ||
| 4-5 | Point BUCKNELL - (Giberti, Valeria) Kill by Stout, Hailey (from Wentzel, Meghan). | so |
| For BUCKNELL: Gelenitis, Kristen; Sawanobori, Hana. | ||
| 5-5 | Point AMERICAN - (Sawanobori, Hana) Kill by Cappellino, Allison (from McCaddin, Kelly). | so |
| 6-5 | Point AMERICAN - (McCaddin, Kelly) Kill by Cappellino, Allison (from Smidova, Monika). | |
| For BUCKNELL: Nagle, Luz; Wentzel, Meghan. | ||
| 7-5 | Point AMERICAN - (McCaddin, Kelly) Attack error by Stout, Hailey (block by Lindovska, Kristyna; Swartz, Erin). | |
| 7-6 | Point BUCKNELL - (McCaddin, Kelly) Kill by Sawanobori, Hana. | so |
| 8-6 | Point AMERICAN - (Stout, Hailey) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| 8-7 | Point BUCKNELL - (Lindovska, Kristyna) Service error. | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 9-7 | Point AMERICAN - (Parks, Kristen) Attack error by Walker, Jordan. | so |
| 10-7 | Point AMERICAN - (Cappellino, Allison) Ball handling error by Nagle, Luz. | |
| 10-8 | Point BUCKNELL - (Cappellino, Allison) Service error. | so |
| For BUCKNELL: Gelenitis, Kristen; Sawanobori, Hana; Nagle, Luz; Wentzel, Meghan. | ||
| 10-9 | Point BUCKNELL - (Wentzel, Meghan) Kill by Walker, Jordan (from Wentzel, Meghan). | |
| 11-9 | Point AMERICAN - (Wentzel, Meghan) Ball handling error by Gelenitis, Kristen. | so |
| 11-10 | Point BUCKNELL - (Rosburg, Megan) Service error. | so |
| 11-11 | Point BUCKNELL - (Walker, Jordan) Attack error by Katz, Sarah (block by Gelenitis, Kristen). | |
| 12-11 | Point AMERICAN - (Walker, Jordan) Service error. | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 12-12 | Point BUCKNELL - (Smidova, Monika) Kill by Gelenitis, Kristen (from Wentzel, Meghan). | so |
| 13-12 | Point AMERICAN - (Eastley, Erika) Service error. | so |
| For AMERICAN: Giberti, Valeria; Katz, Sarah. | ||
| 13-13 | Point BUCKNELL - (Giberti, Valeria) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For BUCKNELL: Sawanobori, Hana; Gelenitis, Kristen. | ||
| 14-13 | Point AMERICAN - (Sawanobori, Hana) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| For BUCKNELL: Nagle, Luz; Wentzel, Meghan. | ||
| 15-13 | Point AMERICAN - (McCaddin, Kelly) Kill by Cappellino, Allison (from Smidova, Monika). | |
| 15-14 | Point BUCKNELL - (McCaddin, Kelly) Kill by Stout, Hailey (from Nagle, Luz). | so |
| 16-14 | Point AMERICAN - (Stout, Hailey) Kill by Lindovska, Kristyna (from Smidova, Monika). | so |
| 17-14 | Point AMERICAN - (Lindovska, Kristyna) Attack error by Campbell, Karen. | |
| Timeout Bucknell. | ||
| 17-15 | Point BUCKNELL - (Lindovska, Kristyna) Kill by Campbell, Karen (from Nagle, Luz). | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 17-16 | Point BUCKNELL - (Parks, Kristen) Ball handling error by Rosburg, Megan. | |
| 18-16 | Point AMERICAN - (Parks, Kristen) Attack error by Eastley, Erika (block by Smidova, Monika; Swartz, Erin). | so |
| 19-16 | Point AMERICAN - (Cappellino, Allison) Attack error by Eastley, Erika. | |
| 20-16 | Point AMERICAN - (Cappellino, Allison) Kill by Swartz, Erin. | |
| 20-17 | Point BUCKNELL - (Cappellino, Allison) Kill by Stout, Hailey (from Nagle, Luz). | so |
| For BUCKNELL: Wentzel, Meghan; Nagle, Luz; Sawanobori, Hana; Gelenitis, Kristen. | ||
| 21-17 | Point AMERICAN - (Wentzel, Meghan) Kill by Cappellino, Allison (from Smidova, Monika). | so |
| 22-17 | Point AMERICAN - (Rosburg, Megan) Kill by McCaddin, Kelly (from Smidova, Monika). | |
| 23-17 | Point AMERICAN - (Rosburg, Megan) Kill by McCaddin, Kelly. | |
| Timeout Bucknell. | ||
| 23-18 | Point BUCKNELL - (Rosburg, Megan) Kill by Walker, Jordan (from Wentzel, Meghan). | so |
| 24-18 | Point AMERICAN - (Walker, Jordan) Kill by Katz, Sarah (from Smidova, Monika). | so |
| For AMERICAN: Dawson, Hoakalei; Lindovska, Kristyna. | ||
| 25-18 | Point AMERICAN - (Smidova, Monika) Kill by McCaddin, Kelly (from Smidova, Monika). |
