Lehigh vs Bucknell (Apr 05, 2014)
Lehigh vs Bucknell (Apr 05, 2014)
Box Score
2014 Bucknell Baseball
Lehigh at Bucknell (Game 2)
Apr 05, 2014 at Lewisburg, Pa. (Depew Field)
Lehigh 2 (11-13,2-3 PL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pacchioli, Justin cf..... 4 0 1 0 0 0 2 0 0
Garzillo, Mike 2b........ 3 0 0 0 1 0 2 3 0
Abeln, Joe rf/lf......... 3 0 1 0 0 0 0 1 0
Kozemchak, Matt ph...... 1 0 0 0 0 0 0 0 0
Brong, Tyler dh.......... 2 0 0 0 0 0 0 0 1
Walshe, Patrick ph/dh... 2 0 0 0 0 0 0 0 1
Elson, John ss........... 2 1 1 0 0 0 3 2 0
Price, Mackey ph/ss..... 1 0 0 0 0 1 1 1 0
Faust, Connor 1b......... 2 0 0 0 0 1 5 1 0
Donovan, Connor ph/1b... 1 0 0 0 0 1 1 0 0
Nalesnik, Jacen lf....... 2 1 1 1 0 0 3 0 0
Wilt, Brandon rf........ 1 0 0 0 0 1 1 0 0
McKay, Tim c............. 2 0 1 0 0 0 5 2 0
Scarr, John ph/c........ 1 0 0 0 0 0 0 0 0
Donnelly, Patrick 3b..... 1 0 0 1 0 0 1 0 0
Young, David ph/3b...... 1 0 0 0 0 0 0 0 0
Stephens, Nick p......... 0 0 0 0 0 0 0 0 0
McNamara, Joey p........ 0 0 0 0 0 0 0 0 0
Kulp, Brandon p......... 0 0 0 0 0 0 0 1 0
Boswick, Kevin p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 2 5 2 1 4 24 11 2
Bucknell 11 (15-11-1,6-0 PL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 4 1 2 1 1 0 5 1 0
Furman, Corey dh......... 5 2 3 1 0 0 0 0 0
Ogren, Joe 2b............ 5 2 2 0 0 3 1 7 2
Mayer, Jon c............. 3 4 1 1 0 0 4 1 0
Gingerelli, Anthony rf... 5 1 2 2 0 1 2 0 0
Krentzman, Rob 1b........ 3 0 3 2 1 0 10 0 0
Austin, Carter ph/1b.... 1 0 0 0 0 0 3 0 0
Clark, Sam 3b............ 3 0 1 2 1 1 1 3 1
Mooney, Will 3b......... 0 0 0 0 0 0 0 0 0
Rafferty, Danny lf....... 4 0 0 1 0 0 1 0 2
Ashley, Brett lf........ 0 0 0 0 0 0 0 0 0
Wasikowski, Greg ss...... 4 1 1 0 0 0 0 3 2
Weigel, Dan p............ 0 0 0 0 0 0 0 0 0
Castellani, Mike p...... 0 0 0 0 0 0 0 0 0
Hrabchak, Tom p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 11 15 10 3 5 27 15 7
Score by Innings R H E
-------------------------------------------
Lehigh.............. 000 020 000 - 2 5 1
Bucknell............ 340 013 00X - 11 15 1
-------------------------------------------
E - Abeln, Joe; Wasikowski. DP - Bucknell 1. LOB - LEHIGH 2; Bucknell 7. 2B
- Elson, John; Mayer. 3B - Smith; Wasikowski. HBP - Mayer 2. SF - Donnelly,
P.. CS - Smith; Krentzman.
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Stephens, Nick...... 1.2 8 7 4 0 2 13 13
McNamara, Joey...... 3.1 4 1 1 1 2 12 14
Kulp, Brandon....... 1.0 3 3 3 1 0 6 8
Boswick, Kevin...... 2.0 0 0 0 1 1 6 7
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Weigel, Dan......... 7.0 5 2 2 1 3 22 24
Castellani, Mike.... 1.0 0 0 0 0 1 3 3
Hrabchak, Tom....... 1.0 0 0 0 0 0 4 4
Win - Weigel (2-4). Loss - Stephens, N (2-3). Save - None.
HBP - by McNamara, J (Mayer); by Kulp, B. (Mayer).
Umpires -
Start: 2:24 pm Time: 2:16 Attendance: 150
Weather: 40s, mostly cloudy
Game: BUBB27