Holy Cross vs Bucknell (Apr 26, 2014)
Holy Cross vs Bucknell (Apr 26, 2014)
Box Score
2014 Bucknell Baseball
Holy Cross at Bucknell (Game 2)
Apr 26, 2014 at Lewisburg, Pa. (Depew Field)
Holy Cross 0 (12-30,3-13 PL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Evan Ocello rf........... 4 0 0 0 0 0 1 0 3
Andrew Barry 2b.......... 3 0 2 0 1 0 3 5 0
Nick Lovullo ss.......... 4 0 0 0 0 0 1 3 0
Brandon Cipolla cf....... 3 0 2 0 1 0 4 0 0
Jack St.Clair dh/3b...... 4 0 1 0 0 1 0 0 3
Bill Schlich 1b.......... 3 0 1 0 0 2 9 0 2
Jon Escobar p........... 0 0 0 0 0 0 0 0 0
Bobby Indeglia ph....... 1 0 0 0 0 0 0 0 0
Anthony Critelli 3b/1b... 4 0 3 0 0 0 1 0 0
Quinn Moynihan pr....... 0 0 0 0 0 0 0 0 0
Alex Voitik c............ 4 0 0 0 0 0 4 1 0
Josh Hassell lf.......... 3 0 1 0 0 0 1 1 0
Chris Minteer ph........ 1 0 0 0 0 0 0 0 1
Donny Murray p........... 0 0 0 0 0 0 0 1 0
Collin Manning p........ 0 0 0 0 0 0 0 0 0
George Capen p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 0 10 0 2 3 24 11 9
Bucknell 5 (24-16-1,14-4 PL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 3 2 2 0 0 1 5 0 0
Gingerelli, Anthony rf... 4 1 2 0 0 0 1 0 0
Ogren, Joe 2b/lf......... 4 1 0 0 0 0 3 3 2
Mayer, Jon c............. 3 1 1 2 0 1 3 0 0
Clark, Sam 3b............ 4 0 1 0 0 1 1 3 0
Austin, Carter 1b........ 4 0 0 1 0 0 8 0 1
Pennington, Tommy dh..... 3 0 0 0 0 1 0 0 1
Rafferty, Danny lf....... 3 0 1 0 0 0 4 0 0
O'Neill, Alex 2b........ 0 0 0 0 0 0 0 0 0
Wasikowski, Greg ss...... 2 0 0 0 1 1 2 3 0
Weigel, Dan p............ 0 0 0 0 0 0 0 0 0
Totals................... 30 5 7 3 1 5 27 9 4
Score by Innings R H E
-------------------------------------------
Holy Cross.......... 000 000 000 - 0 10 2
Bucknell............ 301 010 00X - 5 7 0
-------------------------------------------
E - Barry 2. DP - HC 1; Bucknell 2. LOB - HC 9; Bucknell 4. 2B - Schlich.
HBP - Smith. SF - Mayer.
Holy Cross IP H R ER BB SO AB BF
-----------------------------------------------
Donny Murray........ 6.0 6 5 2 0 4 24 25
Collin Manning...... 0.2 1 0 0 1 0 2 4
George Capen........ 0.1 0 0 0 0 0 1 1
Jon Escobar......... 1.0 0 0 0 0 1 3 3
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Weigel, Dan......... 9.0 10 0 0 2 3 34 36
Win - Weigel (5-4). Loss - Murray (2-6). Save - None.
WP - Murray. HBP - by Manning (Smith).
Umpires -
Start: 2:04 Time: 2:04 Attendance: 425
Weather: Sunny, mid-60s
Game: BUBB41