Bucknell vs Mount St. Mary's (Apr 02, 2014)
Bucknell vs Mount St. Mary's (Apr 02, 2014)
Box Score
2014 Bucknell Baseball
Bucknell at Mount St. Mary's
Apr 02, 2014 at Emmitsburg, Md. (Straw Family Stadium)
Bucknell 6 (13-11-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 0 2 0 1 4 0 5 0 0
Furman, Corey dh......... 5 1 1 0 0 1 0 0 3
Gingerelli, Anthony rf... 4 1 2 3 0 1 4 0 0
Austin, Carter 1b........ 2 0 0 0 0 1 7 0 1
Krentzman, Rob ph/1b.... 3 0 1 0 0 1 3 0 0
Clark, Sam 3b............ 3 0 0 0 2 0 1 3 0
Meier, Justin c.......... 2 0 1 2 0 1 1 0 1
Mayer, Jon c............ 1 0 0 0 0 0 5 0 0
Pennington, Tommy lf..... 2 0 0 0 0 1 0 0 2
Rafferty, Danny ph/lf... 2 0 1 0 0 0 0 0 0
Otis, Ryan pr/lf........ 0 1 0 0 0 0 0 0 0
Powell, Mark ss.......... 3 0 0 0 0 1 0 1 1
Wasikowski, Greg ss..... 1 0 1 0 0 0 1 1 0
O'Neill, Alex 2b......... 4 1 2 0 0 1 0 4 0
Kra, Max p............... 0 0 0 0 0 0 0 1 0
Castellani, Mike p...... 0 0 0 0 0 0 0 0 0
Hrabchak, Tom p......... 0 0 0 0 0 0 0 0 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 6 9 6 6 8 27 10 8
Mount St. Mary's 1 (6-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SCOTT 2b................. 4 0 0 0 0 2 2 2 3
FRAZIER ss............... 4 1 1 0 0 1 1 3 0
OWENS rf................. 4 0 0 0 0 1 1 0 0
BRITTON 3b............... 2 0 0 1 0 1 1 0 0
CLOW c................... 4 0 1 0 0 1 8 2 0
HOSTETTER lf............. 3 0 0 0 1 0 3 0 2
POST dh.................. 3 0 0 0 0 0 0 0 0
DEL VECCHIO 1b........... 3 0 1 0 0 0 10 0 0
QUEALY cf................ 2 0 0 0 0 0 1 0 0
NICKERSON p.............. 0 0 0 0 0 0 0 1 0
MYERS p................. 0 0 0 0 0 0 0 0 0
LAWSON p................ 0 0 0 0 0 0 0 0 0
BONADIO p............... 0 0 0 0 0 0 0 0 0
SCHUBERT p.............. 0 0 0 0 0 0 0 0 0
RILEY p................. 0 0 0 0 0 0 0 0 0
DIEHL p................. 0 0 0 0 0 0 0 0 0
Totals................... 29 1 3 1 1 6 27 8 5
Score by Innings R H E
-------------------------------------------
Bucknell............ 003 000 210 - 6 9 2
Mount St. Mary's.... 000 100 000 - 1 3 0
-------------------------------------------
E - Mayer(1); Wasikowski(9). DP - Mount 1. LOB - Bucknell 8; Mount 5. 2B -
DEL VECCHIO(1). HR - Gingerelli(2). SH - Meier(3); QUEALY(3). SF - Smith(1);
Gingerelli(2); BRITTON(3). SB - Smith 2(7). Reached on CI - BRITTON.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Kra, Max............ 6.0 2 1 1 0 1 18 20
Castellani, Mike.... 1.0 0 0 0 0 2 3 3
Hrabchak, Tom....... 1.0 0 0 0 1 1 4 5
Rekucki, Tucker..... 1.0 1 0 0 0 2 4 5
Mount St. Mary's IP H R ER BB SO AB BF
-----------------------------------------------
NICKERSON........... 3.0 3 3 3 4 4 10 16
MYERS............... 1.0 0 0 0 1 1 3 4
LAWSON.............. 1.0 1 0 0 0 2 4 4
BONADIO............. 1.0 0 0 0 0 0 3 3
SCHUBERT............ 1.0 1 2 2 1 0 4 5
RILEY............... 1.0 3 1 1 0 0 5 6
DIEHL............... 1.0 1 0 0 0 1 3 3
Win - Kra (2-0). Loss - NICKERSON (0-2). Save - None.
WP - Kra(4); Hrabchak(2). CI - Mayer.
Umpires - HP: Jim Clayton 1B: George Detweiler 3B: Michael Evans
Start: 3:30 pm Time: 2:40 Attendance: 120
Game: BUBB25