Bucknell vs Towson University (Apr 16, 2014)
Bucknell vs Towson University (Apr 16, 2014)
Box Score
2014 Bucknell Baseball
Bucknell at Towson University
Apr 16, 2014 at Towson, Maryland (Schuerholz Park)
Bucknell 2 (19-15-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 4 1 1 0 0 2 2 0 0
Furman, Corey dh......... 3 0 0 0 1 0 0 0 2
Mayer, Jon lf............ 3 0 0 0 1 3 3 0 0
Gingerelli, Anthony rf... 3 0 1 1 1 0 2 1 0
Krentzman, Rob 1b........ 4 0 0 0 0 1 4 0 0
O'Neill, Alex 2b......... 3 0 1 1 1 0 4 0 0
Meier, Justin c.......... 3 0 0 0 0 1 7 2 0
Rafferty, Danny ph...... 0 0 0 0 1 0 0 0 0
Mooney, Will 3b.......... 3 0 0 0 1 0 1 1 2
Wasikowski, Greg ss...... 1 1 0 0 2 1 1 2 0
Gambon, Tommy p.......... 0 0 0 0 0 0 0 0 0
Schoenberger, Jack p.... 0 0 0 0 0 0 0 1 0
Hrabchak, Tom p......... 0 0 0 0 0 0 0 0 0
Castellani, Mike p...... 0 0 0 0 0 0 0 2 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 1 0
Totals................... 27 2 3 2 8 8 24 10 6
Towson University 4 (17-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gonnella cf/p............ 4 1 2 0 1 1 1 0 0
Fitzgerald ss............ 3 1 1 0 1 0 2 3 2
Wertz lf/cf.............. 4 1 2 1 0 0 1 0 2
Fratantuono rf........... 2 1 2 1 2 0 2 1 0
Bowles 1b/lf............. 2 0 2 1 0 0 9 0 0
Policelli 3b............. 4 0 1 1 0 2 0 3 1
Draper 3b............... 0 0 0 0 0 0 0 1 0
Butler dh/1b............. 4 0 1 0 0 0 2 0 1
H. Bennett 2b............ 4 0 1 0 0 1 1 3 2
Fisher c................. 2 0 0 0 2 1 9 1 0
J. Patton p.............. 0 0 0 0 0 0 0 0 0
Baruka p................ 0 0 0 0 0 0 0 0 0
Walther p............... 0 0 0 0 0 0 0 0 0
Totals................... 29 4 12 4 6 5 27 12 9
Score by Innings R H E
-------------------------------------------
Bucknell............ 000 002 000 - 2 3 0
Towson University... 201 000 10X - 4 12 0
-------------------------------------------
DP - Towson 1. LOB - Bucknell 6; Towson 9. 2B - Gonnella(7); Fitzgerald(5);
Wertz(9); Policelli(6). HR - Wertz(4). SH - Bowles(2). SF - Bowles(2). SB -
Fratantuono 2(5). CS - Gingerelli(2); Gonnella(5); Policelli(1); Fisher(2).
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Gambon, Tommy....... 2.0 4 3 3 3 2 9 13
Schoenberger, Jack.. 3.0 3 0 0 2 1 11 13
Hrabchak, Tom....... 1.0 1 0 0 0 1 3 3
Castellani, Mike.... 1.0 3 1 1 1 0 3 5
Rekucki, Tucker..... 1.0 1 0 0 0 1 3 3
Towson University IP H R ER BB SO AB BF
-----------------------------------------------
J. Patton........... 5.0 2 2 2 5 4 15 20
Baruka.............. 1.0 1 0 0 1 1 3 4
Walther............. 2.0 0 0 0 0 3 6 6
Gonnella............ 1.0 0 0 0 2 0 3 5
Win - J. Patton (3-2). Loss - Gambon (0-1). Save - Gonnella (8).
WP - Schoenberger(1).
Umpires - HP: Darrin Sealey 1B: Kevin Sweeney 3B: Bill Worthington
Start: 3:32 pm Time: 2:42 Attendance: 183
Weather: 47 degrees, Sunny, 8 mph North
Game notes:
Dominic Fratantuono becomes 18th player in Towson history with 200 career
hits ... Brandon Gonnella picks up 8th save ... Towson plays an errorless
game for the 8th time in the last 9 contests.
Gambon faced 2 batters in the 3rd.
J. Patton faced 3 batters in the 6th.
Game: BUBB35