Bucknell vs Yale (Mar 10, 2014)
Bucknell vs Yale (Mar 10, 2014)
Box Score
2014 Bucknell Baseball
Bucknell vs Yale
Mar 10, 2014 at Chain of Lakes Park
Bucknell 5 (5-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, Brett cf.......... 5 1 3 2 0 0 1 0 2
Furman, Corey lf......... 5 0 3 1 0 1 0 0 0
Ogren, Joe 2b............ 4 0 0 0 0 1 1 4 1
Clark, Sam 3b............ 4 0 1 0 1 1 0 2 2
Mayer, Jon c............. 3 1 0 0 1 1 9 0 1
Archey, Jake c.......... 1 0 0 0 0 0 0 0 0
Krentzman, Rob 1b........ 2 0 0 0 1 0 9 0 0
Mooney, Will ph......... 1 0 0 0 0 1 0 0 2
Stokes, Spencer dh....... 4 1 1 0 0 0 0 0 2
Gingerelli, Anthony rf... 3 2 2 1 1 0 1 0 0
O'Neill, Alex ss......... 3 0 0 0 0 1 3 2 0
Austin, Carter ph....... 0 0 0 1 0 0 0 0 0
Wasikowski, Greg ss..... 0 0 0 0 0 0 0 0 0
Hough, Bryson p.......... 0 0 0 0 0 0 0 4 0
Gambon, Tommy p......... 0 0 0 0 0 0 0 0 0
Schoenberger, Jack p.... 0 0 0 0 0 0 0 0 0
Marcus, Austin p........ 0 0 0 0 0 0 0 0 0
Kra, Max p.............. 0 0 0 0 0 0 0 0 0
Totals................... 35 5 10 5 4 6 24 12 10
Yale 13 (2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adams 2b................. 6 2 3 2 0 1 3 3 1
Hsieh lf................. 5 2 2 0 0 1 2 0 1
Hunter 1b................ 5 2 3 2 1 0 6 1 3
Lawson rf................ 3 0 0 1 0 1 1 0 0
Toups rf................ 1 1 0 0 0 0 3 0 0
White dh................. 3 2 2 1 0 1 0 0 0
Brown dh/cf............. 0 0 0 0 2 0 0 0 0
Campbell cf/p............ 4 2 2 1 0 0 3 1 0
Hanson ss................ 5 2 2 1 0 1 1 1 3
Slenker 3b............... 3 0 1 1 1 1 1 4 0
Baldwin c................ 5 0 1 1 0 2 4 0 3
Herrera c............... 0 0 0 0 0 0 2 0 0
Ford p................... 0 0 0 0 0 0 1 0 0
Fortunato p............. 0 0 0 0 0 0 0 0 0
Totals................... 40 13 16 10 4 8 27 10 11
Score by Innings R H E
-------------------------------------------
Bucknell............ 100 010 210 - 5 10 4
Yale................ 000 621 04X - 13 16 2
-------------------------------------------
E - Clark; Krentzman; O'Neill; Wasikowski; Adams; Baldwin. DP - BUCK 2; Yale
1. LOB - BUCK 10; Yale 11. 2B - Furman; Hunter; White; Campbell. 3B -
Gingerelli; Hunter. HBP - Ogren; Krentzman; Hsieh; Campbell. SH - Lawson;
Slenker. SF - Austin. SB - Hanson; Slenker; Baldwin.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Hough, Bryson....... 4.2 11 8 7 0 3 22 24
Gambon, Tommy....... 0.2 2 1 0 2 0 5 7
Schoenberger, Jack.. 1.2 1 0 0 1 4 6 7
Marcus, Austin...... 0.0 1 3 1 1 0 2 4
Kra, Max............ 1.0 1 1 0 0 1 5 6
Yale IP H R ER BB SO AB BF
-----------------------------------------------
Ford................ 6.1 8 4 4 2 4 26 28
Fortunato........... 1.2 1 1 1 2 0 5 9
Campbell............ 1.0 1 0 0 0 2 4 5
Win - Ford (1-0). Loss - Hough (1-2). Save - None.
WP - Gambon; Campbell. HBP - by Fortunato (Krentzman); by Marcus (Campbell); by
Kra (Hsieh); by Campbell (Ogren).
Umpires -
Start: 1:00 Time: 3:00 Attendance: 197
Weather: Sunny
Marcus faced 4 batters in the 8th.
Game: BUBB11