Bucknell University Athletics
NJIT vs Bucknell (Nov 15, 2014)
Volleyball Box Score |
NJIT vs Bucknell
(Nov 15, 2014 at Lewisburg, Pa.)
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Leacock,Shani | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | Armada,Alyssa | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 12 | Carroll,Valerie | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Vukotic,Danica | 3 | 8 | 14 | 34 | -.176 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
| 18 | Vukotic,Nina | 3 | 10 | 6 | 24 | .167 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 20 | Edmondson,Fran | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 1 |
| 7 | Tinari,Camilla | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 27 | 107 | .047 | 32 | 2 | 2 | 6 | 43 | 2 | 6 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Stout, Hailey | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Wentzel, Meghan | 3 | 0 | 0 | 4 | .000 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Gelenitis, Kristen | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 14 | Campbell, Karen | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Eastley, Erika | 3 | 10 | 2 | 20 | .400 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Walker, Jordan | 3 | 7 | 5 | 27 | .074 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 1 | Parks, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Lutter, Kadri | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3 | Sawanobori, Hana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Forbes, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 13 | 97 | .227 | 34 | 6 | 5 | 2 | 42 | 0 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Nov 15, 2014 Attend: 85 Time: 1:12 Referees: Scott Atkinson, Dale Nester |
||||||||||||||||||||||||||
