Bucknell University Athletics
Marist vs Bucknell (Sep 07, 2013)
Scoring Summary |
The Automated ScoreBook
Marist vs Bucknell (Sep 07, 2013 at Lewisburg, Pa.)
Marist (0-2) vs. Bucknell (1-0)
Date: Sep 07, 2013 Site: Lewisburg, Pa. Stadium: Mathewson-Memorial Attendance: 4509
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Marist | 0 | 7 | 7 | 0 | 14 |
| Bucknell | 10 | 14 | 3 | 0 | 27 |
| SCORING SUMMARY | MARIST -BUCKNELL | |||
| 1st | 08:15 | BUCKNELL | Maurer, Derek 38 yd field goal | |
| 6 plays, 22 yards, TOP 1:56 | 0 - 3 | |||
| 00:53 | BUCKNELL | Friend, Travis 3 yd pass from Wesley, Brandon (Maurer, Derek kick) | ||
| 8 plays, 71 yards, TOP 4:05 | 0 - 10 | |||
| 2nd | 11:06 | MARIST | Martin, A. 3 yd pass from Looney (Signa kick) | |
| 14 plays, 74 yards, TOP 4:40 | 7 - 10 | |||
| 04:07 | BUCKNELL | Williams, CJ 1 yd run (Maurer, Derek kick) | ||
| 14 plays, 75 yards, TOP 6:58 | 7 - 17 | |||
| 01:19 | BUCKNELL | Brake, Josh 66 yd pass from Wesley, Brandon (Maurer, Derek kick) | ||
| 3 plays, 78 yards, TOP 0:57 | 7 - 24 | |||
| 3rd | 12:30 | BUCKNELL | Maurer, Derek 19 yd field goal | |
| 4 plays, 0 yards, TOP 1:40 | 7 - 27 | |||
| 00:35 | MARIST | Martin, A. 20 yd pass from Looney (Signa kick) | ||
| 4 plays, 35 yards, TOP 1:11 | 14 - 27 | |||
|
Kickoff time: 6:05 End of Game: 8:57 Total elapsed time: 2:55 Referee: Tom Kichline Umpire: Randy Ross Linesman: N.J. Cogliati Line judge: Alfred Lucia Back judge: Ronald Roberts Field judge: James Reif Side judge: John Gill Temperature: 70s Wind: S, 7-10 Weather: Overcast |
Team Statistics |
The Automated ScoreBook
Marist vs Bucknell (Sep 07, 2013 at Lewisburg, Pa.)
| Team Totals | MARIST | BUCKNELL |
| FIRST DOWNS | 18 | 18 |
| Rushing | 3 | 11 |
| Passing | 12 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 39 | 177 |
| Rushing Attempts | 26 | 49 |
| Average Per Rush | 1.5 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 79 | 193 |
| Yards Lost Rushing | 40 | 16 |
| NET YARDS PASSING | 216 | 176 |
| Completions-Attempts-Int | 23-45-1 | 12-16-0 |
| Average Per Attempt | 4.8 | 11.0 |
| Average Per Completion | 9.4 | 14.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 255 | 353 |
| Total offense plays | 71 | 65 |
| Average Gain Per Play | 3.6 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 7-50 | 6-60 |
| PUNTS-YARDS | 6-274 | 6-242 |
| Average Yards Per Punt | 45.7 | 40.3 |
| Net Yards Per Punt | 42.3 | 34.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 3-195 | 6-355 |
| Average Yards Per Kickoff | 65.0 | 59.2 |
| Net Yards Per Kickoff | 46.0 | 42.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-17-0 | 3-20-0 |
| Average Per Return | 8.5 | 6.7 |
| Kickoff returns: Number-Yds-TD | 5-77-0 | 2-32-0 |
| Average Per Return | 15.4 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:01 | 34:59 |
| 1st Quarter | 5:05 | 9:55 |
| 2nd Quarter | 7:04 | 7:56 |
| 3rd Quarter | 7:24 | 7:36 |
| 4th Quarter | 5:28 | 9:32 |
| Third-Down Conversions | 8 of 17 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 2-3 | 2-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 1-7 | 6-36 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
The Automated ScoreBook
Marist vs Bucknell (Sep 07, 2013 at Lewisburg, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Marist-Fuschetto 1-0; Looney 1-1. Bucknell-Wesley, Brandon 1-0. |
Drive Chart |
The Automated ScoreBook
Marist vs Bucknell (Sep 07, 2013 at Lewisburg, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARIST | 1st | M01 | 11:06 | Punt | M05 | 10:11 | Punt | 3-4 | 0:55 | ||
| MARIST | 1st | M16 | 08:10 | Kickoff | M24 | 04:58 | Punt | 6-8 | 3:12 | ||
| MARIST | 1st | M26 | 00:46 | Kickoff | B00 | 11:06 | * | TOUCHDOWN | 14-74 | 4:40 | |
| MARIST | 2nd | M25 | 04:07 | Kickoff | M45 | 02:16 | Punt | 5-20 | 1:51 | ||
| MARIST | 2nd | M28 | 01:11 | Kickoff | B18 | 00:00 | Missed FG | 11-54 | 1:11 | ||
| MARIST | 3rd | M21 | 14:55 | Kickoff | M20 | 14:10 | Interception | 2--1 | 0:45 | ||
| MARIST | 3rd | M11 | 12:22 | Kickoff | M14 | 10:41 | Punt | 4-3 | 1:41 | ||
| MARIST | 3rd | M20 | 08:07 | Punt | M47 | 04:33 | Punt | 8-27 | 3:34 | ||
| MARIST | 3rd | B35 | 01:46 | Punt | B00 | 00:35 | * | TOUCHDOWN | 4-35 | 1:11 | |
| MARIST | 4th | B46 | 13:39 | Punt | B49 | 12:08 | Punt | 3--3 | 1:31 | ||
| MARIST | 4th | M46 | 10:00 | Punt | B29 | 06:40 | Downs | 8-25 | 3:20 | ||
| MARIST | 4th | M13 | 04:02 | Punt | M42 | 03:25 | Fumble | 4-29 | 0:37 | ||
| BUCKNELL | 1st | B24 | 15:00 | Kickoff | M42 | 11:06 | Punt | 6-34 | 3:54 | ||
| BUCKNELL | 1st | M43 | 10:11 | Punt | M21 | 08:15 | * | FIELD GOAL | 6-22 | 1:56 | |
| BUCKNELL | 1st | B29 | 04:58 | Punt | M00 | 00:53 | * | TOUCHDOWN | 8-71 | 4:05 | |
| BUCKNELL | 2nd | B25 | 11:05 | Kickoff | M00 | 04:07 | * | TOUCHDOWN | 14-75 | 6:58 | |
| BUCKNELL | 2nd | B22 | 02:16 | Punt | M00 | 01:19 | * | TOUCHDOWN | 3-78 | 0:57 | |
| BUCKNELL | 2nd | B20 | 00:00 | Missed FG | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| BUCKNELL | 3rd | M02 | 14:10 | Interception | M02 | 12:30 | * | FIELD GOAL | 4-0 | 1:40 | |
| BUCKNELL | 3rd | B41 | 10:41 | Punt | M36 | 08:07 | Punt | 5-23 | 2:34 | ||
| BUCKNELL | 3rd | B01 | 04:33 | Punt | B01 | 01:46 | Punt | 3-0 | 2:47 | ||
| BUCKNELL | 3rd | B08 | 00:29 | Kickoff | B02 | 13:39 | Punt | 3--6 | 1:50 | ||
| BUCKNELL | 4th | B10 | 12:08 | Punt | B21 | 10:00 | Punt | 4-11 | 2:08 | ||
| BUCKNELL | 4th | B29 | 06:40 | Downs | B50 | 04:02 | Punt | 5-21 | 2:38 | ||
| BUCKNELL | 4th | M42 | 03:25 | Fumble | M23 | 00:00 | End of half | 6-19 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 07:04 | 07:24 | 05:28 | 12:09 | 12:52 | 25:01 | ||
| 3rd Down Conversions | 0/3 | 6/7 | 2/4 | 0/3 | 6/10 | 2/7 | 8/17 | ||
| Average field position | M14 | M26 | M29 | M37 | M19 | M32 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bucknell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 07:56 | 07:36 | 09:32 | 17:51 | 17:08 | 34:59 | ||
| 3rd Down Conversions | 3/5 | 2/2 | 0/3 | 0/4 | 5/7 | 0/7 | 5/14 | ||
| Average field position | B36 | B23 | B37 | B32 | B31 | B35 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUCKNELL | 1st | B24 | 15:00 | Kickoff | M42 | 11:06 | Punt | 6-34 | 3:54 | ||
| MARIST | 1st | M01 | 11:06 | Punt | M05 | 10:11 | Punt | 3-4 | 0:55 | ||
| BUCKNELL | 1st | M43 | 10:11 | Punt | M21 | 08:15 | * | FIELD GOAL | 6-22 | 1:56 | |
| MARIST | 1st | M16 | 08:10 | Kickoff | M24 | 04:58 | Punt | 6-8 | 3:12 | ||
| BUCKNELL | 1st | B29 | 04:58 | Punt | M00 | 00:53 | * | TOUCHDOWN | 8-71 | 4:05 | |
| MARIST | 1st | M26 | 00:46 | Kickoff | B00 | 11:06 | * | TOUCHDOWN | 14-74 | 4:40 | |
| BUCKNELL | 2nd | B25 | 11:05 | Kickoff | M00 | 04:07 | * | TOUCHDOWN | 14-75 | 6:58 | |
| MARIST | 2nd | M25 | 04:07 | Kickoff | M45 | 02:16 | Punt | 5-20 | 1:51 | ||
| BUCKNELL | 2nd | B22 | 02:16 | Punt | M00 | 01:19 | * | TOUCHDOWN | 3-78 | 0:57 | |
| MARIST | 2nd | M28 | 01:11 | Kickoff | B18 | 00:00 | Missed FG | 11-54 | 1:11 | ||
| BUCKNELL | 2nd | B20 | 00:00 | Missed FG | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| MARIST | 3rd | M21 | 14:55 | Kickoff | M20 | 14:10 | Interception | 2--1 | 0:45 | ||
| BUCKNELL | 3rd | M02 | 14:10 | Interception | M02 | 12:30 | * | FIELD GOAL | 4-0 | 1:40 | |
| MARIST | 3rd | M11 | 12:22 | Kickoff | M14 | 10:41 | Punt | 4-3 | 1:41 | ||
| BUCKNELL | 3rd | B41 | 10:41 | Punt | M36 | 08:07 | Punt | 5-23 | 2:34 | ||
| MARIST | 3rd | M20 | 08:07 | Punt | M47 | 04:33 | Punt | 8-27 | 3:34 | ||
| BUCKNELL | 3rd | B01 | 04:33 | Punt | B01 | 01:46 | Punt | 3-0 | 2:47 | ||
| MARIST | 3rd | B35 | 01:46 | Punt | B00 | 00:35 | * | TOUCHDOWN | 4-35 | 1:11 | |
| BUCKNELL | 3rd | B08 | 00:29 | Kickoff | B02 | 13:39 | Punt | 3--6 | 1:50 | ||
| MARIST | 4th | B46 | 13:39 | Punt | B49 | 12:08 | Punt | 3--3 | 1:31 | ||
| BUCKNELL | 4th | B10 | 12:08 | Punt | B21 | 10:00 | Punt | 4-11 | 2:08 | ||
| MARIST | 4th | M46 | 10:00 | Punt | B29 | 06:40 | Downs | 8-25 | 3:20 | ||
| BUCKNELL | 4th | B29 | 06:40 | Downs | B50 | 04:02 | Punt | 5-21 | 2:38 | ||
| MARIST | 4th | M13 | 04:02 | Punt | M42 | 03:25 | Fumble | 4-29 | 0:37 | ||
| BUCKNELL | 4th | M42 | 03:25 | Fumble | M23 | 00:00 | End of half | 6-19 | 3:25 | ||
Defensive Statistics |
The Automated ScoreBook
Marist vs Bucknell (Sep 07, 2013 at Lewisburg, Pa.)
| ## | Marist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Sakowski | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 27 | Kaszei | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 32 | Quarles | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 97 | Stark | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 92 | Fede | 3 | 3 | 6 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 6 | Marston, J. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 30 | Kagafas | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 38 | Kirwan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 28 | Mathias | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Adler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Moore, L. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Fuschetto | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 70 | Foster | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Semelsberger | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Katerianakis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Holodnak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Ramsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Looney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Diomede, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Leneghan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bucknell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Byers, Evan | 8 | 4 | 12 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
| 26 | Steinbeck, M. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 25 | Ewell, Clayton | 5 | . | 5 | 2.0/6 | . | . | . | 1 | . | 1.0/3 | . |
| 23 | Turner, Tajh | 5 | . | 5 | . | . | . | 1-21 | . | . | . | . |
| 40 | Sellers, Sean | 3 | 2 | 5 | 2.0/19 | . | . | . | 1 | . | 2.0/19 | . |
| 37 | Marvel, Lee | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Baldwin, D. | 3 | 1 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 44 | Johnson, Matt | 3 | 1 | 4 | 1.0/2 | 2 | . | . | . | . | 1.0/2 | . |
| 43 | Taglianetti, L. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Vallala, Sal | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Smith, Tracey | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Hayes, Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Palmer, Derrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Sangimino, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Friend, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Dieujuste, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | McDonnell, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Forbes, Brent | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
Marist vs Bucknell (Sep 07, 2013 at Lewisburg, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist: 1-Wright, 2-Shugrue, 3-Onakoya, 4-Clay, G., 9-Thompson, 10-Smith, 14-Clay, D., 15-Cotrone, 16-Wine, 18-Zoch, 19-Fuschetto, 21-Signa, 22-Maccarone, 23-Adler, 25-Marston, M., 26-Ramsey, 31-Cummings, 39-Holodnak, 41-Paen, 44-Sandoval, 45-Spiess, 48-Stampone, 60-Meussner, 69-Wurzel, 78-Brereton, 81-Diomede, D., 90-Brennan, 91-Diomede, S., 93-Moore, L., 96-Williams, D., 97-Stark. |
| Bucknell: 0F-Bennett, Terry, 0D-Williams, CJ, 1-Maurer, Derek, 9-Jegede, Matthew, 16-Vallala, Sal, 17-Cobelli, Sean, 22-Regan, Brian, 24-Dieujuste, A., 30-Stewart, Wayne, 34-Goyette, Jeff, 38-Daniels, D., 39-Butler, Josh, 40-Sellers, Sean, 41-King, Jimmy, 44-Johnson, Matt, 80-Brake, Josh, 81-Pini, Vinnie, 89-Lebo, Josh, 97-Baldwin, D.. |
Box Score |
Marist vs Bucknell (Sep 07, 2013 at Lewisburg, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Marist.............. 0 7 7 0 - 14 Record: (0-2)
Bucknell............ 10 14 3 0 - 27 Record: (1-0)
Scoring Summary:
1st 08:15 BUCKNELL - Maurer, Derek 38 yd field goal, 6-22 1:56, MARIST 0 - BUCKNELL 3
00:53 BUCKNELL - Friend, Travis 3 yd pass from Wesley, Brandon (Maurer, Derek kick), 8-71 4:05, MARIST 0 - BUCKNELL 10
2nd 11:06 MARIST - Martin, A. 3 yd pass from Looney (Signa kick), 14-74 4:40, MARIST 7 - BUCKNELL 10
04:07 BUCKNELL - Williams, CJ 1 yd run (Maurer, Derek kick), 14-75 6:58, MARIST 7 - BUCKNELL 17
01:19 BUCKNELL - Brake, Josh 66 yd pass from Wesley, Brandon (Maurer, Derek kick), 3-78 0:57, MARIST 7 - BUCKNELL 24
3rd 12:30 BUCKNELL - Maurer, Derek 19 yd field goal, 4-0 1:40, MARIST 7 - BUCKNELL 27
00:35 MARIST - Martin, A. 20 yd pass from Looney (Signa kick), 4-35 1:11, MARIST 14 - BUCKNELL 27
MARIST BUCKNELL
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 26-39 49-177
PASSING YDS (NET)............. 216 176
Passes Att-Comp-Int........... 45-23-1 16-12-0
TOTAL OFFENSE PLAYS-YARDS..... 71-255 65-353
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 3-20
Kickoff Returns-Yards......... 5-77 2-32
Interception Returns-Yards.... 0-0 1-21
Punts (Number-Avg)............ 6-45.7 6-40.3
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 7-50 6-60
Possession Time............... 25:01 34:59
Third-Down Conversions........ 8 of 17 5 of 14
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 1-7 6-36
RUSHING: Marist-Lucas 9-31; Onakoya 4-22; Clay, G. 3-8; Looney 10-minus
22. Bucknell-DelMauro, Matt 20-83; Wesley, Brandon 11-51; Williams, CJ 14-42;
Regan, Brian 1-4; TEAM 3-minus 3.
PASSING: Marist-Looney 23-44-1-216; TEAM 0-1-0-0. Bucknell-Wesley,
Brandon 12-16-0-176.
RECEIVING: Marist-Martin, A. 5-56; Leneghan 5-53; Tralli, M. 3-21; Lucas
2-27; Onakoya 2-24; Diomede, D. 2-13; Tralli, J. 1-11; Wine 1-8; Wright 1-2;
Clay, G. 1-1. Bucknell-Brake, Josh 3-82; Lebo, Josh 2-53; Williams, CJ 2-12;
Kelly, Patrick 1-14; Sullivan, Kyle 1-10; Friend, Travis 1-3; DelMauro, Matt
1-2; Wesley, Brandon 1-0.
INTERCEPTIONS: Marist-None. Bucknell-Turner, Tajh 1-21.
FUMBLES: Marist-Fuschetto 1-0; Looney 1-1. Bucknell-Wesley, Brandon 1-0.
Stadium: Mathewson-Memorial Attendance: 4509
Kickoff time: 6:05 End of Game: 8:57 Total elapsed time: 2:55
Officials: Referee: Tom Kichline; Umpire: Randy Ross; Linesman: N.J. Cogliati;
Line judge: Alfred Lucia; Back judge: Ronald Roberts; Field judge: James Reif;
Side judge: John Gill;
Temperature: 70s Wind: S, 7-10 Weather: Overcast
|
Play-by-Play Summary |
The Automated ScoreBook
Marist vs Bucknell (Sep 07, 2013 at Lewisburg, Pa.)
| Marist wins toss & defers. Bucknell to receive and defend north goal. | |||
| Marist | 1-10 | at Marist35 | MARIST ball on MARIST35. |
| Maccarone kickoff 65 yards to the BUCKNELL0, Regan, Brian return 24 yards to the BUCKNELL24 (Moore, L.). | |||
| Bucknell | 1-10 | at Bucknell24 | DelMauro, Matt rush for 2 yards to the BUCKNELL26 (Katerianakis;Foster). |
| Bucknell | 2-8 | at Bucknell26 | DelMauro, Matt rush for 5 yards to the BUCKNELL31 (Fede;Semelsberger). |
| Bucknell | 3-3 | at Bucknell31 | Wesley, Brandon rush for 21 yards to the MARIST48, 1ST DOWN BUCKNELL (Kaszei). |
| Bucknell | 1-10 | at Marist48 | Wesley, Brandon rush for loss of 1 yard to the MARIST49, fumble by Wesley, Brandon recovered by BUCKNELL TEAM at BUCKNELL47. |
| Bucknell | 2-15 | at Bucknell47 | DelMauro, Matt rush for 4 yards to the MARIST49 (Stark). |
| Bucknell | 3-11 | at Marist49 | PENALTY MARIST offside defense 5 yards to the MARIST44. |
| Bucknell | 3-6 | at Marist44 | Wesley, Brandon pass complete to DelMauro, Matt for 2 yards to the MARIST42 (Kirwan). |
| Bucknell | 4-4 | at Marist42 | Sullivan, Kyle punt 41 yards to the MARIST1, downed. |
| Drive: 6 plays, 34 yards, TOP 03:54 | |||
| Marist | 1-10 | at Marist01 | MARIST drive start at 11:06. |
| Goyette downs punt inside the 1. | |||
| Marist | 1-10 | at Marist01 | Looney pass incomplete to Tralli, J.. |
| Marist | 2-10 | at Marist01 | Looney pass complete to Leneghan for 4 yards to the MARIST5 (Turner, Tajh). |
| Marist | 3-6 | at Marist05 | Looney pass incomplete to Leneghan (Steinbeck, M.). |
| Marist | 4-6 | at Marist05 | Signa punt 45 yards to the 50 yardline, Sullivan, Kyle return 7 yards to the MARIST43 (Mathias). |
| Drive: 3 plays, 4 yards, TOP 00:55 | |||
| Bucknell | 1-10 | at Marist43 | BUCKNELL drive start at 10:11. |
| Bucknell | 1-10 | at Marist43 | DelMauro, Matt rush for 2 yards to the MARIST41 (Quarles). |
| Bucknell | 2-8 | at Marist41 | Wesley, Brandon pass complete to Kelly, Patrick for 14 yards to the MARIST27, 1ST DOWN BUCKNELL (Quarles). |
| Bucknell | 1-10 | at Marist27 | Wesley, Brandon pass incomplete to Pini, Vinnie (Quarles). |
| Bucknell | 2-10 | at Marist27 | DelMauro, Matt rush for 4 yards to the MARIST23 (Kagafas). |
| Bucknell | 3-6 | at Marist23 | Wesley, Brandon rush for 2 yards to the MARIST21, out-of-bounds (Sakowski). |
| Bucknell | 4-4 | at Marist21 | Maurer, Derek field goal attempt from 38 GOOD, clock 08:15. |
| Bucknell 3, Marist 0 | |||
| Drive: 6 plays, 22 yards, TOP 02:01 | |||
| Cobelli, Sean kickoff 51 yards to the MARIST14, Ramsey return 2 yards to the MARIST16 (Vallala, Sal;Dieujuste, A.). | |||
| Marist | 1-10 | at Marist16 | MARIST drive start at 08:10. |
| Marist | 1-10 | at Marist16 | Lucas rush for no gain to the MARIST16 (Baldwin, D.). |
| Marist | 2-10 | at Marist16 | Looney pass complete to Diomede, D. for 10 yards to the MARIST26, 1ST DOWN MARIST (Taglianetti, L.). |
| Marist | 1-10 | at Marist26 | Lucas rush for 1 yard to the MARIST27 (McDonnell, D.;Byers, Evan). |
| Marist | 2-9 | at Marist27 | Onakoya rush for 3 yards to the MARIST30 (Byers, Evan). |
| Marist | 3-6 | at Marist30 | Looney pass complete to Lucas for 10 yards to the MARIST40 (Smith, Tracey), PENALTY MARIST holding 10 yards to the MARIST30. |
| Marist | 3-6 | at Marist30 | 3rd and 6. |
| Marist | 3-6 | at Marist30 | Looney sacked for loss of 6 yards to the MARIST24 (Baldwin, D.). |
| Marist | 4-12 | at Marist24 | Signa punt 47 yards to the BUCKNELL29, Sullivan, Kyle return 0 yards to the BUCKNELL29, out-of-bounds (Marston, J.). |
| Drive: 6 plays, 8 yards, TOP 03:12 | |||
| Bucknell | 1-10 | at Bucknell29 | BUCKNELL drive start at 04:58. |
| Bucknell | 1-10 | at Bucknell29 | Wesley, Brandon pass complete to Lebo, Josh for 45 yards to the MARIST26, 1ST DOWN BUCKNELL (Quarles). |
| Bucknell | 1-10 | at Marist26 | Williams, CJ rush for 6 yards to the MARIST20 (Sakowski). |
| Bucknell | 2-4 | at Marist20 | Wesley, Brandon rush for 3 yards to the MARIST17 (Stark;Adler). |
| Bucknell | 3-1 | at Marist17 | Williams, CJ rush for 2 yards to the MARIST15, 1ST DOWN BUCKNELL (Kaszei). |
| Bucknell | 1-10 | at Marist15 | Wesley, Brandon pass complete to Williams, CJ for 6 yards to the MARIST9 (Sakowski;Adler). |
| Bucknell | 2-4 | at Marist09 | Williams, CJ rush for 3 yards to the MARIST6 (Sakowski). |
| Bucknell | 3-1 | at Marist06 | Williams, CJ rush for 3 yards to the MARIST3, 1ST DOWN BUCKNELL (Kagafas). |
| Bucknell | 1-G | at Marist03 | Wesley, Brandon pass complete to Friend, Travis for 3 yards to the MARIST0, TOUCHDOWN, clock 00:53. |
| Maurer, Derek kick attempt good. | |||
| Bucknell 10, Marist 0 | |||
| Drive: 8 plays, 71 yards, TOP 04:12 | |||
| Cobelli, Sean kickoff 58 yards to the MARIST7, Cummings return 19 yards to the MARIST26 (Byers, Evan). | |||
