Bucknell University Athletics
Sacred Heart vs Bucknell (Sep 28, 2013)
Scoring Summary |
The Automated ScoreBook
Sacred Heart vs Bucknell (Sep 28, 2013 at Lewisburg, Pa.)
Sacred Heart (5-0) vs. Bucknell (1-2)
Date: Sep 28, 2013 Site: Lewisburg, Pa. Stadium: Mathewson Stadium Attendance: 3782
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacred Heart | 0 | 9 | 0 | 7 | 16 |
| Bucknell | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | SHU -BUCKNELL | |||
| 2nd | 10:52 | SHU | WEBB, Moses 64 yd pass from NOEL, RJ (ROGERS, Chris kick blockd) | |
| 2 plays, 69 yards, TOP 0:42 | 6 - 0 | |||
| 00:00 | SHU | ROGERS, Chris 33 yd field goal | ||
| 7 plays, 55 yards, TOP 0:48 | 9 - 0 | |||
| 4th | 02:02 | SHU | SPENCE, K 20 yd run (ROGERS, Chris kick) | |
| 3 plays, 40 yards, TOP 1:21 | 16 - 0 | |||
|
Kickoff time: 6:07 PM End of Game: 8:50 Total elapsed time: 2:43 Referee: W. Gosselin Umpire: R. Shavensky Linesman: J. Swartz Line judge: J. Czajkowski Back judge: M. DeBerdine Field judge: G. Botsch Jr. Side judge: H. Wittelsberge Temperature: 73 Wind: Calm Weather: Mostly Sunny |
Team Statistics |
The Automated ScoreBook
Sacred Heart vs Bucknell (Sep 28, 2013 at Lewisburg, Pa.)
| Team Totals | SHU | BUCKNELL |
| FIRST DOWNS | 20 | 13 |
| Rushing | 11 | 9 |
| Passing | 8 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 154 | 105 |
| Rushing Attempts | 42 | 42 |
| Average Per Rush | 3.7 | 2.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 183 | 186 |
| Yards Lost Rushing | 29 | 81 |
| NET YARDS PASSING | 161 | 59 |
| Completions-Attempts-Int | 13-30-0 | 10-26-4 |
| Average Per Attempt | 5.4 | 2.3 |
| Average Per Completion | 12.4 | 5.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 315 | 164 |
| Total offense plays | 72 | 68 |
| Average Gain Per Play | 4.4 | 2.4 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 3-11 | 6-28 |
| PUNTS-YARDS | 11-318 | 8-321 |
| Average Yards Per Punt | 28.9 | 40.1 |
| Net Yards Per Punt | 26.5 | 39.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 3-146 | 1-64 |
| Average Yards Per Kickoff | 48.7 | 64.0 |
| Net Yards Per Kickoff | 43.7 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1-6-0 |
| Average Per Return | 9.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 1-17-0 | 2-15-0 |
| Average Per Return | 17.0 | 7.5 |
| Interceptions: Number-Yds-TD | 4-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:55 | 31:05 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 6:06 | 8:54 |
| 3rd Quarter | 6:50 | 8:10 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 4 of 15 | 3 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 2-2 | 0-0 |
| Touchdowns | 1-2 | 0-0 |
| Field goals | 1-2 | 0-0 |
| Sacks By: Number-Yards | 7-61 | 3-20 |
| PAT Kicks | 1-2 | 0-0 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Sacred Heart vs Bucknell (Sep 28, 2013 at Lewisburg, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacred Heart-BELL, Sean 1-1; SPENCE, K 1-0. Bucknell-Williams, CJ 1-1; Lauletta, Trey 1-0; Friend, Travis 1-1. |
Drive Chart |
The Automated ScoreBook
Sacred Heart vs Bucknell (Sep 28, 2013 at Lewisburg, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | S18 | 15:00 | Kickoff | S49 | 11:09 | Punt | 7-31 | 3:51 | ||
| SHU | 1st | S08 | 06:05 | Punt | S20 | 02:41 | Punt | 7-12 | 3:24 | ||
| SHU | 1st | S37 | 01:06 | Punt | S49 | 13:28 | Punt | 5-12 | 2:38 | ||
| SHU | 2nd | S31 | 11:34 | Punt | B00 | 10:52 | * | TOUCHDOWN | 2-69 | 0:42 | |
| SHU | 2nd | S45 | 08:38 | Punt | S49 | 08:29 | Fumble | 1-4 | 0:09 | ||
| SHU | 2nd | S14 | 06:57 | Punt | S36 | 04:41 | Punt | 6-22 | 2:16 | ||
| SHU | 2nd | S24 | 02:37 | Punt | S35 | 01:58 | Punt | 4-11 | 0:39 | ||
| SHU | 2nd | S29 | 00:48 | Interception | B16 | 15:00 | * | FIELD GOAL | 7-55 | 0:48 | # |
| SHU | 3rd | S20 | 12:05 | Interception | S38 | 08:56 | Punt | 6-18 | 3:09 | ||
| SHU | 3rd | S32 | 05:35 | Downs | S23 | 04:06 | Punt | 3--9 | 1:29 | ||
| SHU | 3rd | S16 | 02:24 | Fumble | S38 | 00:12 | Punt | 7-22 | 2:12 | ||
| SHU | 4th | S45 | 13:18 | Fumble | B40 | 10:33 | Punt | 6-15 | 2:45 | ||
| SHU | 4th | B40 | 09:43 | Punt | B30 | 08:40 | Punt | 4-10 | 1:03 | ||
| SHU | 4th | S40 | 05:39 | Punt | B46 | 03:40 | Punt | 4-14 | 1:59 | ||
| SHU | 4th | B40 | 03:23 | Interception | B00 | 02:02 | * | TOUCHDOWN | 3-40 | 1:21 | # |
| SHU | 4th | S10 | 00:30 | Interception | S09 | 00:00 | End of half | 1--1 | 0:30 | ||
| BUCKNELL | 1st | B34 | 11:09 | Punt | B48 | 06:05 | Punt | 7-14 | 5:04 | ||
| BUCKNELL | 1st | B41 | 02:41 | Punt | B25 | 01:06 | Punt | 3--16 | 1:35 | ||
| BUCKNELL | 2nd | B34 | 13:28 | Punt | B21 | 11:34 | Punt | 3--13 | 1:54 | ||
| BUCKNELL | 2nd | B15 | 10:48 | Kickoff | B24 | 08:38 | Punt | 3-9 | 2:10 | ||
| BUCKNELL | 2nd | S49 | 08:29 | Fumble | B47 | 06:57 | Punt | 3--4 | 1:32 | ||
| BUCKNELL | 2nd | B36 | 04:41 | Punt | B42 | 02:37 | Punt | 3-6 | 2:04 | ||
| BUCKNELL | 2nd | B36 | 01:58 | Punt | S40 | 00:48 | Interception | 4-24 | 1:10 | ||
| BUCKNELL | 3rd | B35 | 14:54 | Kickoff | S42 | 12:05 | Interception | 7-23 | 2:49 | ||
| BUCKNELL | 3rd | B42 | 08:56 | Punt | S32 | 05:35 | Downs | 6-26 | 3:21 | ||
| BUCKNELL | 3rd | B46 | 04:06 | Punt | S16 | 02:24 | Fumble | 4-38 | 1:42 | ||
| BUCKNELL | 3rd | B32 | 00:12 | Punt | S45 | 13:18 | Fumble | 5-23 | 1:54 | ||
| BUCKNELL | 4th | B13 | 10:33 | Punt | B02 | 09:43 | Punt | 3--11 | 0:50 | ||
| BUCKNELL | 4th | B02 | 08:40 | Punt | B15 | 05:39 | Punt | 7-13 | 3:01 | ||
| BUCKNELL | 4th | B20 | 03:40 | Punt | B20 | 03:23 | Interception | 3-0 | 0:17 | ||
| BUCKNELL | 4th | B35 | 01:58 | Kickoff | S45 | 00:30 | Interception | 7-20 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sacred Heart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 06:06 | 06:50 | 07:38 | 14:27 | 14:28 | 28:55 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/4 | 1/4 | 2/7 | 2/8 | 4/15 | ||
| Average field position | S21 | S28 | S22 | S43 | S25 | S35 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bucknell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 08:54 | 08:10 | 07:22 | 15:33 | 15:32 | 31:05 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/3 | 1/6 | 1/7 | 2/9 | 3/16 | ||
| Average field position | B37 | B34 | B38 | B17 | B35 | B28 | B31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | S18 | 15:00 | Kickoff | S49 | 11:09 | Punt | 7-31 | 3:51 | ||
| BUCKNELL | 1st | B34 | 11:09 | Punt | B48 | 06:05 | Punt | 7-14 | 5:04 | ||
| SHU | 1st | S08 | 06:05 | Punt | S20 | 02:41 | Punt | 7-12 | 3:24 | ||
| BUCKNELL | 1st | B41 | 02:41 | Punt | B25 | 01:06 | Punt | 3--16 | 1:35 | ||
| SHU | 1st | S37 | 01:06 | Punt | S49 | 13:28 | Punt | 5-12 | 2:38 | ||
| BUCKNELL | 2nd | B34 | 13:28 | Punt | B21 | 11:34 | Punt | 3--13 | 1:54 | ||
| SHU | 2nd | S31 | 11:34 | Punt | B00 | 10:52 | * | TOUCHDOWN | 2-69 | 0:42 | |
| BUCKNELL | 2nd | B15 | 10:48 | Kickoff | B24 | 08:38 | Punt | 3-9 | 2:10 | ||
| SHU | 2nd | S45 | 08:38 | Punt | S49 | 08:29 | Fumble | 1-4 | 0:09 | ||
| BUCKNELL | 2nd | S49 | 08:29 | Fumble | B47 | 06:57 | Punt | 3--4 | 1:32 | ||
| SHU | 2nd | S14 | 06:57 | Punt | S36 | 04:41 | Punt | 6-22 | 2:16 | ||
| BUCKNELL | 2nd | B36 | 04:41 | Punt | B42 | 02:37 | Punt | 3-6 | 2:04 | ||
| SHU | 2nd | S24 | 02:37 | Punt | S35 | 01:58 | Punt | 4-11 | 0:39 | ||
| BUCKNELL | 2nd | B36 | 01:58 | Punt | S40 | 00:48 | Interception | 4-24 | 1:10 | ||
| SHU | 2nd | S29 | 00:48 | Interception | B16 | 15:00 | * | FIELD GOAL | 7-55 | 0:48 | # |
| BUCKNELL | 3rd | B35 | 14:54 | Kickoff | S42 | 12:05 | Interception | 7-23 | 2:49 | ||
| SHU | 3rd | S20 | 12:05 | Interception | S38 | 08:56 | Punt | 6-18 | 3:09 | ||
| BUCKNELL | 3rd | B42 | 08:56 | Punt | S32 | 05:35 | Downs | 6-26 | 3:21 | ||
| SHU | 3rd | S32 | 05:35 | Downs | S23 | 04:06 | Punt | 3--9 | 1:29 | ||
| BUCKNELL | 3rd | B46 | 04:06 | Punt | S16 | 02:24 | Fumble | 4-38 | 1:42 | ||
| SHU | 3rd | S16 | 02:24 | Fumble | S38 | 00:12 | Punt | 7-22 | 2:12 | ||
| BUCKNELL | 3rd | B32 | 00:12 | Punt | S45 | 13:18 | Fumble | 5-23 | 1:54 | ||
| SHU | 4th | S45 | 13:18 | Fumble | B40 | 10:33 | Punt | 6-15 | 2:45 | ||
| BUCKNELL | 4th | B13 | 10:33 | Punt | B02 | 09:43 | Punt | 3--11 | 0:50 | ||
| SHU | 4th | B40 | 09:43 | Punt | B30 | 08:40 | Punt | 4-10 | 1:03 | ||
| BUCKNELL | 4th | B02 | 08:40 | Punt | B15 | 05:39 | Punt | 7-13 | 3:01 | ||
| SHU | 4th | S40 | 05:39 | Punt | B46 | 03:40 | Punt | 4-14 | 1:59 | ||
| BUCKNELL | 4th | B20 | 03:40 | Punt | B20 | 03:23 | Interception | 3-0 | 0:17 | ||
| SHU | 4th | B40 | 03:23 | Interception | B00 | 02:02 | * | TOUCHDOWN | 3-40 | 1:21 | # |
| BUCKNELL | 4th | B35 | 01:58 | Kickoff | S45 | 00:30 | Interception | 7-20 | 1:28 | ||
| SHU | 4th | S10 | 00:30 | Interception | S09 | 00:00 | End of half | 1--1 | 0:30 | ||
Defensive Statistics |
The Automated ScoreBook
Sacred Heart vs Bucknell (Sep 28, 2013 at Lewisburg, Pa.)
| ## | Sacred Heart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | SPERDUTO, K | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 91 | CAVENEY, Connor | 5 | 2 | 7 | 2.0/22 | 1 | 1-0 | . | . | . | 1.5/21 | . |
| 10 | REGAN, Dennis | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 46 | COLUCCI, Matt | 5 | 2 | 7 | 1.0/7 | . | . | . | . | . | . | . |
| 93 | MOORE, Troy | 5 | 1 | 6 | 3.0/22 | . | . | . | 1 | . | 2.0/18 | . |
| 13 | HODGSON, Ray | 3 | 3 | 6 | 4.0/18 | . | . | . | 1 | . | 2.5/16 | . |
| 11 | SANFORD, P | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 24 | ROUSSEL, JD | 3 | . | 3 | . | . | . | 3-4 | . | . | . | . |
| 48 | RENTZ, James | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | HILL, Gordon | 1 | 1 | 2 | 1.0/6 | . | . | . | 2 | . | 1.0/6 | . |
| 35 | CANDITO, Connor | 1 | 1 | 2 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 29 | MCCAIN, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | GOODWIN, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | CHAVIOUS, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | AITKENS, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | ZINY, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bucknell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Steinbeck, M. | 8 | 3 | 11 | 0.5/2 | . | . | . | 1 | . | . | . |
| 27 | Byers, Evan | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 37 | Marvel, Lee | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 25 | Ewell, Clayton | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Taglianetti, L. | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 23 | Turner, Tajh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | McDonnell, D. | 3 | 2 | 5 | 2.0/9 | 1 | . | . | . | . | 1.5/9 | . |
| 90 | Smith, Tracey | 2 | 3 | 5 | 1.0/10 | . | 1-0 | . | . | . | 1.0/10 | . |
| 99 | Hayes, Connor | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | Baldwin, D. | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 51 | Forbes, Brent | 1 | 1 | 2 | 1.5/4 | . | . | . | 1 | 1 | . | . |
| 2 | Palmer, Derrick | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 81 | Pini, Vinnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Hartman, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Dieujuste, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Goyette, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Friend, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Sacred Heart vs Bucknell (Sep 28, 2013 at Lewisburg, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart: 3-ROGERS, Chris, 8-FINNEY, Alec, 9-WEBB, Moses, 13-HODGSON, Ray, 14-DUBE, Tyler, 17-MOORE JR, R, 18-CROOM, Jalyn, 19-AITKENS, Alex, 21-KING, Jackson, 26-CHURCH, Kyle, 29-MCCAIN, Sam, 32-PERRINA, Tino, 34-BELL, Sean, 38-SNEE, John, 44-CHAVIOUS, Nate, 50-MILONE, Anthony, 56-COTTRELL, Ryan, 83-BAKIRTZIS, F, 88-JOHNSON, Bobby, 92-ZINY, Cameron. |
| Bucknell: 4-Bennett, Terry, 5-Nitti, RJ, 7-Amaker, Jaylen, 8-Sangimino, Joe, 10-Sullivan, Kyle, 16-Vallala, Sal, 17-Cobelli, Sean, 21-O'Brien, Nick, 22-Regan, Brian, 24-Dieujuste, A., 28-Thompson, C., 30-Stewart, Wayne, 32-Hyman, Kareem, 34-Goyette, Jeff, 38-Daniels, D., 39-Butler, Josh, 41-King, Jimmy, 44-Johnson, Matt, 49-Cardinali, C., 51-Forbes, Brent, 62-Bent, Ned, 85-Duncan, Brian, 86-Hartman, Jake, 89-Lebo, Josh. |
Box Score |
Sacred Heart vs Bucknell (Sep 28, 2013 at Lewisburg, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacred Heart........ 0 9 0 7 - 16 Record: (5-0)
Bucknell............ 0 0 0 0 - 0 Record: (1-2)
Scoring Summary:
2nd 10:52 SHU - WEBB, Moses 64 yd pass from NOEL, RJ (ROGERS, Chris kick blockd), 2-69 0:42, SHU 6 - BUCKNELL 0
00:00 SHU - ROGERS, Chris 33 yd field goal, 7-55 0:48, SHU 9 - BUCKNELL 0
4th 02:02 SHU - SPENCE, K 20 yd run (ROGERS, Chris kick), 3-40 1:21, SHU 16 - BUCKNELL 0
SHU BUCKNELL
FIRST DOWNS................... 20 13
RUSHES-YARDS (NET)............ 42-154 42-105
PASSING YDS (NET)............. 161 59
Passes Att-Comp-Int........... 30-13-0 26-10-4
TOTAL OFFENSE PLAYS-YARDS..... 72-315 68-164
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 1-6
Kickoff Returns-Yards......... 1-17 2-15
Interception Returns-Yards.... 4-4 0-0
Punts (Number-Avg)............ 11-28.9 8-40.1
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 3-11 6-28
Possession Time............... 28:55 31:05
Third-Down Conversions........ 4 of 15 3 of 16
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 2-2 0-0
Sacks By: Number-Yards........ 7-61 3-20
RUSHING: Sacred Heart-SPENCE, K 27-126; NOEL, RJ 12-16; BELL, Sean 2-6;
TEAM 1-minus 1; GOODWIN, Tim 0-7. Bucknell-Williams, CJ 21-66; Regan, Brian
8-33; Thompson, C. 2-15; Lauletta, Trey 9-5; Nitti, RJ 2-minus 14.
PASSING: Sacred Heart-NOEL, RJ 13-30-0-161. Bucknell-Lauletta, Trey
10-26-4-59; Nitti, RJ 0-0-0-0.
RECEIVING: Sacred Heart-WEBB, Moses 3-66; MOORE, Greg 3-42; DUBE, Tyler
3-23; KING, Jackson 1-25; DIM, Robert 1-7; CASEY, Pat 1-2; BELL, Sean 1-minus 4.
Bucknell-Friend, Travis 4-28; Sullivan, Kyle 2-10; Pini, Vinnie 1-11; Lebo, Josh
1-5; Brake, Josh 1-4; Williams, CJ 1-1.
INTERCEPTIONS: Sacred Heart-ROUSSEL, JD 3-4; CANDITO, Connor 1-0.
Bucknell-None.
FUMBLES: Sacred Heart-BELL, Sean 1-1; SPENCE, K 1-0. Bucknell-Friend,
Travis 1-1; Lauletta, Trey 1-0; Williams, CJ 1-1.
Stadium: Mathewson Stadium Attendance: 3782
Kickoff time: 6:07 PM End of Game: 8:50 Total elapsed time: 2:43
Officials: Referee: W. Gosselin; Umpire: R. Shavensky; Linesman: J. Swartz;
Line judge: J. Czajkowski; Back judge: M. DeBerdine; Field judge: G. Botsch Jr.;
Side judge: H. Wittelsberge;
Temperature: 73 Wind: Calm Weather: Mostly Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
Sacred Heart vs Bucknell (Sep 28, 2013 at Lewisburg, Pa.)
| Bucknell wins toss, will defer. Sacred Heart to defend north endzone. | |||
| Shu | 1-10 | at Shu35 | BUCKNELL ball on BUCKNELL35. |
| Cobelli, Sean kickoff 64 yards to the SHU1, WEBB, Moses return 17 yards to the SHU18 (Dieujuste, A.). | |||
| Shu | 1-10 | at Shu18 | SPENCE, K rush for 11 yards to the SHU29, 1ST DOWN SHU (Byers, Evan). |
| Shu | 1-10 | at Shu29 | SPENCE, K rush for 1 yard to the SHU30 (Smith, Tracey;Turner, Tajh). |
| Shu | 2-9 | at Shu30 | SPENCE, K rush for 7 yards to the SHU37 (McDonnell, D.). |
| Shu | 3-2 | at Shu37 | SPENCE, K rush for 3 yards to the SHU40, 1ST DOWN SHU (Byers, Evan). |
| Shu | 1-10 | at Shu40 | SPENCE, K rush for 2 yards to the SHU42 (Smith, Tracey;Byers, Evan). |
| Shu | 2-8 | at Shu42 | SPENCE, K rush for 3 yards to the SHU45 (Steinbeck, M.). |
| Shu | 3-5 | at Shu45 | NOEL, RJ pass complete to WEBB, Moses for 4 yards to the SHU49 (Marvel, Lee). |
| Shu | 4-1 | at Shu49 | FINNEY, Alec punt 17 yards to the BUCKNELL34, out-of-bounds. |
| Drive: 7 plays, 31 yards, TOP 03:51 | |||
| Bucknell | 1-10 | at Bucknell34 | BUCKNELL drive start at 11:09. |
| Bucknell | 1-10 | at Bucknell34 | Williams, CJ rush for 2 yards to the BUCKNELL36 (CAVENEY, Connor). |
| Bucknell | 2-8 | at Bucknell36 | Lauletta, Trey pass complete to Friend, Travis for 3 yards to the BUCKNELL39 (SANFORD, P). |
| Bucknell | 3-5 | at Bucknell39 | PENALTY BUCKNELL false start 5 yards to the BUCKNELL34. |
| Bucknell | 3-10 | at Bucknell34 | Lauletta, Trey pass complete to Pini, Vinnie for 11 yards to the BUCKNELL45, 1ST DOWN BUCKNELL (ROUSSEL, JD). |
| Bucknell | 1-10 | at Bucknell45 | Regan, Brian rush for no gain to the BUCKNELL45 (COLUCCI, Matt). |
| Bucknell | 2-10 | at Bucknell45 | Lauletta, Trey pass incomplete to Friend, Travis, PENALTY SHU pass interference 1 yards to the BUCKNELL46, 1ST DOWN BUCKNELL, NO PLAY. |
| Bucknell | 1-10 | at Bucknell46 | Williams, CJ rush for 2 yards to the BUCKNELL48 (COLUCCI, Matt). |
| Bucknell | 2-8 | at Bucknell48 | Williams, CJ rush for 4 yards to the SHU48 (SPERDUTO, K). |
| Bucknell | 3-4 | at Shu48 | PENALTY BUCKNELL false start 5 yards to the BUCKNELL47. |
| Bucknell | 3-9 | at Bucknell47 | Lauletta, Trey pass complete to Williams, CJ for 1 yard to the BUCKNELL48 (CAVENEY, Connor). |
| Bucknell | 4-8 | at Bucknell48 | Sullivan, Kyle punt 44 yards to the SHU8, out-of-bounds. |
| Drive: 7 plays, 14 yards, TOP 05:04 | |||
| Shu | 1-10 | at Shu08 | SACRED HEART drive start at 06:05. |
| Shu | 1-10 | at Shu08 | NOEL, RJ rush for 3 yards to the SHU11 (Marvel, Lee). |
| Shu | 2-7 | at Shu11 | SPENCE, K rush for 1 yard to the SHU12 (Ewell, Clayton). |
| Shu | 3-6 | at Shu12 | NOEL, RJ pass complete to DIM, Robert for 7 yards to the SHU19, 1ST DOWN SHU (Ewell, Clayton). |
| Shu | 1-10 | at Shu19 | NOEL, RJ pass complete to MOORE, Greg for 11 yards to the SHU30, 1ST DOWN SHU, out-of-bounds (Steinbeck, M.). |
| Shu | 1-10 | at Shu30 | NOEL, RJ rush for loss of 3 yards to the SHU27 (Steinbeck, M.;Forbes, Brent). |
| Shu | 2-13 | at Shu27 | NOEL, RJ sacked for loss of 7 yards to the SHU20 (McDonnell, D.). |
| Shu | 3-20 | at Shu20 | NOEL, RJ pass incomplete to BELL, Sean. |
| Shu | 4-20 | at Shu20 | FINNEY, Alec punt 45 yards to the BUCKNELL35, Sullivan, Kyle return 6 yards to the BUCKNELL41 (GOODWIN, Tim). |
| Drive: 7 plays, 12 yards, TOP 03:24 | |||
| Bucknell | 1-10 | at Bucknell41 | BUCKNELL drive start at 02:41. |
| Bucknell | 1-10 | at Bucknell41 | Lauletta, Trey pass incomplete to Brake, Josh. |
| Bucknell | 2-10 | at Bucknell41 | Lauletta, Trey pass complete to Friend, Travis for 3 yards to the BUCKNELL44, out-of-bounds (SANFORD, P;SPERDUTO, K). |
| Bucknell | 3-7 | at Bucknell44 | Fumble by Lauletta, Trey. |
| Bucknell | 3-7 | at Bucknell44 | Lauletta, Trey sacked for loss of 19 yards to the BUCKNELL25 (CAVENEY, Connor). |
| Bucknell | 4-26 | at Bucknell25 | Sullivan, Kyle punt 47 yards to the SHU28, WEBB, Moses return 9 yards to the SHU37 (Goyette, Jeff;Friend, Travis). |
| Drive: 3 plays, minus 16 yards, TOP 01:35 | |||
| Shu | 1-10 | at Shu37 | SACRED HEART drive start at 01:06. |
| Shu | 1-10 | at Shu37 | SPENCE, K rush for 3 yards to the SHU40 (Ewell, Clayton;Byers, Evan). |
| Shu | 2-7 | at Shu40 | SPENCE, K rush for loss of 1 yard to the SHU39 (Palmer, Derrick). |
| Drive: 2 plays, 2 yards, TOP 02:38 | |||
| Sacred Heart 0, Bucknell 0 |
| Shu | 3-8 | at Shu39 | Start of 2nd quarter, clock 15:00. |
| Shu | 3-8 | at Shu39 | NOEL, RJ pass incomplete to DIM, Robert (Steinbeck, M.), PENALTY BUCKNELL personal foul 15 yards to the BUCKNELL46, 1ST DOWN SHU, NO PLAY. |
