Bucknell University Athletics
sports_w-volley_archive_buck-w-volley-mtt-10
2010-11 Roster
| No. | Name | Ht. | Pos. | Cl. | Hometown/High School |
|---|---|---|---|---|---|
| 13 | Katie Baumgarten | 6-0 | Outside Hitter | JR | South Pasadena, Calif./South Pasadena |
| 11 | Morgan Clark | 6-0 | Outside Hitter | FR | Purcellville, Va./Loudoun Valley |
| 12 | Kebah Edoho | 6-2 | Middle/Right Side Hitter | SO | Odenton, Md./Arundel |
| 14 | Anne Ellenberger | 6-4 | Middle Blocker | JR | Phoenix, Ariz./Horizon Honors |
| 2 | Ragin Jackson | 5-11 | Middle Hitter | SO | Corlandt Manor, N.Y./Hendrick Hudson |
| 15 | Heidi Kamp | 6-0 | Middle Blocker | SR | Eugene, Ore./Henry D. Sheldon |
| 7 | Rose Lewis | 5-9 | Setter | FR | Santa Barbara, Calif./Santa Barbara |
| 21 | Sydney MacGregor | 5-8 | Defensive Specialist | FR | Carlsbad, Calif./La Costa Canyon |
| 17 | Leylin Marroquin | 5-6 | Libero | FR | Lone Tree, Colo./Highlands Ranch |
| 10 | Kyleigh McAhren | 6-0 | Middle Hitter | JR | Napa, Calif./Justin-Siena |
| 8 | Morgan Mientus | 5-11 | Outside Hitter | FR | Chicago, Ill./Saint Ignatius College Prep |
| 18 | Lindsay Regruto | 5-4 | Defensive Specialist | JR | Atlanta, Ga./Marist School |
| 3 | Rachel Rodriguez | 5-9 | Setter | SR | Sagamore Hills, Ohio/Walsh Jesuit |
| 1 | Emily Sawanobori | 5-3 | Libero | JR | Warren, N.J./Watchung Hills |
| 5 | Jessica Serrato | 5-10 | Outside Hitter | FR | Millbrae, Calif./Saint Ignatius College Prep |
| 6 | Kat Tauscher | 5-9 | Setter | SO | Washington, D.C./National Cathedral School |
| 9 | Kristen Titley | 6-0 | Outside Hitter | FR | Coral Gables, Fla./Palmer Trinity School |
| 16 | Hannah Young | 5-11 | Middle Hitter | FR | McConnellsburg, Pa./Broadfording Christian Academy (Md.) |
| 20 | Kellye Zobrist | 5-5 | Defensive Specialist | FR | Scottsdale, Ariz./Notre Dame Prep |
| Coaches | ||||||||||
|
||||||||||
