Bucknell University Athletics
sports_w-soccer_stats_2012-2013_teamcume
Bucknell
Cumulative Season Statistics|
|
| Overall: 10-9-0 Conf: 3-4-0 Home: 7-3-0 Away: 2-6-0 Neut: 1-0-0 |
| TEAM STATISTICS | BUCKNELL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-264 | 25-307 |
| Goals scored per game | 1.53 | 1.32 |
| Shot pct. | .110 | .081 |
| Shots on goal-Attempts | 127-264 | 138-307 |
| SOG pct. | .481 | .450 |
| Shots/Game | 13.9 | 16.2 |
| Assists | 32 | 23 |
| CORNER KICKS | 71 | 94 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
| Fouls | 122 | 149 |
| Yellow cards | 1 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3938 | 3734 |
| Dates/Avg Per Date | 10/394 | 8/467 |
| Neutral Site #/Avg | 1/193 |
|
| Overall: 10-9-0 Conf: 3-4-0 Home: 7-3-0 Away: 2-6-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 6 | Garkowski, Chelsey | 17-17 | 1065 | 8 | 3 | 19 | 42 | .190 | 23 | .548 | 0-0 | 1 | 0-0 | 13 |
| 23 | Nelson, Courtney | 19-19 | 1250 | 5 | 5 | 15 | 42 | .119 | 22 | .524 | 0-0 | 1 | 0-0 | 7 |
| 25 | Denger, Cassie | 19-17 | 1065 | 3 | 5 | 11 | 26 | .115 | 18 | .692 | 0-0 | 3 | 0-0 | 4 |
| 10 | Nicinski, Evelyn | 19-18 | 1429 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 0-0 | 2 | 0-0 | 7 |
| 21 | Dwornik, Liz | 19-7 | 973 | 2 | 4 | 8 | 30 | .067 | 9 | .300 | 0-0 | 1 | 0-0 | 4 |
| 19 | Yee, Kayla | 18-18 | 1318 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 0-0 | 1 | 1-2 | 5 |
| 17 | Boucher, Taryn | 18-18 | 1236 | 2 | 2 | 6 | 35 | .057 | 15 | .429 | 0-0 | 1 | 0-0 | 11 |
| 2 | Piccirilli, Danielle | 12-0 | 245 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 4 |
| 9 | Tryon, Jenna | 18-1 | 477 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 1 |
| 4 | Tipton, Corey | 13-0 | 266 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 6 |
| 8 | Collins, Corinne | 19-19 | 1666 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 6 |
| 20 | Falcon, Brigit | 19-0 | 584 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 3 |
| 14 | Gilmartin, Bridget | 19-19 | 1644 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 6 |
| 12 | Bonotto, Hannah | 18-18 | 1636 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1 |
| 7 | Loos, Madison | 8-0 | 94 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| 3 | Dandie, Lauren | 19-19 | 1687 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
| 24 | Schulte, Devan | 6-0 | 97 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Fitzpatrick, Meghan | 14-0 | 304 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 15 | Trosch, Emily | 5-0 | 69 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Berman, Michaela | 3-0 | 40 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | McDermott, Sandita | 19-19 | 1687 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Calderone, Dana | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Degarmo, Alex | 2-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Rosen, Alex | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Ashworth, Jessie | 2-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | - | 29 | 32 | 90 | 264 | .110 | 127 | .481 | 1-0 | 10 | 1-2 | 122 | |
| Opponents........... | 19 | - | 25 | 23 | 73 | 307 | .081 | 138 | .450 | 5-0 | 9 | 1-1 | 149 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Calderone, Dana | 1-0 | 3:55 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 16 | McDermott, Sandita | 19-19 | 1687:03 | 24 | 1.28 | 107 | .817 | 10 | 9 | 0 | 7/1 |
| 1 | Ashworth, Jessie | 2-0 | 34:33 | 1 | 2.60 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1725:31 | 25 | 1.30 | 113 | .819 | 10 | 9 | 0 | 8 | |
| Opponents........... | 19 | 1725:31 | 29 | 1.51 | 98 | .772 | 9 | 10 | 0 | 4 | |
| Team Statistics |
|
